RoadToSyracuse.com, a site of the New York State Sportswriters Association   
Support the NYSSWA via PayPal
 
  

Schedules and results: 2012 season
2012 schedule: Week 7 (Oct. 12-14)


SECTION 1
Haldane 1, Lincoln Hall 0 (forfeit)
10/12	Arlington at White Plains	
10/12	Horace Greeley at Harrison	
10/12	Mahopac at Clarkstown South	
10/12	North Rockland at Ramapo
10/12	Poughkeepsie at Ossining	
10/12	Rye at Tappan Zee	
10/12	Scarsdale at Carmel	
10/12	Walter Panas at Somers	
10/12	Yorktown at Nyack
10/13	Blind Brook at Valhalla	
10/13	Bronxville at Tuckahoe	
10/13	Byram Hills at Brewster 	
10/13	Clarkstown North at Mount Vernon 	
10/13	Eastchester at Pelham 	
10/13	Edgemont at Ardsley	
10/13	Fox Lane at Beacon	
10/13	Hastings at Rye Neck	
10/13	Irvington at Briarcliff	
10/13	John Jay (EF) at New Rochelle	
10/13	Lakeland at Sleepy Hollow 	
10/13	Lincoln at Gorton	
10/13	Mamaroneck at Port Chester	
10/13	Nanuet at Roosevelt 	
10/13	Our Lady of Lourdes at Pleasantville	
10/13	Palisade Prep at Pawling	
10/13	Pearl River at John Jay (CR)	
10/13	Putnam Valley at Kennedy Catholic	
10/13	Riverside at Peekskill	
10/13	Spring Valley at Saunders	
10/13	Suffern at Roy C. Ketcham	
10/13	Westlake at Croton-Harmon	
10/13	Woodlands at Dobbs Ferry	
10/13	Yonkers at Hendrick Hudson	
10/13	Yonkers Montessori at Albertus Magnus	

SECTION 2
10/12	Amsterdam at South Glens Falls 
10/12	Bishop Maginn at Scotia-Glenville 
10/12	Broadalbin-Perth at Cobleskill-Richmond
10/12	Burnt Hills-Ballston Lake at Columbia
10/12	Cambridge at Canajoharie 
10/12	Cohoes at Ichabod Crane 
10/12	Colonie at Bethlehem
10/12	Coxsackie-Athens at Corinth 
10/12	Glens Falls at Averill Park 
10/12	Green Tech at Ravena-Coeymans-Selkirk 
10/12	Guilderland at Albany 
10/12	Hoosick Falls at Tamarac 
10/12	Hudson at Mechanicville 
10/12	Johnstown at Schuylerville 
10/12	LaSalle Institute at Shaker 
10/12	Queensbury at Gloversville 
10/12	Rensselaer at Catholic Central 
10/12	Saratoga Springs at Ballston Spa 
10/12	Schenectady at Niskayuna 
10/12	Shenendehowa at Christian Bros. Acad.
10/12	Taconic Hills at Chatham 
10/12	Troy at Mohonasen 
10/12	Warrensburg at Whitehall 
10/13	Clyde-Savannah (5) vs. Watervliet
10/13	Fonda-Fultonville at Voorheesville 
10/13	Fort Edward at Hoosic Valley 
10/13	Greenwich at Bishop Gibbons 
10/13	Groton (4) at Schuylerville
10/13	Lake George at Salem 
10/13	Lansingburgh at Albany Academy 
10/13	Schalmont at Hudson Falls 
10/13	Stillwater at Granville 

SECTION 3
10/12	Adirondack at Holland Patent
10/12	Altmar-Parish-Willmstwn at Bishop Ludden
10/12	Bishop Grimes at Cato-Meridian
10/12	Central Square at Cicero-North Syracuse
10/12	Chittenango at Cortland
10/12	Christian Brothers Academy at Corcoran
10/12	Clinton at Ilion
10/12	Dolgeville at West Canada Valley
10/12	Fayetteville-Manlius at Auburn
10/12	Fowler at East Syracuse-Minoa
10/12	Fulton at Nottingham
10/12	Hannibal at Thousands Islands
10/12	Henninger at West Genesee
10/12	Indian River at Carthage
10/12	Jamesville-DeWitt at Watertown
10/12	Jordan-Elbridge at Morrisville-Eaton/Ham
10/12	Liverpool at Rome Free Academy
10/12	Marcellus at Homer
10/12	Mexico at Camden
10/12	New York Mills at Mohawk
10/12	Oneida at New Hartford
10/12	Oswego at Whitesboro
10/12	Port Byron at Weedsport
10/12	Pulaski at Sandy Creek
10/12	Utica Proctor at Baldwinsville
10/12	Vernon-Verona-Sherrill at Solvay
10/13	Lafayette/Fabius-Pompey at Onondaga
10/13	Sauquoit Valley at Cooperstown
10/13	South Jefferson at Cazenovia
10/13	South Lewis at Beaver River
10/13	Westhill at Phoenix
10/13	Westmoreland at Oriskany

C1 Quarterfinals
10/12	Altmar-Parish-Willmstwn at Bishop Ludden
10/12	Immaculate Heart at Canastota
10/12	Notre Dame/Rome Cath at General Brown
10/12	Sherburne-Earlville at Skaneateles
C2 Quarterfinals
10/12	Institute of Technology at Tully
10/12	Little Falls at Herkimer
10/12	Lowville at Waterville/Madison
10/12	Mount Markham at Frankfort-Schuyler

SECTION 4
10/12	Bainbridge-Guilford at Windsor
10/12	Candor at Notre Dame
10/12	Chenango Valley at Norwich
10/12	Dryden at Waverly
10/12	Horseheads at Binghamton
10/12	Moravia at Oxford
10/12	Odessa-Montour at Watkins Glen
10/12	Tioga at Spencer-VanEtten
10/12	Unatego at Sidney
10/12	Union-Endicott at Corning
10/12	Vestal at Owego
10/13	Deposit/Hancock at Walton
10/13	Greene at Whitney Point
10/13	Groton at Schuylerville (2)
10/13	Harpursville at Delhi
10/13	Ithaca at Elmira
10/13	Maine-Endwell at Susquehanna Valley
10/13	Newark Valley at Chenango Forks
10/13	Oneonta at Johnson City
10/13	Roscoe/Downsville (9) at Unadilla Valley
10/13	Trumansburg/Newfield at Lansing
10/13	Union Springs at Seton Catholic

SECTION 5
10/12	Bath at Hornell
10/12	Bishop Kearney at Avon
10/12	Caledonia-Mumford at LeRoy
10/12	Canisteo-Greenwood at Letchworth
10/12	Cathedral Prep (PA) at Aquinas
10/12	Cuba-Rushford at Bolivar-Richburg
10/12	Dansville at Wayland-Cohocton
10/12	Dundee at Lyons
10/12	East at Hilton
10/12	Eastridge at Irondequoit
10/12	Franklin at McQuaid
10/12	Geneva at Wayne
10/12	Greece Olympia at Spencerport
10/12	Holley at Oakfield-Alabama
10/12	Palmyra-Macedon at Newark
10/12	Pembroke at Alexander
10/12	Penfield at Webster Schroeder
10/12	Penn Yann at Midlakes
10/12	Red jacket at Marcus Whitman
10/12	Rush-Henrietta at Fairport
10/12	Victor at Brighton
10/12	Warsaw at Perry
10/12	Waterloo at East Rochester/Gananda
10/12	Wellsville at Livonia
10/12	York at Geneseo
10/13	Attica at Notre Dame
10/13	Batavia at St. Mary's (CHS/6)
10/13	Brockport at Greece Athena
10/13	Churchville-Chili at Greece Arcadia
10/13	Clyde-Savannah vs. Watervliet (2)
10/13	Gates-Chili at Webster Thomas
10/13	Honeoye Falls-Lima at Canandaigua
10/13	Marshall at Pittsford
10/13	Mynderse at South Seneca
10/13	Nichols (CHS/6) at C.G. Finney/Northstar
10/13	University Prep at Elba/Byron-Bergen
10/13	Wilson at Edison

SECTION 6
10/12	Akron at Gowanda
10/12	Albion at Medina/Lyndonville 
10/12	Allegany-Limestone at Falconer
10/12	Burgard at Amherst
10/12	Cattaraugus-Little Valley at Randolph
10/12	Chautauqua Lake at Silver Creek
10/12	Depew at Lancaster
10/12	Dunkirk at Fredonia
10/12	East Aurora at Wilson
10/12	Franklinville at Ellicottville/West Valley
10/12	Frewsburg at Maple Grove
10/12	Frontier at Hamburg
10/12	Hutch-Tech at Pioneer
10/12	Iroquois at Bennett 
10/12	Lackawanna at Lewiston-Porter
10/12	Lake Shore at Williamsville South
10/12	Lockport at Riverside
10/12	Maryvale at Cheektowaga
10/12	Newfane at Alden
10/12	Niagara Falls at Orchard Park
10/12	North Tonawanda at Tonawanda
10/12	Panama at Pine Valley
10/12	Salamanca at Westfield/Brocton
10/12	West Seneca West at West Seneca East
10/13	Cassadaga Valley at Clymer
10/13	Cleveland Hill at John F. Kennedy
10/13	East at Barker/Royalton-Hartland
10/13	Grand Island at McKinley
10/13	Jamestown at Clarence
10/13	Kenmore West at Kenmore East
10/13	Portville at I-Prep Grover
10/13	Sherman/Ripley at Forestville
10/13	South Park at Williamsville East
10/13	Southwestern at Eden
10/13	Springville at Olean
10/13	Sweet Home at Starpoint
10/13	Williamsville North at Niagara-Wheatfield

Monsignor Martin Association
10/12	St. Joseph's at Bishop Timon-St. Jude
10/13	Batavia (5) at St. Mary's
10/13	Cardinal O'Hara at Canisius
10/13	Nichols at C.G. Finney/Northstar (5)
10/13	St. Ignatius (OH) at St. Francis

SECTION 7
10/12	Peru at Moriah
10/12	Beekmantown at AuSable Valley
10/13	Ticonderoga at Plattsburgh, 2 p.m.
10/13	Saranac Lake at Saranac

SECTION 8
10/13	Calhoun at Carey
10/13	Carle Place at Valley Stream South
10/13	Clarke at Valley Stream North
10/13	Cold Spring Harbor  at Seaford
10/13	East Meadow at Farmingdale
10/13	East Rockaway at West Hempstead
10/13	Floral Park at Plainedge
10/13	Freeport at Oceanside
10/13	Garden City at Long Beach
10/13	Glen Cove at Sewanhaka
10/13	Great Neck North at Port Washington
10/13	Great Neck South at Jericho
10/13	Hempstead at Massapequa
10/13	Herricks at Kennedy Bellmore
10/13	Hicksville at Baldwin
10/13	Island Trees at Oyster Bay
10/13	Lawrence at Hewlett
10/13	LI Lutheran (AIS) at Friends Academy
10/13	Lynbrook at Bethpage
10/13	MacArthur at Elmont 
10/13	Manhasset at Levittown Division
10/13	Mepham at Westbury 
10/13	Mineola at Malverne
10/13	New Hyde Park at Wantagh
10/13	North Shore at South Side
10/13	Roosevelt at Locust Valley
10/13	St. Dominic (AIS) at Roslyn
10/13	Uniondale at Plainview Kennedy
10/13	Valley Stream Central at Syosset

SECTION 9
10/12	Chester Academy at Eldred
10/12	Cornwall at Port Jervis
10/12	Highland at Marlboro
10/12	Middletown at Kingston
10/12	Minisink Valley at F.D. Roosevelt
10/12	Monroe-Woodbury at Newburgh Free Acad
10/12	New Paltz at Ellenville
10/12	O`Neill at Fallsburg
10/12	Pine Plains at Sullivan West
10/13	Burke Catholic at Onteora
10/13	Liberty at Dover
10/13	Livingston Manor at Tri Valley
10/13	Millbrook at Spackenkill
10/13	Pine Bush at Monticello
10/13	Rondout Valley at Red Hook
10/13	Roscoe/Downsville at Unadilla Valley (4)
10/13	Saugerties at Goshen
10/13	Valley Central at Warwick
10/13	Wallkill at Washingtonville

SECTION 10
10/12	Canton at Massena
10/12	Ogdensburg Free Academy at Potsdam
10/13	Malone at Gouverneur
10/13	Tupper Lake at St. Lawrence

SECTION 11
10/12	Amityville at Westhampton
10/12	Center Moriches at Southampton
10/12	Connetquot at Sachem East 
10/12	Shoreham WR at McGann-Mercy
10/13	Bay Shore at Ward Melville
10/13	Bellport at Islip
10/13	Brentwood at Half Hollow Hills East
10/13	Commack at Longwood
10/13	Comsewogue at Huntington
10/13	Copiague at Centereach 
10/13	Deer Park at Kings Park
10/13	Greenport/Shld/Matt/SI at Bayport-Blue Pt.
10/13	Hampton Bays at Babylon
10/13	Harborfields at Rocky Point
10/13	Hauppauge at Eastport-South Manor
10/13	Lindenhurst at Northport
10/13	Miller Place at Sayville
10/13	Mt Sinai at John Glenn
10/13	Newfield at Riverhead
10/13	North Babylon at West Islip 
10/13	Patchogue-Medford at Central Islip
10/13	Port Jefferson at East Hampton//Bridg/Pier
10/13	Sachem North at William Floyd 
10/13	Smithtown West at East Islip
10/13	Stony Brook at Wyandanch
10/13	Walt Whitman at Half Hollow Hills West
10/13	West Babylon at Smithtown East 

PSAL
10/12	Canarsie at Abraham Lincoln
10/12	Dewitt Clinton at Tottenville
10/12	Midwood at John F. Kennedy
10/13	August Martin at George Washington
10/13	Automotive at Jamaica
10/13	Beach Channel/Chn View at Harry Truman
10/13	Benjamin Cardozo at Information Tech
10/13	Brooklyn Tech at Grand Street Campus
10/13	Campus Magnet at Boys & Girls
10/13	East Harlem Pride at Adlai Stevenson
10/13	Erasmus Hall at Fort Hamilton
10/13	Franklin K. Lane at Petrides
10/13	John Adams at New Utrecht
10/13	KIPP College Prep at Alfred E. Smith
10/13	Lafayette at Springfield Gardens
10/13	Long Island City at Bayside
10/13	McKee/SI Tech at James Madison
10/13	Mott Haven at Franklin D. Roosevelt
10/13	New Dorp at Susan Wagner
10/13	Port Richmond at Curtis
10/13	Samuel Tilden at Christopher Columbus
10/13	Sheepshead Bay at Flushing
10/13	South Shore at William E. Grady
10/13	Stuyvesant at Evander Childs
10/13	Thomas Jefferson at Herbert Lehman
10/13	William C. Bryant at Far Rockaway

NYCHSFL
10/13	Archbishop Stepinac at St. Joseph by Sea
10/13	Cardinal Hayes at St. Peter's
10/13	Cardinal Spellman at St. Francis Prep
10/13	Holy Cross at Holy Trinity
10/13	Iona Prep at Mount St. Michael
10/13	Kellenberg at Fordham Prep
10/13	St. Anthony's at Monsignor Farrell
10/13	St. John the Baptist at Christ the King
10/13	Xaverian at Chaminade
10/13	Xavier at Bishop Ford

AIS
10/13	Dalton at Fieldston
10/13	Forman (CT) at Sacred Heart
10/13	Hackley at Hamden Hall (CT)
10/13	Harvey at Horace Mann
10/13	LI Lutheran at Friends Academy (8)
10/13	Nazareth at Bergen Tech (NJ)
10/13	New York Military at Dwight-Englewd (NJ)
10/13	Poly Prep at Friendship Collegiate (DC)
10/13	Riverdale Country Day at Hanover Pk (NJ)
10/13	Rye Country Day at St. Luke's (CT)
10/13	St. Dominic at Roslyn (8)


  

more schedules & results
The 2024 season:

  • Week 00 (Aug. 29-Sept. 2) Schedule | Results
  • Week 0 (Sept. 5-8) Schedule | Results
  • Week 1 (Sept. 12-15) Schedule | Results
  • Week 2 (Sept. 19-22) Schedule | Results
  • Week 3 (Sept. 26-29) Schedule | Results
  • Week 4 (Oct. 3-6) Schedule | Results
  • Week 5 (Oct. 10-13) Schedule | Results
  • Week 6 (Oct. 17-20) Schedule | Results
  • Week 7 (Oct. 24-27) Schedule | Results
  • Week 8 (Oct. 31-Nov. 3) Schedule
  • Week 9 (Nov. 7-10) Schedule
  • Week 10 (Nov. 14-17) Schedule


  • search
     

    help us
    Pay Pal Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of news on high school sports across New York. You can help NewYorkSportswriters.org and its related sites by chipping in via PayPal or credit card.
      
      
      
    HOME | ©2024 New York State Sportswriters Association. All rights reserved. | Terms of service | Privacy policy
    RoadToSyracuse.com is produced and maintained by Abbott Trento Online Media, Rochester, N.Y. | Refer questions or comments via e-mail.