|
Career coaching victories
| | | |
364 | Howie Vogts | Bethpage-8 | Died, Aug. 2010 |
360 | Tony DeMatteo | Roosevelt, Somers-1 | Retired, 2021 |
353 | Dino Garr | Westlake, Rye-1 | Active (12 in 2023) |
341 | Vin O'Connor | St. Francis Prep-CHSFL | Died Feb. 13, 2015 |
318 | Brent Steuerwald | Shenendehowa-2 | Retired, 2011 |
318 | Jim Hoover | Walton-4 | Retired, 2016 |
298 | Buddy Krumenacker | Hempstead, Farmingdale-8< /td> | Active () |
287 | Johnny Barnes | Canisius-MMA | Retired, 1973 |
283 | Tom Schoen | Whitesboro-3 | Retired, 2018 |
272 | Dave Kelly | Delhi-4 | Retired, 2013 |
| | | |
| | | |
271 | Jerry Walczak | Dolgeville, Waterville-3 | Retired, 2004 |
268 | Steve Fisher | General Brown, Alexandria Bay | Retired, 2014 |
| | and Thousand Islands-3 | |
266 | Rich Reichert | St. Anthony's-CHSFL | Retired, 2018 |
264 | Tom Flatley | Garden City-8 | Retired, 2014 |
263 | Brian Walsh | Brewster, John Jay EF, Lourdes-1 | Retired, 2021 |
258 | Russ Cellan | Freeport-8 | Retired, 2023 |
257 | Gary VanDerzee | Ravena-Coeymans-Selkirk-2 | Retired. 2023 |
255 | Joe Casarella | North Rockland-1 | Retired, 2010 |
248 | Gene Masters | Brocton, Grand island-6 | Retired, 2000 |
247 | Frank Bertino | Riverdale School-AIS | Retired, 1983 |
| | | |
| | | |
246 | Doug Luke | Hoosick Falls, Cambridge-2 | Active (5) |
245 | Dick Diminuco | Albion-5, Alden-6, Pembroke-5 | Retired, 2015 |
244 | Mike D'Aloisio | Elmira Notre Dame-4 | Retired, 2019 |
241 | John Castellano | Nyack, Poughkeepsie, Westlake-1 | Active (8) |
240 | Gene Mastin | (Pennsylvania) and Hornell-5 | Retired, 2011 |
240 | Lou DiRienzo | Lincoln, New Rochelle-1 | Retired, 2019 |
237 | Don Snyder | Farmingdale-8 | Retired, 1992 |
232 | Jim Haggerty | Tioga-4 | Retired, 1995 |
232 | Al Paturzo | Susan Wagner-PSAL | Retired, 2016 |
230 | Carl Sanfilippo | Cathedral (N.M., 25 wins), Baldwinsville-3 | Active (4) |
| | | |
|
| | | |
227 | Frank "Skip" Violante | Somers, Dobbs Ferry-1 | Retired, 2004 |
226 | Dave Whitcomb | Avon, Midlakes, Aquinas, | Active (2) |
| | Greece Arcadia, Geneva, Fairport-5 | |
226 | Mario Valentini | Mt. St. Michael-CHSFL | Retired, 2023 |
225 | Curt Fischer | Maple Grove, MG/Chautauqua Lake-6 | Retired, 2018 |
224 | Paul Longo | William Floyd-11 | Active (10) |
224 | Mike O'Donnell | Archbishop Stepinac-CHSFL | Active (8) |
223 | Blaise Iuliano | Saratoga Springs-2 | Retired, 2007 |
220 | Rich Lipani | Greece Arcadia, Hilton-5 | Active (7) |
218 | Rich Conklin | Nanuet-1 | Retired, 2010 |
216 | Fran Angeline | Union-Endicott, Johnson City-4 | Retired, 1992 |
| | | |
| | | |
216 | Pat D'Aliso | Pulaski-3, Monroe-Woodbury-9 | Retired, 2011 |
215 | Tom Pugh | Holy Cross-CHSFL | Retired 2014 |
213 | Pat Slater | Randolph-6 | Retired, 2012 |
213 | John Faller | Sweet Home-6 | Retired 2016 |
211 | Joe Cipp | Bellport-11 | Retired, 2010 |
211 | Jay Iaquinta | St. Agnes, Lynbrook, Hewlett, Manhasset-8 | Active (7) |
210 | Tom Hoke | Rome Free Academy-3 | Retired, 2000 |
210 | Al Merola | Solvay-3 | Retired, 2003 |
209 | Tom Cassese | Comsewogue-11 | Retired, 2007 |
208 | Carmine Colasanto | Lehman-PSAL | Retired, 2008 |
| | | |
| | | |
207 | Robert Pickert | Hackley School-AIS | Retired, 2010 |
206 | Don Santini | LeRoy, Fairport-5 | Retired, 1992 |
205 | Joe Vito | Roosevelt-8 | Active (5) |
204 | Joe Grasso | Vincentian Institute, Bishop Maginn-2 | Retired, 2014 |
203 | Brian Moran | LeRoy-5 | Retired, 2014 |
202 | Keith Sachs | Wantagh-8 | Active (8) |
202 | Harold Cobb | Union-Endicott-4 | Retired, 1958 |
202 | Moe Finkelstein | Thomas Jefferson-PSAL | Retired, 1986 |
202 | Fred Smith | Friends Academy, Cold Spring Harbor | Retired, 1998 |
| | and Locust Valley-8 | |
201 | Ron Bauer | Jeff.-Youngsville, Delaware Valley | Active (8) |
| | and Sullivan West-9 | |
| | | |
| | | |
200 | Joe Shifflet | Sweet Home, Tonawanda | Retired, 2009 |
| | Niagara Falls, Williamsville East-6 | |
199 | Mike Foster | Olean-6, Canandaigua-5 | Retired, 2001 |
198 | Terry Manning | North Babylon-11 | Retired, 2021 |
197 | Art Troilo Jr. | Harrison-1 | Retired, 2013 |
195 | John Millett | Granville, Whitehall-2 | Retired, 2010 |
195 | Joe Sanfilippo | Salamanca, Jamestown-6 | Retired, 1982 |
194 | George Vetter | North Tonawanda-6 | Retired, 1971 |
194 | Joe Viglione | Warwick, Port Jervis-9 | Retired, 1991 |
194 | Mike Camardese | Canarsie-PSAL | Retired, 2012 |
194 | Gene Tundo | Orchard Park-6 | Retired, 2017 |
| | | |
| | | |
193 | Ron O'Connell | Deposit-4 | Retired, 1996 |
193 | Dick Senko | Elmira Free Academy-4 | Retired, 2003 |
192 | Mike Nicholas | Massena-10 | Retired, 1978 |
192 | Nick Der Cola | Clyde-Savannah-5 | Retired, 1984 |
192 | Fred Fusaro | Sachem-11 | Retired, 2002 |
192 | Bob Krenzer | Gowanda, Pine Valley, Sherman-6 | Retired, 2013 |
191 | Dick Rote | Pleasantville-1 | Retired, 2003 |
190 | Bob Gould | Groton-4, Gloversville-2 | Retired, 2003 |
190 | Rob Shaver | Plainedge-8 | Active (7) |
189 | Ben Sarullo | Monsignor Farrell-CHSFL | Retired, 2010 |
| | | |
| | | |
189 | Jerry Smith | St. Francis-MMAA | Active (5) |
186 | Larry Ewald | Peru-7 | Retired, 2009 |
186 | Cliff Lehman | Albany CBA-2 | Retired, 1994 |
186 | Mike Monacelli | Caledonia-Mumford | Retired, 2010 |
184 | Wayne Carroll | Romulus, Bath-5 | Retired, 2018 |
183 | Gary Podsiedlik | Homer-3 | Retired, 2023 |
182 | Elmer Morgan | Herkimer-3 | Retired, 1955 |
182 | Dick Hoover | Vestal-4 | Retired, 1976 |
182 | Todd Cayea | Carmel-1 | Retired, 2023 |
181 | Ernie Craumer | Corning Free-4 | Retired, 1953 |
| | | |
| | | |
179 | Frank Constantino | Depew-6 | Retired, 1987 |
178 | Jim Munson | Tottenville-PSAL | Retired, 2015 |
178 | Al Northrup | Elmira Heights-4 | Retired, 1966 |
178 | Mike Beauvais | Peru-7 | Retired, 1986 |
178 | Tom Neidl | Cazenovia-3 | Retired, 2014 |
177 | Don Quinn | East Rochester -5 | Retired, 1988 |
176 | Henry Read | Seton Hall-CHSFL | Retired, 1972 |
176 | Joe Knoll | Sewanhaka, Lynbrook, Locust Valley | Retired, 2018 |
| | and Oyster Bay-8 | |
176 | Matt Shell | Burnt Hills-Ballston Lake-2 | Retired, 2022 |
175 | Carl Ferraro | Pawling-1, Highland, ... | Retired, 2013 |
| | | |
| | | |
175 | Kip Lukralle | Jericho, Harborfields, Northport-11 | Retired, 2017 |
174 | Bill Race | Falconer-6 | Retired, 1995 |
174 | Dick Cole | Lowville-3 | Retired, 2007 |
172 | John Irion | Queensbury, Granville-2 | Retired, 2021 |
172 | Rob Perpall | Lynbrook, Seaford-8 | Retired, 2021 |
170 | Fred Olivieri | Staten Island Curtis-PSAL | Retired, 2008 |
169 | Pete Dyer | Dobbs Ferry, Pearl River-1 | Retired, 1988 |
169 | Steve Carroll | St. Dominic, Baldwin-8 | Retired, 2021 |
168 | Alex Mancini | Mohawk-3, Fonda-Fultonville-2 | Retired, 2006 |
167 | Gino Alberici | Port Byron-3 | Retired, 1993 |
| | | |
| | | |
167 | George Whitcher | Salamanca-6 | Retired, 1998 |
167 | Jerry Horowitz | Bronx JFK-PSAL | Retired, 2003 |
167 | Dick Russ | Chenango Forks, Maine-Endwell-4 | Retired, 2003 |
165 | Sal Ciampi | East Islip-11 | Retired, 2000 |
165 | George Mangicaro | Bishop Grimes, Liverpool-3 | Retired, 2002 |
| | and Susqehanna Valley-4 | |
165 | Jud Blanchard | Binghamton North, Seton Catholic | Retired, 2003 |
164 | John Raymond | Saranac Lake-7 | Retired, 1998 |
162 | Bob O'Connor | St. Joseph-MMA | Retired, 2009 |
161 | Dom Vitticore | Red Jacket-5 | Retired, 2000 |
161 | Paul Fitzpatrick | Bishop Timon-MMA | Retired, 2006 |
|
| | | |
161 | Bob Corvino | Port Jervis-9 | Retired, 2008 |
161 | Tim Bergan | Ellicottville-6 | Retired, 2012 |
161 | Ron Jones | Hoosick Falls, Hoosick Falls/Tamarac-2 | Died, 2020 |
160 | Art Serotte | Buffalo Grover Cleveland-6 | Retired, 1992 |
159 | Nick Balitsos | Levittown Memorial, MacArthur-8 | Retired, 1997 |
159 | Howie Smith | Mt. St. Michael-CHSFL | Retired, 1967 |
159 | George Seiler | New Berlin, South New Berlin-4 | Retired |
159 | Wally Huckno | Jamestown-6 | Retired, 2003 |
158 | Chris Tussing | Tonawanda-6 | Retired, 1946 |
157 | Allen Frey | Whitesboro-3 | Retired, 1948 |
| | | |
| | | |
157 | Len Colavito | Newark-5 | Retired, 1994 |
157 | Steve Leahy | Unatego-4 | Retired, 2003 |
156 | Joe Petrovich | Levittown Div., Islip, Hauppauge-11 | Retired, 2015 |
156 | John Boyle | Great Neck North, W.T. Clarke-8 | Retired, 2017 |
155 | Joe Moresco | Ithaca-4 | Retired, 1983 |
154 | Sal Somma | New Dorp-PSAL | Retired, 1977 |
154 | Jack Keeney | Panama-6 | Retired, 1994 |
154 | Gerry Keevins | Mahopac-1 | Retired, 2003 |
154 | Bill McAlee | Elk (Pa.), Caledonia-Mumford-5 | Retired, 1987 |
154 | Steve Peretzman | Port Richmond-PSAL | Retired, 2006 |
| | | |
| | | |
154 | Tony Mascia | Holy Trinity-CHSFL | Retired, 2018 |
153 | Merritt Klumpp | Windsor-4 | Retired, 1965 |
152 | Howard McMullin | Clymer-6 | Retired, 2003 |
152 | Matt Gallagher | Maine-Endwell-4 | Active (12) |
151 | Ken Baker | Hoosick Falls, Cambridge-2 | Retired, 1995 |
151 | Tony DiCocco | Scotia-Glenville-2 | Retired, 2006 |
150 | Dorie Jackson | Greenport-11 | Retired, 1978 |
150 | Carl Bjork | Jamesville-DeWitt-3 | Retired, 1981 |
150 | Armond Cacciatore | Niagara-Wheatfield-6 | Retired, 1998 |
150 | Vincent Laino | Fort Hamilton-PSAL | Retired, 2009 |
| | | |
| | | |
150 | Steve Girolmo | Livonia-5 | Retired, 2013 |
150 | Dennis Greco | East Rochester/Gananda-5 | Retired, 2017 |
| | | |
| | | |
ALMOST: | | | |
| | | |
| | | |
149 | Carl Relyea | Highland-9 | Retired, 2016 |
149 | Lou Martini | Williamsville North-6 | Retired, 1987 |
149 | Don Zuhlke | Mount Markham-3 | Retired, 1992 |
149 | Paul Bricoccoli | Glens Falls-2 | Retired, 1999 |
146 | Don Bainbridge | Beekmantown-7 | Retired, 1989 |
146 | Terry Coffman | Carthage-3 | Retired, 1999 |
146 | Bob Fehrenbach | MacArthur-8 | Active (4) |
145 | Mick Nugent | Springville-6 | Retired, 1988 |
145 | Jack Burger | Troy-2 | Retired, 2013 |
145 | Chris Battaglia | Penfield, Aquinas-5 | Retired, 2016 |
| | | |
| | | |
144 | Dave Ball | Clymer, Brocton, Fredonia-6 | Retired, 1999 |
143 | Ernie Steck | Albany Academy-2 | Retired, 1982 |
143 | Lou Andre | Massapequa, Lawrence-8 | Retired, 2009 |
143 | Len Jankiewicz | Lancaster-6 | Retired, 2011 |
143 | Joe Casamento | Syracuse CBA-3 | Retired, 2014 |
142 | Warren King | Garden City-8 | Retired, 1980 |
142 | Dick Wolslayer | Middletown-9 | Retired, 1995 |
141 | John Taglione | Mechanicville-2 | Retired, 2004 |
141 | Mike Norris | Homer-3 | Retired, 1984 |
141 | Rob Cerone | Jefferson, Greece Athena-5 | Retired, 2018 |
| | | |
| | | |
140 | George Craig | Baldwin-8 | Retired, 1958 |
140 | Dan Tesar | Moriah-7 | Active (7) |
| | | |
| | | |
This list was last updated through the 2023 season on Oct. 21, 2024..
|
|
Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of news on high school sports across New York. You can help NewYorkSportswriters.org and its related sites by chipping in via PayPal or credit card.
|