|
New York State Sportswriters Association
Player of the Year Award
2023 | Class AA | (tie0 Syair Torrence, OE/LB | Syracuse CBA-3 |
| Class AA | (tie) Rich Belin, QB | Cardinal Hayes-CHSFL |
| Class A | (tie) Ryan Cole, DL | Somers-1 |
| Class A | (tie) Sebastian Regis, DL/OL | East Islip-11 |
| Class B | (tie) Adam DeSantis, OL/DL | Maine-Endwell-4 |
| Class B | (tie) Daniel Picart, RB/OE/DB | Pleasantville-1 |
| Class C | (tie) Joey Tomasso, QB | Waverly-4 |
| Class C | (tie) Marek Arbogast, OE/PK | James I. O'Neill-9 |
| Class D | Caden Bellis, QB | Tioga-4 |
| Eight-man | Tyson Totten, QB | Pembroke-5 |
2022 | Class AA | (tie) Rashad Perry, OL/DL | Buffalo Bennett-6 |
| Class AA | (tie) Dante Torres, QB | St. Anthony's-CHSFL |
| Class A | (tie) Matt Fitzsimmons, QB | Somers-1 |
| Class A | (tie) Stevie Finnell, AP | Garden City-8 |
| Class B | (tie) Daniel Picart, RB/DB | Pleasantville-1 |
| Class B | (tie) Adam DeSantis, OL/DL | Maine-Endwell-4 |
| Class C | Marek Arbogast, OE/DB/PK | James I. O'Neill-9 |
| Class D | (tie) Caden Bellis, QB/DB | Tioga-4 |
| Class D | (tie) Xander Hind, RB | Randolph-6 |
| Eight-man | Tyson Totten, RB/LB | Pembroke-5 |
2021 | Class AA | (tie) Ajani Sheppard, QB | Iona Prep-CHSFL |
| Class AA | (tie) Charlie McKee, QB | Oceanside-8 |
| Class A | (tie) Jaylen Butera, RB | Jamestown-6 |
| Class A | (tie) Derek Burrell, QB | East Islip-11 |
| Class B | Michael Mancini, QB | Maine-Endwell-4 |
| Class C | (tie) James Musso, QB | Skaneateles-3 |
| Class C | (tie) A.J. Brotz, RB/DB | Bath-5 |
| Class D | Emmett Wood, RB | Tioga-4 |
| Eight-man | (tie) Devin Beach, OL/LB | Spencer-Van Etten/Candor-4 |
| Eight-man | (tie) Kyle DaMore, QB | Red Jacket-5 |
2019 | Class AA | (tie) Jessie Parson, RB | New Rochelle-1 |
| Class AA | (tie) Israel Abanikanda, RB | Abraham Lincoln-PSAL |
| Class A | (tie) Dan Villari, QB | Plainedge-8 |
| Class A | (tie) Amin Woods, RB | Cornwall-9 |
| Class B | Lucas Scott, RB | Chenengo Forks-4 |
| Class C | Logan Haskell, RB | Susquehanna Valley-4 |
| Class D | (tie) Cameron Barmore, OE | Clymer/Sherman/Panama-6 |
| Class D | (tie) Gerrit Hinsdale, QB | Clymer/Sherman/Panama-6 |
| Eight-man | Colton Dillon, QB | Oakfield-Alabama/Elba-5 |
2018 | Class AA | Jordan Forrest, RB | New Rochelle-1 |
| Class A | (tie) Kevon Hall, RB/LB | Roosevelt-8 |
| Class A | (tie) Trevor Yeboah-Kodie, RB/DB | Garde City-8 |
| Class B | (tie) Joe Girard III, QB/DB | Glens Falls-2 |
| Class B | (tie) Ray Leach, RB/LB | Batavia-5 |
| Class C | Jarred Freije, QB/LB | Susquehanna Valley-4 |
| Class D | Derek Ecklund, RB/LB | Clymer/Sherman/Panama-6 |
2017 | Class AA | (tie) Jeremy Ruckert, TE | Lindenhurst-11 |
| Class AA | (tie) Joey Ward, RB | Troy-2 |
| Class A | (tie) Dylan Laube, RB | Westhampton-11 |
| Class A | (tie) Matt Myers, QB | West Seneca West-6 |
| Class B | (tie) Jeremiah Allen, RB | Chenango Forks-4 |
| Class B | (tie) Joe Girard III, QB | Glens Falls-2 |
| Class C | Patrick Hackler, QB | Skaneateles-3 |
| Class D | (tie) Cole Burgess, QB/AP | Greenwich-2 |
| Class D | (tie) Brenden Holcomb, WR/LB | Cambridge-2 |
2016 | Class AA | Isaiah Wilson, lineman | Poly Prep-AIS |
| Class A | (tie) Jack Coan, QB | Sayville-11 |
| Class A | (tie) Matt Pires, WR | Somers-1 |
| Class B | (tie) Andrew Murphy, WR | Glens Falls-2 |
| Class B | (tie) L.J. Watson, RB | Chenango Forks-4 |
| Class C | Dahmir Pross, RB | Bishop Kearney-5 |
| Class D | Brad Benson, RB | Maple Grove-6 |
2015 | Class AA | (tie) Jake Zembiec, QB | Aquinas-5 |
| Class AA | (tie) Earnest Edwards, WR/DB | Aquinas-5 |
| Class A | (tie) Tyree Brown, QB | Buffalo South Park-6 |
| Class A | (tie) Jack Coan, QB | Sayville-11 |
| Class B | Jake Shaffner, QB/DE | Cazenovia-3 |
| Class C | Tony Silvanic, QB/LB | Chenango Forks-4 |
| Class D | Jesse Manuel, RB/DB | Tioga-4 |
| | | |
2014 | Class AA | Tyrone Wheatley Jr., DL | Canisius-MMA |
| Class A | Jordan Fredericks, RB | Lawrence-8 |
| Class B | Adam Gallagher, RB/DB | Maine-Endwell-4 |
| Class C | Ryan Bronson, RB/LB | Chenango Forks-4 |
| Class D | (tie) Michael Bowers, OL | Randolph-6 |
| Class D | (tie) Bryce Morrison, QB/DB | Randolph-6 |
| | | |
2013 | Class AA | Jake Zembiec, QB | Aquinas-5 |
| Class A | Joe Capobianco, QB | Lawrence-8 |
| Class B | Kyle Gallagher, QB | Maine-Endwell-4 |
| Class C | (tie) Jake Carlock, OE | Babylon-11 |
| Class C | (tie) Isaiah Zimmer, RB | Chenango Forks-4 |
| Class D | Chris Doubek, RB | Randolph-6 |
| | | |
2012 | Class AA | Tyler Rouse, RB | Baldwinsville-3 |
| Class A | Joe Capobianco, QB | Lawrence-8 |
| Class B | (tie) Nick Sorrenti, RB | Maine-Endwell-4 |
| Class B | (tie) Jake Haddock, OL | Maine-Endwell-4 |
| Class C | (tie) Billy Pine, QB | Hoosick Falls-2 |
| Class C | (tie) Brad Burns, RB | Hoosick Falls-2 |
| Class D | Jordan Dowiasz, RB | Randolph-6 |
| | | |
2011 | Class AA | Chad Kelly, QB | St. Joseph's-MMA |
| Class A | (tie) Steven Ferreira, QB | Sayville-11 |
| Class A | (tie) Billy Lombardi, RB | Aquinas-5 |
| Class B | Dom Scavo, QB | Hornell-5 |
| Class C | Christian Conway, RB | Bronxville-1 |
| Class D | Chris Nevinger, RB/LB | Letchworth-5 |
| | | |
2010 | Class AA | Ashton Broyld, QB | Rush-Henrietta-5 |
| Class A | (tie) Tyrell Goodman, QB | Archbishop Stepinac-CHSFL |
| Class A | (tie) Mike Messina, RB | Aquinas-5 |
| Class B | Sam Stonerock, RB/LB | Hornell-5 |
| Class C | Stephen Shoemaker, OL/DL | Bronxville-1 |
| Class D | Jarett Sommer, RB | Tuckahoe-1 |
| | | |
|
2009 | Class AA | (tie) Anthony Brunetti, RB | Holy Trinity-CHSFL |
| Class AA | (tie) Dan Scalo, QB | Monroe-Woodbury-9 |
| Class A | (tie) Pat McMahon, QB | Sweet Home-6 |
| Class A | (tie) D.J. Nettles, WR | Sweet Home-6 |
| Class B | Austin Dwyer, RB | Hornell-5 |
| Class C | (tie) Zack Sopak, QB | Southwestern-6 |
| Class C | (tie) Jasen Carlson, OL | Southwestern-6 |
| Class D | Chris Secky, QB | Maple Grove-6 |
| | | |
2008 | Class AA | Jeff Tundo, RB | Orchard Park-6 |
| Class A | Kevin Arduino, QB | Cornwall-9 |
| Class B | Kyle Ramalho, RB | Rye-1 |
| Class C | Zack Sopak, QB | Southwestern-6 |
| Class D | Chris Secky, QB | Maple Grove-6 |
| | | |
2007 | Class AA | (tie) Tim Moran, QB | West Genesee-3 |
| Class AA | (tie) Brock Jackolski, RB | William Floyd-11 |
| Class A | Kenny Youngs, RB | Lansingburgh-2 |
| Class B | Jordan Eck, QB | Rye-1 |
| Class C | (tie) Connor Sweeney, QB | Bishop Ludden-3 |
| Class C | (tie) Daquan Grobsmith, RB | Bishop Ludden-3 |
| Class D | Richard Fletcher, RB | Walton-4 |
| | | |
2006 | Class AA | (tie) Greg Sullivan, QB | Monroe-Woodbury-9 |
| Class AA | (tie) Quendel Ellison, RB | Auburn-3 |
| Class A | Coleman Flory, QB | Corning East-4 |
| Class B | Brian Fowler, RB | Geneva-5 |
| Class C | (tie) Tony Jackson, RB | Bishop Kearney-5 |
| Class C | (tie) Kadeem Scott, WR | Dobbs Ferry-1 |
| Class D | Lowell Robinson, WR | Tuckahoe-1 |
| | | |
2005 | Class AA | Naaman Roosevelt, QB | Buffalo St. Joe-CHSFL |
| Class AA | Greg Sullivan, QB | Monroe-Woodbury-9 |
| Class A | T.J. Czeski, QB | Amsterdam-2 |
| Class B | Jack Donnelly, QB | Rye-1 |
| Class C | Aaron Zurn, RB | Sidney-4 |
| Class D | Nick Jackson, RB | Randolph-6 |
| | | |
2004 | Class AA | Greg Paulus, QB | Syracuse CBA-3 |
| Class A | Shane Connolly, QB | Maine-Endwell-4 |
| Class B | Tim Batty, QB | Chenango Forks-4 |
| Class C | Richard Burke, RB | Dobbs Ferry-1 |
| Class D | (tie) Zack Luke, QB | Cambridge-2 |
| Class D | (tie) Brad Bach, RB | Weedsport-3 |
| | | |
2003 | Class AA | (tie) Ray Rice, jr., RB | New Rochelle-1 |
| Class AA | (tie) Matt Hahn, sr., RB | St. Anthony-CHSFL |
| Class A | Pete Samoylo, sr., RB | Nyack-1 |
| Class B | Kareem Jones, sr., RB | Lansingburgh-2 |
| Class C | Jamie Fitch, sr., DB | Caledonia-Mumford-5 |
| Class D | Mike Hart, sr., RB | Onondaga-3 |
| | | |
2002 | Class AA | Carl Garritano, sr., RB | Webster Schroeder-5 |
| Class A | Nigel Morris, sr., RB | Nyack-1 |
| Class B | Kelsey Jenks, sr., RB | Chenango Forks-4 |
| Class C | Mike Hart, jr., RB | Onondaga-3 |
| Class D | Jehuu Caulcrick, sr., RB | Clymer-6 |
| | | |
2001 | Class AA | Carl Garritano, jr., RB | Webster-5 |
| Class A | Mark Magliocco, sr., QB | Aquinas-5 |
| Class B | Matt Bezio, jr., QB | Peru-7 |
| Class C | John Pannozzo, sr., RB | Poly Prep-NYC |
| Class D | Mike Hart, soph., RB | Onondaga-3 |
| | | |
2000 | Class AA | Aaron Leeper, sr., RB | Jamestown-6 |
| Class A | Ronnie King, sr., QB | Nyack-1 |
| Class B | Brandon Sebald, sr., RB | Rondout Valley-9 |
| Class C | Matt Bernstein, sr., QB | Edgemont-1 |
| Class D | (tie) Mike Chrystie, sr., RB-K | Oxford-4 |
| Class D | (tie) Jamie Miller, sr., QB | Dolgeville-3 |
| | | |
1999 | Class AA | Dan McGrath, sr., WR | Webster-5 |
| Class A | (tie) Jon Davern, sr., QB | Canandaigua-5 |
| Class A | (tie) Jim Davern, sr., RB | Canandaigua-5 |
| Class B | Sam Maldonado, sr., RB | Harrison-1 |
| Class C | Matt Bernstein, jr., RB | Edgmont-1 |
| Class D | Randall Secky, sr., QB | Maple Grove-6 |
| | | |
1998 | Class AA | Clifton Smith, sr., LB | Freeport-8 |
| Class A | Kwynn Walton, jr., RB | Aquinas-5 |
| Class B | Wade Turner., sr., RB | Lackawanna-6 |
| Class C | (tie) Drew Nadler, sr., QB | Edgemont-1 |
| Class C | (tie) Peter Koh, sr., RB | Edgemont-1 |
| Class D | (tie) Randall Secky, jr., QB | Maple Grove-6 |
| Class D | (tie) Fred Riullano, sr., RB | Delaware Valley-9 |
| | | |
1997 | Class AA | Marquise Walker, sr., WR | Syracuse Henninger-3 |
| Class A | Mike Young, sr., QB | Vestal-4 |
| Class B | Wade Turner., jr., RB | Lackawanna-6 |
| Class C | Kurt Abrams, sr., QB | Dover-1 |
| Class D | Mike Stevener, jr., RB | West Canada-3 |
| | | |
|
1996 | Class AA | Phil Rigueur, sr., QB | Uniondale-8 |
| Class A | Todd Ward, jr., RB | Troy-2 |
| Class A | Chris Breen, jr., LB | Troy-2 |
| Class B | (tie) Jeff Piscitelli, sr., QB | Springville-6 |
| Class B | (tie) Mark Rendell, sr., RB | Springville-6 |
| Class C | (tie) Don Kehn, jr., QB | Watervliet-2 |
| Class C | (tie) Keith Heinemann, sr., RB | Highland-9 |
| Class D | (tie) Anthony Fragoso, sr., OL | Valhalla-1 |
| Class D | (tie) Vin Massaro, sr., OL | Valhalla-1 |
| | | |
1995 | Class A | (tie) Joe McKoy, sr., RB | Jamestown-6 |
| Class A | (tie) Andy Benson, sr., LB | Jamestown-6 |
| Class B | A.J. Haugen, sr., QB | Bethpage-8 |
| Class C | Malik Campbell, sr., QB | Buffalo Turner-Carroll-6 |
| Class D | Dom Monacelli, sr., OL | Caledonia-Mumford-5 |
| | | |
1994 | Class A | (tie) David Hinson, sr., RB | Jamestown-6 |
| Class A | (tie) Jeff Becker, sr., QB | North Rockland-6 |
| Class B | Cordell Mitchell, sr., RB | Syracuse Corcoran-3 |
| Class C | (tie) Kirk Aikens, sr., RB | Walton-4 |
| Class C | (tie) LeRoy Collins, sr., RB | Hudson-2 |
| Class D | Wade Rowcliffe, sr., RB | Caledonia-Mumford-5 |
| | | |
1993 | Class A | Frank Sinclair, sr., RB | Abraham Lincoln-NYC |
| Class B | Rusty Dean, sr., RB | Chittenango-3 |
| Class C | Marcus Welch, sr., RB | Westhill-3 |
| Class D | Tysean Harris, sr., RB | Clyde-Savannah-5 |
| | | |
1992 | Class A | Tom Reali, sr., QB | Susan Wagner-NYC |
| Class B | Andrew Pittman, sr., DB | Roosevelt-8 |
| Class C-D | Bill Goebel, sr., K | Fonda-2 |
| | | |
1991 | Class A | Justice Smith, sr., RB | Amsterdam-2 |
| Class B | Jermaine Harris, sr., RB | Nyack-1 |
| Class C-D | Jim Manning, sr., RB | Watervliet-2 |
| | | |
1990 | Class A | Antonio O'Ferral, sr, QB | Bellport-11 |
| Class B | Scott Greene, sr., RB | Canandaigua-5 |
| Class C-D | Elbert Allen, sr., RB | Hancock-4 |
| | | |
1989 | Class A | Mike Taranto, sr., QB | Susan Wagner-NYC |
| Class B | Matt Swedick, sr., QB | Johnstown-2 |
| Class C-D | T.J. Ford, sr., RB | Nanuet-1 |
| | | |
1988 | Class A | Reggie Terry, sr., LB | Hempstead-8 |
| Class B | Jim Snyder, sr., RB | Medina-6 |
| Class C-D | Matt Muller, sr., RB | Byram Hills-1 |
| | | |
1987 | Lg. | Derrick Owens, sr., RB | North Rockland-1 |
| Sm. | Tom Ciaccio, sr., QB | Gloversville-2 |
| | | |
1986 | Lg. | Warren Stith, sr., QB | Hempstead-8 |
| Sm. | (tie) Mike Jasper, sr., OL | Homer-3 |
| Sm. | (tie) Vernon Bolden, sr., RB | Wyandanch-11 |
| | | |
1985 | Lg. | (tie) James Cann, sr., RB | Clarkstown South-1 |
| Lg. | (tie) Mark Wojciechowski, sr., DL | Sachem-11 |
| Sm. | Bill Scharr, sr., QB | Canandaigua-5 |
| | | |
1984 | Lg. | Dan Mettica, sr., RB | Williamsville South-6 |
| Sm. | (tie) Joe Conlon, sr., OL | Miller Place-11 |
| Sm. | (tie) Tim Sharp, sr., RB | Clyde-Savannah-5 |
| | | |
|
1983 | Lg. | Pete Curkendall, sr., OL | Elmira Southside-4 |
| Sm. | (tie) Ken Burke, sr., QB | Albion-6 |
| Sm. | (tie) Ken Bowman, sr., QB | Riverdale-NYC |
| | | |
1982 | Lg. | Mike Peacock, RB | Shenendehowa-2 |
| Sm. | Walter Moseley, RB | Ellenville-9 |
1981 | Lg. | (tie) Tim Green, DL | Liverpool-3 |
| Lg. | (tie) Sheldon Hardison, DL | Rome Free Academy-3 |
| Sm. | Greg Christodulu, QB | Gloversville-2 |
1980 | Lg. | Ron Pitts, RB | Orchard Park-6 |
| Sm. | Ron Poles, RB | Caledonia-Mumford-5 |
1979 | Lg. | Kevin Baugh, RB | Deer Park-11 |
| Sm. | Cliff Fuller, NG | Chenango Forks-4 |
1978 | Lg. | Mike Gates, RB | Vestal-4 |
| Sm. | Junior Poles, OT | Caledonia-Mumford-5 |
1977 | Lg. | John Rogan, QB | Chaminade-CHSFL |
| Sm. | Mike Wallace, QB | Fredonia-6 |
1976 | Lg. | Henry Feil, OG/NG | Massapequa Berner-8 |
| Sm. | (tie) Chris Crissy, WR | Penn Yan-5 |
| Sm. | George Thomas, RB | Wallkill-9 |
| Sm. | Dan Fafinski, LB | Southwestern-6 |
1975 | Lg. | Mark Lyles, RB | Grover Cleveland-6 |
| Sm. | (tie) Tom Bauersfeld, RB | Croton-Harmon-1 |
| Sm. | Dave Conklin, RB | Hinsdale-6 |
1974 | Lg. | Matt Kupec, QB | Syosset-8 |
| Sm. | Mike Tucci, RB | Caledonia-Mumford-5 |
1973 | Lg. | Kevin Mannix, FB | Syosset-8 |
| Sm. | (tie) Rich McCabe, QB | Pleasantville-1 |
| Sm. | John Solomon, FB | Clyde-Savannah-5 |
1972 | Overall | Chad Smith, QB | Sayville-11 |
1971 | Overall | Jim Brechbiel, RB | North Rockland-9 |
1970 | Overall | Steve Webster, RB | Ithaca-4 |
|
|
2023: |
|
|
|
|
|
|
2022: |
|
|
|
|
|
|
2021: |
|
|
|
|
|
|
2019: |
|
|
|
|
|
|
2018: |
|
|
|
|
|
|
2017: |
|
|
|
|
|
|
2016: |
|
|
|
|
|
|
2015: |
|
|
|
|
|
|
2014: |
|
|
|
|
|
|
2013: |
|
|
|
|
|
|
2012: |
|
|
|
|
|
|
2011: |
|
|
|
|
|
|
2010: |
|
|
|
|
|
|
2009: |
|
|
|
|
|
|
2008: |
|
|
|
|
|
|
(More NYSSWA all-state teams going back to the 1999 season are available in the reference section.
Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of news on high school sports across New York. You can help NewYorkSportswriters.org and its related sites by chipping in via PayPal or credit card.
|