|  | 
NYSSWA all-state team 2015, Class C
 
All-State certificates are available: 
 -- $5 for one blank certificate, $4 extra for a second, $3 per for each 
after that. Payable to NYSSCOGS, 3350 Rt 28, Herkimer, NY 13350. 
-- Online ordering of certificates with the details already printed can 
be ordered via PayPal or credit card. (Scroll to the bottom of that page.)
  
 
|  | Player of the year |  |  |  |  |  | QB/LB | Tony Silvanic | Chenango Forks-4 | Sr. | 6-1 | 225 |  |  |  |  |  |  |  |  |  | First Team Offense |  |  |  |  |  | QB | Ryan Zophy | Canastota-3 | Sr. | 5-10 | 170 |  | RB | Jibril Kapadia | Dobbs Ferry-1 | Sr. | 5-11 | 205 |  | RB | Mike Brandow | Greenwich-2 | Sr. | 5-9 | 210 |  | RB | Cameron Cleveland | East Rochester/Gananda-5 | Jr. | 5-10 | 170 |  | RB | Delvin Wood | Millbrook-9 | Jr. | 5-11 | 185 |  | OE | Vincenzo Alteri | Immaculate Heart-3 | Jr. | 5-11 | 185 |  | OE | Brandon Brown | Bennett-6 | Sr. | 5-11 | 180 |  | OL | Ryan Ehrets | Chenango Forks-4 | Jr. | 6-3 | 250 |  | OL | Hayden Ricci | East Rochester/Gananda-5 | Sr. | 5-11 | 225 |  | OL | Khaliqye Newsome | Bennett-6 | Sr. | 6-7 | 305 |  | OL | Dan Wittekind | Chester-9 | Sr. | 6-3 | 304 |  | AP | Jerome Brabham | Notre Dame-3 | Sr. | 6-4 | 185 |  | PK | Kinsey Williams | Notre Dame-3 | Sr. | 5-10 | 180 |  |  | First Team Defense |  |  |  |  |  | DL | Jack Derby | Fonda-Fultonville-2 | Sr. | 6-3 | 250 |  | DL | Kevan Mooney | Holy Trinity-2 | Sr. | 6-4 | 235 |  | DL | Jacob Cupp | Bath-5 | Sr. | 5-10 | 250 |  | LB | Shawn Potter | Newark Valley-4 | Sr. | 5-11 | 215 |  | LB | Isaiah McDuffie | Bennett-6 | Jr. | 6-1 | 200 |  | LB | Mitch Sandberg | Maple Grove/Chaut. Lake-6 | Sr. | 6-1 | 200 |  | LB | Grayson Taylor | Cleveland Hill-6 | Sr. | 5-9 | 200 |  | LB | Kevin Morgans | Liberty-9 | Sr. | 5-10 | 205 |  | DB | L.J. Watson | Chenango Forks-4 | Jr. | 6-0 | 190 |  | DB | Patrick Brewer | Bath-5 | Sr. | 5-11 | 190 |  | DB | Michael Rice | Bath-5 | Sr. | 5-11 | 170 |  |  | Second Team Offense |  |  |  |  |  | QB | Amari Bilal | Woodlands-1 | Jr. | 6-1 | 180 |  | QB | Lukas Whitehouse | Greenwich-2 | Sr. | 6-1 | 160 |  | RB | Cameron Alexander | Gowanda-6 | Jr. | 6-1 | 180 |  | RB | Brad Benson | Maple Grove/Chaut. Lake-6 | Jr. | 5-7 | 170 |  | RB | Chris Battiato | Chester-9 | Sr. | 5-8 | 170 |  | OE | Mike Zupan | Canastota-3 | Sr. | 5-10 | 170 |  | OE | Jake Taggart | Bath-5 | Jr. | 6-3 | 195 |  | OL | J.P. Gilroy | Notre Dame-3 | Sr. | 6-4 | 230 |  | OL | Matt Machuga | Bath-5 | Sr. | 6-4 | 240 |  | OL | Matt Eldridge | Cleveland Hill-6 | Jr. | 5-10 | 225 |  | OL | Tarik Johnson | Liberty-9 | Sr. | 6-3 | 295 |  | AP | Roy Penn-Cosentino | Liberty-9 | So. | 5-8 | 180 |  | PK | Linnea D'Acchille | Greenwich-2 | Sr. | 5-9 |  |  |  | Second Team Defense |  |  |  |  |  | DL | Kyle Boddery | Greenwich-2 | Sr. | 5-6 | 190 |  | DL | Trevor Borchardt | Chenango Forks-4 | Sr. | 6-6 | 225 |  | DL | John Hadac | Greene-4 | Sr. | 6-3 | 225 |  | DL | Alex Brothers | East Rochester/Gananda-5 | Sr. | 6-3 | 275 |  | LB | Hadi Darvish | Dobbs Ferry-1 | Sr. | 6-1 | 160 |  | LB | Jamel Lofton | Lackawanna-6 | Jr. | 6-1 | 190 |  | LB | Trevor Micek | Maple Grove/Chaut. Lake-6 | Jr. | 5-10 | 170 |  | DB | Nick Sullivan | Notre Dame-3 | Sr. | 6-2 | 196 |  | DB | Cody Lamond | Chenango Forks-4 | Sr. | 5-10 | 185 |  | DB | Nick Schermerhorn | Newark Valley-4 | Sr. | 6-1 | 175 |  | DB | Dylan Studer | Chenango Forks-4 | Sr. | 5-10 | 190 |  |  | Third Team Offense |  |  |  |  |  | QB | Michael Welsh | Maple Grove/Chaut. Lake-6 | Sr. | 5-10 | 160 |  | QB | Grant Harmon | Liberty-9 | Sr. | 6-4 | 190 |  | RB | Najee Smith | Dobbs Ferry-1 | Jr. | 5-8 | 150 |  | RB | Tom Madigan | Hoosic Valley-2 | Jr. | 5-11 | 185 |  | RB | Luke Erickson | Greene-4 | Jr. | 5-11 | 185 |  | RB | Khalil Horton | Lackawanna-6 | So. | 5-8 | 175 |  | RB | Austin Melchik | Sullivan West-9 | Jr. | 5-8 | 160 |  | OE | Trevon Thompson | Silver Creek-6 | Sr. | 6-2 | 160 |  | OE | Joe Viscardo | Saranac Lake-7 | Jr. | 6-3 | 150 |  | OL | Russ Warner | Fonda-Fultonville-2 | Sr. | 6-4 | 225 |  | OL | Jeremy Machia | General Brown-3 | Sr. | 6-0 | 218 |  | AP | Jacob Henes | Mechanicville-2 | Sr. | 5-7 | 140 |  | P | James Squirer | Coxsackie-Athens-2 | Sr. | 6-3 | 195 |  |  | Third Team Defense |  |  |  |  |  | DL | Owen Albanese | Canastota-3 | Sr. | 5-10 | 289 |  | DL | IBN Khalif | Notre Dame-3 | Sr. | 6-1 | 250 |  | DL | Shawn Morris | Lyons/Sodus-5 | Sr. | 6-3 | 240 |  | LB | Jeff Carrozza | Hoosic Valley-2 | Sr. | 6-1 | 240 |  | LB | Brandon Wilbur | Greenwich-2 | Jr. | 5-10 | 168 |  | LB | Cameron Bellino | Canastota-3 | Sr. | 6-3 | 200 |  | LB | Joe Flynt | Notre Dame-3 | Sr. | 6-1 | 210 |  | LB | Marquez Lofton | Lackawanna-6 | Jr. | 5-11 | 215 |  | DB | Chantz Baudoux | Corinth-2 | Sr. | 6-0 | 180 |  | DB | Isaac Sanchez | Hoosic Valley-2 | Jr. | 6-2 | 185 |  | DB | Mitchell Scherer | Herkimer-3 | Sr. | 6-2 | 195 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Honorable Mention: |  |  |  |  |  |  | Quarterback -- A.T. Bianco (Notre Dame-3, Sr.), Ben Burk (Southwestern-6, Jr.), Tristin Fitzgerald (Saranac Lake-7, Sr.), Tyler Gilfus (Thousand Islands-3, Sr.), Dan Parslow (Fonda-Fultonville-2, Jr.), Noah Raddack (Silver Creek-6, Jr.), Darren Smith (Sidney-4, Fr.), Evan Will (General Brown-3, Sr.) |  |  | Running Back -- Dylan Bice (General Brown-3, Sr.), Ian Chedzoy (Watkins Glen/Odessa-Montour-4, Sr.), Nick Egeling (LeRoy-5, Sr.), Alex Jenkins (Corinth-2, Sr.), Alex Piechocki (Attica-5, Sr.), Christian Williams (Millbrook-9, Sr.) |  |  | End -- Shane Black (Liberty-9, Sr.), Cole Burgess (Greenwich-2, So.), Corey Goldglit (Friends Academy-8, Sr.), George Ostrowski (Greenwich-2, Sr.) |  |  | Offensive Line -- Sam Kramer (Corinth-2, Jr.), Conner Latimer (Mllbrook-9, Sr.), Saeed Mohamed Ali (Hoosic Valley-2, Sr.), Shawn Pridell (Lowville-3, Jr.), Nate Rishe (Ogdensburg Free Academy-10, Sr.), Zac Smith (Greenwich-2, Sr.) |  |  | Defensive Line -- David Chochisvili (Chenango Forks-4, Sr.), Jayden Coutte (Coxsackie-Athens-2, Jr.), Austin Davis (Thousand Islands-3, Sr.), Spencer Morgan (Mechanicville-2, Sr.), Chris Tompkins (Canton-10, Sr.) |  |  | Linebacker -- Joey Bush (Gouverneur-10, Sr.), Miles Kearns (Thousand Islands-3, Sr.), Hunter Richard (Holland Patent-3, Jr.), Tim Roberts (Taconic Hills-2, Sr.) |  |  | Defensive Back -- Brandon Broccoli (Clinton-3, Sr.), Dillon Maxon (Tamarac-2, Sr.), Jordan Rychcik (Stillwater-2, Sr.) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
	| 2023:  |  |  |  |  |  |  |  
	| 2022:  |  |  |  |  |  |  |  
	| 2021:  |  |  |  |  |  |  |  
	| 2019:  |  |  |  |  |  |  |  
	| 2018:  |  |  |  |  |  |  |  
	| 2017:  |  |  |  |  |  |    	 |  
	| 2016:  |  |  |  |  |  |    	 |  
	| 2015:  |  |  |  |  |  |    	 |  
	| 2014:  |  |  |  |  |  |    	 |  
	| 2013:  |  |  |  |  |  |    	 |  
	| 2012:  |  |  |  |  |  |    	 |  
	| 2011:  |  |  |  |  |  |    	 |  
	| 2010:  |  |  |  |  |  |    	 |  
	| 2009:  |  |  |  |  |  |    	 |  
	| 2008:  |  |  |  |  |  |    	 |  
(More NYSSWA all-state teams going back to the 1999 season are available in the reference section .
 
 
 
 
 
 
Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of news on high school sports across New York. You can help NewYorkSportswriters.org and its related sites by chipping in via PayPal or credit card .
 |