| Player of the year | | | | |
RB/DB | Jesse Manuel | Tioga-4 | Sr. | 5-8 | 150 |
| | | | | |
| First Team Offense | | | | |
QB | Todd LaRocca | Bishop Kearney-5 | Sr. | 6-3 | 190 |
RB | Ronnie Ballard | Deposit/Hancock-4 | Sr. | 6-2 | 205 |
RB | Dawson Beers | Walton-4 | Sr. | 6-0 | 183 |
RB | Dahmir Pross | Bishop Kearney-5 | Jr. | 5-7 | 170 |
RB | Sean Sheets | Red Jacket-5 | Sr. | 5-8 | 170 |
RB | Caleb Rinko | Franklinville/Ellicottville-6 | Sr. | 5-9 | 165 |
OE | Cordell O'Brien | Frewsburg-6 | Jr. | 6-2 | 185 |
OL | Zach Gifford | Deposit/Hancock-4 | Sr. | 6-1 | 280 |
OL | Zach Hutchinson | Tioga-4 | Sr. | 6-2 | 286 |
OL | Wesley Senn | Randolph-6 | Sr. | 6-2 | 255 |
OL | Chase Dixon | Ticonderoga-7 | Sr. | 6-1 | 225 |
AP | Brody Rocque | Ticonderoga-7 | Sr. | 5-9 | 180 |
PK | Josh Roides | Caledonia-Mumford-5 | Sr. | 5-9 | 155 |
| First Team Defense | | | | |
DL | Jake Gregory | Whitehall-2 | Sr. | 5-11 | 190 |
DL | Jonas Hurlburt | Franklinville/Ellicottville-6 | Sr. | 5-11 | 185 |
LB | Joe Benedict | Sandy Creek-3 | So. | 5-10 | 190 |
LB | Adam Zwierlein | Tioga-4 | Sr. | 5-10 | 211 |
LB | Jarrod Faniel | Clyde-Savannah-5 | Sr. | 5-11 | 175 |
LB | Josh Lutz | Avon-5 | Sr. | 6-1 | 230 |
LB | Grant Milne | Portville-6 | Sr. | 6-2 | 190 |
LB | Ryan Trudeau | Ticonderoga-7 | Sr. | 6-2 | 200 |
DB | Chris Corrado | Tuckahoe-1 | Sr. | 5-6 | 155 |
DB | Zack Loomis | Avon-5 | Sr. | 5-10 | 185 |
DB | Tyler Stahley | Randolph-6 | Sr. | 6-2 | 180 |
| Second Team Offense | | | | |
QB | Josh Feyerabend | Unatego/Franklin-4 | Sr. | 5-9 | 165 |
QB | Tommy Easton | Franklinville/Ellicottville-6 | Sr. | 6-1 | 190 |
RB | Daryl Hillman | Whitehall-2 | Jr. | 5-10 | 155 |
RB | Brady Collver | Frewsburg-6 | Sr. | 5-11 | 165 |
RB | Colin Harris | Moriah-7 | Sr. | 5-9 | 180 |
OE | Justin Davis | Bishop Kearney-5 | Sr. | 5-7 | 170 |
OE | Jake Jones | Cuba-Rushford-5 | Sr. | 5-9 | 170 |
OL | Kordell Benson | Cambridge-2 | Sr. | 6-0 | 162 |
OL | Jacob Lyon | West Canada Valley-3 | Jr. | 5-11 | 240 |
OL | Caleb Munson | Ticonderoga-7 | Sr. | 5-10 | 190 |
OL | Kevin Malia | Walton-4 | Sr. | 5-10 | 230 |
AP | Josh Chapin | West Canada Valley-3 | Sr. | 5-10 | 165 |
PK | Tanner Folk | Tioga-4 | Sr. | 5-11 | 200 |
| Second Team Defense | | | | |
DL | Dakota Davenport | Mount Markham-3 | Sr. | 6-4 | 235 |
DL | Payton Dean | Harpursville/Afton-4 | Sr. | 6-5 | 205 |
LB | Seth Martindale | Whitehall-2 | Sr. | 5-7 | 160 |
LB | Zach Blayda | Tioga-4 | Jr. | 5-10 | 163 |
LB | Josh Jackson | Bishop Kearney-5 | Sr. | 6-1 | 215 |
LB | Noah Gilbo | Moriah-7 | Sr. | 5-10 | 230 |
DB | Tyler Brown | Sandy Creek-3 | Sr. | 6-1 | 180 |
DB | Terry Nichols | New York Mills-3 | Sr. | 6-2 | 170 |
DB | J.J. O'Connor | Weedsport-3 | Sr. | 6-3 | 225 |
DB | Jake Lewis | Tioga-4 | Sr. | 5-10 | 170 |
DB | Devin Jensen | Dundee-5 | Sr. | 6-1 | 160 |
| | | | | |
| | | | | |
| Honorable Mention: | | | | |
| Quarterback -- Matt Annuziata (Tuckahoe-1, So.), Jace Fox (Canajoharie-2, Sr.), Adam Jaquish (Moriah-7, Sr.), Derek Thomas (Whitehall-2, Sr.), Brandon Twoguns (Haldane-1, So.) |
| Running Back -- Nick Hill (Roscoe/Downsville/Livingston Manor-9, Jr.), Collin Maine (Mount Markham-3, Sr.) |
| End -- Tyler Thomas (Whitehall-2, Sr.) |
| Offensive Line -- Bryquan Smith (Onondaga-3, Sr.), Alex VanRy (Sandy Creek-3, Sr.) |
| Defensive Line -- Brandon Bolster (Whitehall-2, So.), Chris Dalpan (Onondaga-3, Sr.), Mike Hartlieb (Canajoharie-2, Sr.), Cody LaRock (Whitehall-2, Jr.) |
| Linebacker -- Jake DeJoy (Unatego/Franklin-4, Sr.), Shawn Pierson (West Canada Valley-3, Jr.), Christian Pinto (Tuckahoe-1, Jr.) |
| Defensive Back -- Karo Brown (Onondaga-3, Sr.), Allen Chatt (Oakfield-Alabama-5, Sr.), Graham Freeman (Avon-5, Sr.) |
| All Purpose -- Joey Schuster (Warrensburg-2, Sr.) |
| Punter -- C.J. Suozzi (Notre Dame-5, Sr.) |
| | | | | |
| | | | | |