|
NYSSWA all-state team 2016, Class C
All-State certificates are available:
-- $5 for one blank certificate, $4 extra for a second, $3 per for each
after that. Payable to NYSSCOGS, 3350 Rt 28, Herkimer, NY 13350.
-- Online ordering of certificates with the details already printed can
be ordered via PayPal or credit card. (Scroll to the bottom of that page.)
RB | POY: Dahmir Pross | Bishop Kearney-5 | Sr. | 5-9 | 175 |
| First Team Offense | | | | |
QB | Joey Dalton | Ogdensburg Free Acad.-10 | Sr. | 6-1 | 185 |
RB | Kameron Alexander | Gowanda/Pine Valley-6 | Sr. | 6-1 | 200 |
RB | Cam Cleveland | East Rochester/Gananda-5 | Sr. | 6-0 | 185 |
RB | David Crow | Newark Valley-4 | Sr. | 5-11 | 185 |
RB | Garnett Nicolas | Burke Catholic-9 | Sr. | 6-1 | 225 |
OE | Alex Card | Southwestern-6 | So. | 5-11 | 150 |
OE | Asfa Sill | Bishop Kearney-5 | Sr. | 5-8 | 150 |
OL | Austin Ladd | Akron-6 | Sr. | 6-2 | 260 |
OL | Nathan Pawloski | Cleveland Hill-6 | Sr. | 6-0 | 240 |
OL | Devin Roes | Lowville-3 | Sr. | 6-1 | 200 |
OL | Trentyn Rupert | Newark Valley-4 | So. | 6-6 | 260 |
AP | Cole Burgess | Greenwich-2 | Jr. | 6-0 | 165 |
PK | A.J. Coleman | Newark Valley-4 | Sr. | 5-10 | 155 |
| First Team Defense | | | | |
DL | Jayden Coutte | Coxsackie-Athens-2 | Sr. | 6-5 | 275 |
DL | Dan Hayner | Mechanicville-2 | Sr. | 6-1 | 240 |
DL | Jake Payne | Newark Valley-4 | Sr. | 6-0 | 190 |
LB | Amari Bilal | Woodlands-1 | Sr. | 6-1 | 185 |
LB | Matt Eldridge | Cleveland Hill-6 | Sr. | 5-10 | 240 |
LB | Gavin McCumiskey | Marcus Whitman-5 | Sr. | 6-3 | 220 |
LB | Gilberto Ortiz | Gowanda/Pine Valley-6 | Sr. | 6-3 | 205 |
LB | Wyatt Perry | Southwestern-6 | Sr. | 5-11 | 195 |
LB | Levi Snyder | Attica-5 | Sr. | 6-3 | 215 |
DB | Najee Smith | Dobbs Ferry-1 | Sr. | 5-9 | 160 |
DB | Brett Stewart | Newark Valley-4 | Sr. | 5-7 | 165 |
| Second Team Offense | | | | |
QB | Ryan Daly | Voorheesville-2 | Sr. | 5-10 | 175 |
QB | Cole Snyder | Southwestern-6 | So. | 6-0 | 175 |
RB | Jared Barr | Ogdensburg Free Acad.-10 | Jr. | 5-10 | 170 |
RB | Tom Madigan | Hoosic Valley-2 | Sr. | 5-11 | 185 |
RB | Delvin Wood | Millbrook-9 | Sr. | 5-11 | 185 |
OE | Ezra Echeandia | Stillwater-2 | Sr. | 6-0 | 170 |
OE | Joe Viscardo | Saranac Lake-7 | Sr. | 6-3 | 170 |
OL | JaKarri Buckner | Bishop Kearney-5 | Sr. | 6-2 | 280 |
OL | Patrick Foley | Voorheesville-2 | Sr. | 6-1 | 230 |
OL | Connor Latimer | Millbrook-9 | Sr. | 6-2 | 280 |
OL | Devin Thurman | Ogdensburg Free Acad.-10 | Sr. | 6-4 | 260 |
AP | Austin Londo | Burke Catholic-9 | Sr. | 6-1 | 186 |
PK | Jake LaFountain | Mechanicville-2 | Fr. | 5-7 | 145 |
| Second Team Defense | | | | |
DL | Matt DeRoller | Bishop Kearney-5 | Sr. | 6-2 | 240 |
DL | Aaron Gorsline | Newark Valley-4 | Sr. | 6-5 | 180 |
DL | Jordan Loren | Dobbs Ferry-1 | Sr. | 6-0 | 235 |
DL | Shawn Pridell | Lowville-3 | Sr. | 6-4 | 250 |
LB | Matt Cushing | Burke Catholic-9 | Sr. | 6-0 | 225 |
LB | Ryan Majerowski | Cleveland Hill-6 | Jr. | 6-0 | 200 |
LB | Jake Sarow | Akron-6 | Jr. | 5-9 | 165 |
LB | Brandon Wilbur | Greenwich-2 | Sr. | 5-10 | 210 |
DB | Avery Love | Ogdensburg Free Acad.-10 | Sr. | 5-8 | 160 |
DB | Tyler Phillips | Cleveland Hill-6 | Sr. | 5-9 | 160 |
DB | Isaac Sanchez | Hoosic Valley-2 | Sr. | 6-2 | 185 |
| Third Team Offense | | | | |
QB | Justin Daul | Wilson-6 | Sr. | 6-2 | 200 |
QB | Brian DePaul | Bronxville-1 | Sr. | 6-2 | 175 |
RB | Jordan Mull | Altmar-Parish-Willmstwn-3 | Sr. | 5-11 | 185 |
RB | Hunter Richard | Holland Patent-3 | Sr. | 5-9 | 160 |
RB | Aaron Wahler | Cleveland Hill-6 | So. | 5-9 | 175 |
OE | Nico Pannes | Southwestern-6 | Sr. | 6-0 | 165 |
OE | Ethan Richardson | Voorheesville-2 | Sr. | 5-11 | 172 |
OL | Peyton Cronk | General Brown-3 | Sr. | 5-10 | 210 |
OL | Gary Everspaugh | Canastota-3 | Sr. | 6-3 | 315 |
OL | Liam Maloney | Holy Trinity-2 | Jr. | 6-7 | 250 |
OL | Christian Pietrantoni | Bishop Kearney-5 | Sr. | 5-10 | 225 |
AP | Colin Barnes | East Rockaway-8 | Jr. | 5-10 | 180 |
PK | Dennis Lee | Burke Catholic-9 | Sr. | 6-0 | 195 |
| Third Team Defense | | | | |
DL | Omar DeBerry | Woodlands-1 | Sr. | 6-4 | 252 |
DL | Spencer Morgan | Mechanicville-2 | Sr. | 6-2 | 200 |
DL | Jasper Russell | General Brown-3 | Sr. | 6-3 | 265 |
LB | Cameron Geiger | Caledonia-Mumford/B-B-5 | Sr. | 5-11 | 195 |
LB | Jessey Lynch | Sherburne-Earlville-3 | Jr. | 5-10 | 185 |
LB | Cory Mellnitz | Lowville-3 | Sr. | 5-9 | 205 |
LB | David Quell | Holy Trinity-2 | Sr. | 6-1 | 225 |
LB | Kyle Zazwadzki | Attica-5 | Sr. | 5-10 | 185 |
DB | Josh Delgado | Chester-9 | Jr. | | |
DB | Anthoni Pope | Ogdensburg Free Acad.-10 | Sr. | 6-2 | 180 |
DB | Noah Summers | Chatham-2 | Sr. | 6-3 | 165 |
| | | | | |
| | | | | |
| Honorable Mention | | | | |
| | | | | |
| | | | | |
Quarterback - James Bailey (John F. Kennedy-6, Jr.), Dalton Carver (Oneonta-4, Sr.), Will Coats (Saranac Lake-7, Sr.), Matt LaRocca (Bishop Kearney-5, So.), Jacob Wright (Millbrook-9, Sr.) |
Running Back - Reese Cristaldi (Greenwich-2, Jr.), Marc DeBates (Mechanicville-2, Sr.), Patrick Gardner (Lowville-3, Sr.), Mariano Hernandez (Oneonta-4, So.), Matt Hull (Sherburne-Earlville-3, Sr.) |
Offensive End - Cody Homa (Millbrook-9, Sr.), Morgan Williams (Granville-2, Sr.) |
Line - Frank Adams (Hoosic Valley-2, Sr.), Jordan Countryman (Gouverneur-10, Jr.), Josh Ferrusi (Taconic Hills-2, Sr.), Cody Hayner (Mechanicville-2, Jr.), Sam Kramer (Corinth-2, Sr.), Owen Lyons (Watervliet-2, So.), Jon Miller (Greenwich-2, Sr.), Jeff Rashko (John F.Kennedy-6, Sr.), Rostin Turley (Oneonta-4, Sr.), Sam Tuttle (Sherburne-Earlville-3, Sr.) |
Linebacker - Steve Ackerman (Corinth-2, Sr.), Billy Callahan (Mechanicville-2, Sr.), Jack Capuano (Dobbs Ferry-1, So.), Ammari Wooten (Cleveland Hill-6, Sr.) |
Defensive Back - Brian Burns (Southwestern-6, Jr.), Ravion Burt (Watervliet-2, So.), Connor Fenlong (Gouverneur-10, Jr.), Carter Hoffman (Wellsville-5, Sr.), Josh Laurie (LeRoy-5, Sr.), Dominic Lutz (General Brown-3, So.), Dan Motta (Mechanicville-2, So.), Fazion Munir (Southwestern-6, So.), Brendan Stout (Greenwich-2, Sr.), Aaron Tomczak (Hoosick Falls-2, Sr.) |
All-Purpose - De'Shau Mitchell (Watervliet-2, Sr.), Aaron Robinson (Woodlands-1, Jr.) |
| | | | | |
| | | | | |
| | | | | |
|
|
2023: |
|
|
|
|
|
|
2022: |
|
|
|
|
|
|
2021: |
|
|
|
|
|
|
2019: |
|
|
|
|
|
|
2018: |
|
|
|
|
|
|
2017: |
|
|
|
|
|
|
2016: |
|
|
|
|
|
|
2015: |
|
|
|
|
|
|
2014: |
|
|
|
|
|
|
2013: |
|
|
|
|
|
|
2012: |
|
|
|
|
|
|
2011: |
|
|
|
|
|
|
2010: |
|
|
|
|
|
|
2009: |
|
|
|
|
|
|
2008: |
|
|
|
|
|
|
(More NYSSWA all-state teams going back to the 1999 season are available in the reference section.
Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of news on high school sports across New York. You can help NewYorkSportswriters.org and its related sites by chipping in via PayPal or credit card.
|