| |
NYSSWA all-state team 2017, Class D
All-State certificates are available:
-- $5 for one blank certificate, $4 extra for a second, $3 per for each
after that. Payable to NYSSCOGS, 3350 Rt 28, Herkimer, NY 13350.
-- Online ordering of certificates with the details already printed can
be ordered via PayPal or credit card. (Scroll to the bottom of that page.)
| co-POY | Cole Burgess | (QB/AP, Greenwich-2) | Sr. | 6-0 | 180 |
| co-POY | Brenden Holcomb | (OE/LB, Cambridge-2) | Sr. | 6-3 | 215 |
| | | | | | |
| | First Team Offense | | | | |
| QB | Darren Smith | Sidney-4 | Jr. | 6-2 | 210 |
| RB | Nic Bailey | Dolgeville-3 | Sr. | 6-0 | 220 |
| RB | Joe Benedict | Sandy Creek-3 | Sr. | 6-2 | 205 |
| RB | Nick Fabrizio | Maple Grove-6 | Sr. | 6-3 | 210 |
| RB | Chris McClinic | Alexander-5 | Jr. | 5-6 | 150 |
| RB | Zachary von Kramer | Pembroke-5 | Sr. | 6-0 | 200 |
| OE | Joseph Connor | Bishop Ludden-3 | Sr. | 6-3 | 185 |
| OE | Liam Matthews | Sidney-4 | So. | 5-11 | 155 |
| OL | Nathan Genevick | Cambridge-2 | Jr. | 6-3 | 240 |
| OL | Nick Ramos | Clyde-Savannah-5 | Sr. | 6-0 | 220 |
| OL | Bailey Wood | Walton-4 | Sr. | 6-2 | 255 |
| AP | Josh Wilson | Harpursville/Afton-4 | Sr. | 5-9 | 155 |
| PK | Chris Albrecht | Greenwich-2 | So. | 6-0 | 165 |
| | First Team Defense | | | | |
| DL | Thomas Delahoy | Clymer/Sherman/Panama-6 | Sr. | 6-2 | 280 |
| DL | Erik Scharlau | Alexander-5 | Sr. | 6-5 | 190 |
| DL | Mason Schloop | West Canada Valley-3 | Sr. | 6-4 | 260 |
| LB | Trey Floyd | Tioga-4 | Sr. | 6-0 | 201 |
| LB | Max Hoffer | Cambridge-2 | Sr. | 6-2 | 220 |
| LB | Carter Russo | Maple Grove-6 | Sr. | 5-11 | 180 |
| LB | Zak Trim | Maple Grove-6 | Sr. | 5-11 | 180 |
| LB | Ben Vanderpool | Sauquoit Valley-3 | Sr. | 6-1 | 215 |
| DB | Derrick Chance | Clyde-Savannah-5 | Sr. | 5-9 | 160 |
| DB | Evan Graney | Ticonderoga-7 | Sr. | 5-9 | 160 |
| DB | Nick Klossner | Tioga-4 | Sr. | 5-7 | 150 |
| | | | | | |
| | Second Team Offense | | | | |
| QB | Brock Blecha | Franklinville/Ellicottville-6 | Sr. | 6-3 | 195 |
| QB | Zack Rowland | Cambridge-2 | Sr. | 5-10 | 160 |
| RB | Tommy English | Cambridge-2 | Jr. | 6-0 | 170 |
| RB | Garrett Evans | Sauquoit Valley-3 | Sr. | 6-1 | 180 |
| RB | Drew Jackson | Millbrook-9 | Sr. | 6-1 | 200 |
| RB | Nash Nelson | Maple Grove-6 | Sr. | 5-9 | 185 |
| OE | Sam Erickson | Franklinville/Ellicottville-6 | Sr. | 6-4 | 200 |
| OE | Brock Pominville | Beaver River-3 | Sr. | 5-7 | 145 |
| OL | Matt Delaney | Onondaga-3 | Sr. | 6-1 | 245 |
| OL | Damion Ramirez | Pembroke-5 | Sr. | 5-8 | 225 |
| OL | Walt Woodarek | Franklinville/Ellicottville-6 | Sr. | 6-0 | 245 |
| AP | Erik Manfredi | Millbrook-9 | Sr. | 5-11 | 150 |
| PK | Helen Mooney | Cambridge-2 | Sr. | 5-10 | 145 |
| | Second Team Defense | | | | |
| DL | Jack Chapman | Notre Dame-4 | Sr. | 6-1 | 210 |
| DL | Colton Dean | Cambridge-2 | Sr. | 6-2 | 235 |
| DL | Dalton Goldberg | Clymer/Sherman/Panama-6 | Sr. | 5-11 | 160 |
| LB | Griffin Chudy | Franklinville/Ellicottville-6 | Sr. | 6-0 | 185 |
| LB | Reese Cristaldi | Greenwich-2 | Sr. | 5-10 | 205 |
| LB | Derek Ecklund | Clymer/Sherman/Panama-6 | Jr. | 5-9 | 155 |
| LB | Mitch Gordon | Alexander-5 | Sr. | 5-9 | 165 |
| LB | Hayden Scuderi | Ticonderoga-7 | Sr. | 5-10 | 189 |
| DB | Devin Pope | Chautauqua Lake-6 | Sr. | 6-2 | 195 |
| DB | Easton Tanner | Maple Grove-6 | Jr. | 5-11 | 160 |
| DB | Dylan Trombley | Moriah-7 | Sr. | 6-3 | 215 |
| | | | | | |
| | Third Team Offense | | | | |
| QB | Sh'ikem Lee | Bishop Ludden-3 | Sr. | 6-4 | 235 |
| QB | Matt Tobin | West Canada Valley-3 | Sr. | 6-0 | 190 |
| RB | Connor Anderson | Moriah-7 | Sr. | 5-10 | 150 |
| RB | Chase Doxtader | Dolgeville-3 | Sr. | 5-6 | 175 |
| RB | Sam Giachinta | Haldane-1 | Jr. | 5-9 | 180 |
| RB | Trevor Prosser | Warrensburg-2 | Sr. | 5-10 | 180 |
| OE | Zach Fischer | Maple Grove-6 | Jr. | 5-11 | 160 |
| OE | Jaydon Rattray | Clyde-Savannah-5 | Sr. | 5-8 | 135 |
| OL | Andrew Genier | Whitehall-2 | Sr. | 6-4 | 250 |
| OL | Dillon Lyon | Dolgeville-3 | Sr. | 6-1 | 260 |
| OL | Scott Siberski | Tioga-4 | Sr. | 6-2 | 210 |
| AP | Cole Lanfear | Warrensburg-2 | Sr. | 5-9 | 175 |
| PK | Tanner Hollenbeck | Tioga-4 | Jr. | 6-0 | 165 |
| | Third Team Defense | | | | |
| DL | Brandon Bolster | Whitehall-2 | Sr. | 6-1 | 245 |
| DL | Nick Paribello | Thomas Edison-4 | Jr. | 5-10 | 160 |
| DL | Tom Reeves | Moravia-4 | Sr. | 6-4 | 305 |
| LB | Justin Carman | Greene-4 | Sr. | 5-9 | 180 |
| LB | Carter Napoleon | Red Jacket-5 | Sr. | 5-6 | 140 |
| LB | Josh Douglas | Mount Markham-3 | Sr. | 5-8 | 180 |
| LB | Ryan Flack | Moriah-7 | Sr. | 6-2 | 180 |
| LB | Devin Gorinshek | Dolgeville-3 | Sr. | 5-10 | 189 |
| DB | Robert Avery | Canisteo-Greenwood-5 | Sr. | 5-9 | 175 |
| DB | Zachary Flaitz | Canisteo-Greenwood-5 | Sr. | 5-6 | 140 |
| DB | Gary Raupers | Notre Dame-4 | Sr. | 6-1 | 175 |
| DB | Trevor Smith | Cuba-Rushford-5 | Sr. | 5-9 | 175 |
| | | | | | |
| | Honorable Mention: | | | | |
| Quarterback -- Matt Annuziata (Tuckahoe-1, Sr.), Dru Carnevale (Clyde-Savannah-5, Sr.), Gerrit Hinsdale (Clymer/Sherman/Panama-6, Soph.), Connor Hutchinson (Tioga-4, Sr.), Brandon Twoguns (Haldane-1, Sr.) |
| Running Back -- Robert Linen-Holmes (Mount Markham-3, Sr.), Tanner Ramsey (Clymer/Sherman/Panama-6, Sr.), Joe Streeter (Frankfort-Schuyler-3, Sr.), Daron Williams (Tuckahoe-1, Sr.) |
| Offensive End -- Jerin Sargent (Moriah-7, Jr.), Joe Smith (Greenwich-2, Sr.) |
| Lineman -- Nick Broderick-Miller (Hoosic Valley-2, Sr.), Austin Bullock (Sauquoit Valley-3, Jr.), Ryan Inglis (Sauquoit Valley-3, Sr.), Adam Ives (Bainbridge-Guilford-4, Sr.), Hunter Mosher (Warrensburg-2, Jr.), Truman Purslow (Maple Grove-6, Sr.), Mike Rollins (Moriah-7, So.), Joe Tremblay (Canajoharie-2, Sr.), Brandon Turner (Warrensburg-2, Sr.), Sawyer Veneto (Ticonderoga-7, Sr.), Dylan Walrath (Dolgeville-3, Sr.) |
| Linebacker -- Jonas Butz (Cambridge-2, Sr.), Camden Chance (Clyde-Savannah-5, Fr.), Taige Jones (Maple Grove-6, Jr.), Alex Larrow (Moriah-7, Jr.), Wyatt Sluga (Randolph/Frewsburg-6, Sr.) |
| Defensive Back -- Will Duffy (Granville-2, Sr.), Nate Erickson (Greene-4, So.) |
| Placekicker/Punter -- Mitchell Walters (Greene-4, Sr.) |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
|
|
2023: |
|
|
|
|
|
|
2022: |
|
|
|
|
|
|
2021: |
|
|
|
|
|
|
2019: |
|
|
|
|
|
|
2018: |
|
|
|
|
|
|
2017: |
|
|
|
|
|
|
2016: |
|
|
|
|
|
|
2015: |
|
|
|
|
|
|
2014: |
|
|
|
|
|
|
2013: |
|
|
|
|
|
|
2012: |
|
|
|
|
|
|
2011: |
|
|
|
|
|
|
2010: |
|
|
|
|
|
|
2009: |
|
|
|
|
|
|
2008: |
|
|
|
|
|
|
(More NYSSWA all-state teams going back to the 1999 season are available in the reference section.

Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of news on high school sports across New York. You can help NewYorkSportswriters.org and its related sites by chipping in via PayPal or credit card.
|