|
NYSSWA all-state team 2024, Class C
All-State certificates are available:
-- $5 for one blank certificate, $4 extra for a second, $3 per for each
after that. Payable to NYSSCOGS, 3350 Rt 28, Herkimer, NY 13350.
-- Online ordering of certificates with the details already printed can
be ordered via PayPal or credit card. (Scroll to the bottom of that page.)
| Co-Players of the Year: | | | | |
QB | Ollie Bolduc | Schuylerville-2 | Sr. | 6-0 | 154 |
RB | Landen Cumm | Schuylerville-2 | Sr. | 5-9 | 190 |
| First Team Offense | | | | |
QB | Ben Newman | East Rochester/Gananda-5 | Sr. | 6-2 | 210 |
QB | Maddox Isaac | Salamanca-6 | Sr. | 5-11 | 170 |
RB | Luke Foisset | Valhalla-1 | So. | 6-0 | 210 |
RB | Jahbari Clarke | Bishop Ludden/SAS-3 | Sr. | 5-8 | 185 |
RB | Lucas Bartlow | Chenango Forks-4 | Sr. | 5-9 | 175 |
RB | Alex Bauer | Cold Spring Harbor-8 | Sr. | 6-1 | 185 |
OE | Xavier Watson | Waverly-4 | Sr. | 6-5 | 215 |
OE | Cory Holleran | Salamanca-6 | Sr. | 5-10 | 175 |
OL | Josh Bowen | Schuylerville-2 | Sr. | 5-11 | 265 |
OL | Kam Hills | Waverly-4 | Sr. | 6-1 | 375 |
OL | Alex Schrock | Akron-6 | Sr. | 5-10 | 210 |
OL | Robbie Westmiller | Alden-6 | Sr. | 6-2 | 310 |
AP | Aiden Winter | Babylon-11 | Jr. | 6-0 | 190 |
PK | Hogan Shaw | Waverly-4 | Jr. | 6-1 | 150 |
| First Team Defense | | | | |
DL | Troy Beeman | Waverly-4 | Jr. | 6-1 | 275 |
DL | Brady Murphy | Chenango Forks-4 | So. | 6-0 | 240 |
DL | Brody Fry | Medina-6 | Sr. | 5-10 | 220 |
DL | Warrick Kyler | Salamanca-6 | Sr. | 6-5 | 280 |
LB | Chase DeLisle | Schuylerville-2 | Sr. | 6-0 | 201 |
LB | Jake Hernigle | Fonda-Fultonville-2 | Sr. | 5-11 | 210 |
LB | Brock McManaman | General Brown-3 | Sr. | 5-8 | 160 |
LB | Zachary Trietley | Salamanca-6 | Sr. | 5-11 | 180 |
LB | Anthony Grimaldi | East Rockaway-8 | Sr. | 5-11 | 190 |
LB | Brady McKean | Cold Spring Harbor-8 | Sr. | 6-2 | 195 |
DB | Cody Hyney | Canajoharie/Fort Plain-2 | Sr. | 6-3 | 160 |
DB | Tate Bender | Chenango Forks-4 | Sr. | 5-10 | 150 |
| Second Team Offense | | | | |
QB | Bobby Livingston | Cazenovia-3 | Jr. | 5-10 | 190 |
QB | Xavion Streiff | Bishop Ludden/SAS-3 | Jr. | 6-0 | 185 |
QB | Ben Shaw | Waverly-4 | So. | 5-8 | 170 |
RB | Christian Moss | Medina-6 | Jr. | 5-11 | 195 |
RB | Xavier Peters | Salamanca-6 | Sr. | 5-11 | 184 |
RB | Nick Moretta | Carle Place-8 | Sr. | 6-2 | 185 |
OE | Caden Glenn | Putnam Valley-1 | Sr. | 6-2 | 205 |
OE | Nick Jacobson | Chautauqua Lake/Westfield/Brocton-6 | Jr. | 6-3 | 170 |
OL | Luca Cavallo | Valhalla-1 | Sr. | 6-1 | 195 |
OL | Mason Maring | Chautauqua Lake/Westfield/Brocton-6 | Sr. | 6-4 | 265 |
OL | Hunter Yulico | Cold Spring Harbor-8 | Sr. | 6-2 | 210 |
OL | Ronny Severino | Chester-9 | Sr. | 5-9 | 195 |
AP | John Hennessey | Adirondack-3 | Sr. | 5-11 | 180 |
PK | Silas Schulte-Lindhorst | Schuylerville-2 | Sr. | 6-4 | 175 |
| Second Team Defense | | | | |
DL | Micah Baker | Bishop Ludden/SAS-3 | Jr. | 6-0 | 200 |
DL | Henry Chamberlain | Portville/Cuba-Rushford-6 | Sr. | 5-10 | 230 |
DL | Greyson Meak | Cold Spring Harbor-8 | Sr. | 6-1 | 205 |
DL | Matthias Welles | Waverly-4 | So. | 6-3 | 240 |
LB | Noah Leitten | Letchworth/Warsaw/Perry-5 | Sr. | 5-11 | 185 |
LB | Gavin Price | Bath-5 | Sr. | 6-0 | 200 |
LB | Brayden Lamont | Akron-6 | Sr. | 5-10 | 175 |
LB | Raine Rumble | Gouverneur-10 | Sr. | 5-10 | 205 |
DB | Tyler Ratti | Valhalla-1 | Sr. | 5-10 | 170 |
DB | Kyber Henry | Cobleskill-Richmondville-2 | Sr. | 5-8 | 180 |
DB | Kolton Fletcher | Medina-6 | Jr. | 5-8 | 160 |
DB | James Musco | Chester-9 | Jr. | | |
| Third Team Offense | | | | |
QB | Caleb Hantho | Cobleskill-Richmondville-2 | Sr. | 6-3 | 215 |
QB | Brayden Gibbs | Chautauqua Lake/Westfield/Brocton-6 | Jr. | 6-1 | 165 |
RB | Chad Monty | Granville/Whitehall-2 | Jr. | 5-9 | 195 |
RB | Chris Doshna | Marcellus-3 | Jr. | 6-0 | 195 |
RB | Maxx Deyoe | Portville/Cuba-Rushford-6 | Sr. | 5-9 | 155 |
RB | Doug Hunt | Cleveland Hill-6 | Sr. | 5-8 | 170 |
OE | Jamison Stevens | Woodlands-1 | Sr. | 6-4 | 275 |
OE | Paul Mitchell | Cazenovia-3 | So. | 5-10 | 150 |
OE | Silas Nellis | Eden/North Collins-6 | So. | 5-8 | 135 |
OL | Holden Sullivan | LeRoy/Caledonia-Mumford-5 | Sr. | 6-0 | 200 |
OL | Colin Crowell | Fredonia-6 | Sr. | 6-0 | 260 |
OL | Kwandwo Osei-Kwanin | Chester-9 | Sr. | | |
AP | Kai Jankow | Babylon-11 | Jr. | 6-0 | 170 |
PK | Cole Callard | Medina-6 | Jr. | 6-0 | 150 |
| Third Team Defense | | | | |
DL | Connor Wade | Cobleskill-Richmondville-2 | Sr. | 6-1 | 178 |
DL | Drew Warpus | Chenango Forks-4 | Sr. | 6-0 | 200 |
DL | David Markham | Falconer/Cassadaga Valley/Maple Grove-6 | Sr. | 5-9 | 175 |
LB | Cooper Donaldson | General Brown-3 | So. | 5-10 | 165 |
LB | Jaxson Mayo | Lansing-4 | Sr. | 5-11 | 195 |
LB | Ryan Waddell | Windsor-4 | Sr. | 6-1 | 200 |
LB | Ayden Buttery | Newfane-6 | Sr. | 6-0 | 170 |
LB | Dan DeBetta | Babylon-11 | Sr. | 5-9 | 180 |
DB | Bryan Moulard | Valhalla-1 | Sr. | 5-11 | 180 |
DB | Finn Stark | Chenango Forks-4 | Sr. | 6-0 | 180 |
DB | Cadearrell Sneed Jr. | East Rochester/Gananda-5 | Sr. | 5-9 | 175 |
DB | Aidan DeFazio | Portville/Cuba-Rushford-6 | Jr. | 5-9 | 165 |
| | | | |
| | | | |
| Honorable Mention | | | |
QB | Kevin Hartnett (Dobbs Ferry-1, Sr.), Hugh Carroll (Skaneateles-3, Jr.), Mason Roberts (Canastota-3, Jr.), Dylan Easton (Sidney-4, Sr.), Maddox Kopko (Susquehanna Valley-4, Sr.), Ashton Werner (Windsor-4, Sr.), Mac Capen (Newfane-6, Jr.), Coy Patterson (Akron-6, Sr.), Brandon Jenkins (Chester-9, Jr.) |
RB | Jackson Kearns (Dobbs Ferry-1, So.), Colin Pickering (Fonda-Fultonville-2, Sr.), Jay Miles (Dryden-4, Jr.), Jack Eggling (LeRoy/Caledonia-Mumford-5, Sr.), Jawil Simons (Lyons/Sodus-5, Sr.), Thandon Bensink (Chautauqua Lake/Westfield/Brocton-6, So.), River Poulin (Saranac-7, Sr.) |
OE | Brady Teter (Valhalla-1, Sr.), Noah Mather (East Rochester/Gananda-5, Sr.), Payton Bradley (Salamanca-6, Jr.), Jaylin Coleman (WNY Maritime/Tapestry-6, Jr.) |
Line | Luke Griffen (Schuylerville-2, Sr.), Patrick Egan (Granville/Whitehall-2, Jr.), Logan Hulslander (Cobleskill-Richmondville-2, Sr.), Emajie White (Schuylerville-2, Sr.), Ethan Larzelere (LeRoy/Caledonia-Mumford-5, Sr.), D.J. O'Geen (LeRoy/Caledonia-Mumford-5, Sr.), Hayden Schroeder (Letchworth/Warsaw/Perry-5, Sr.), Nate Tandle (East Rochester/Gananda-5, Sr.), Owen Golas (Alden-6, Sr.), Tyler McIntyre (Southwestern-6, Jr.), Ben King (Babylon-11, Sr.) |
LB | Jameson Brownell (Schuylerville-2, Sr.), Jason Sheldon (Fonda-Fultonville-2, Sr.), Brady Ellis (Skaneateles-3, Jr.), Harper Shaw (Southern Hills-3, Sr.), Kolsen Keathley (Waverly-4, Sr.), Sam Paske (Chenango Forks-4, So.), Lawrence Duncan IV (Bath-5, Sr.), Simon Mysliwy (Tonawanda-6, Sr.), Colin Driscoll (Carle Place-8, Sr.), Connor O'Hagen (East Rockaway-8, Sr.) |
DB | Mason Smith (Fonda-Fultonville-2, Sr.), Reid Danforth (Skaneateles-3, Jr.), Braden Fingar (Penn Yan/Dundee-5, Jr.), Jordan Nunn (East Rochester/Gananda-5, Sr.), Cam Ingram (Silver Creek/Forestville-6, Sr.) |
PK | John Alfaro (Putnam Valley-1, So.), Lucas Dupree (General Brown-3, Jr.), Ryan Greene (Windsor-4, Jr.), Easton Chudy (Salamanca-6, So.), Carson Fairbanks (Chautauqua Lake/Westfield/Brocton-6, Jr.) |
| | | | |
| | | | |
|
|
2023: |
|
|
|
|
|
|
2022: |
|
|
|
|
|
|
2021: |
|
|
|
|
|
|
2019: |
|
|
|
|
|
|
2018: |
|
|
|
|
|
|
2017: |
|
|
|
|
|
|
2016: |
|
|
|
|
|
|
2015: |
|
|
|
|
|
|
2014: |
|
|
|
|
|
|
2013: |
|
|
|
|
|
|
2012: |
|
|
|
|
|
|
2011: |
|
|
|
|
|
|
2010: |
|
|
|
|
|
|
2009: |
|
|
|
|
|
|
2008: |
|
|
|
|
|
|
(More NYSSWA all-state teams going back to the 1999 season are available in the reference section.
Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of news on high school sports across New York. You can help NewYorkSportswriters.org and its related sites by chipping in via PayPal or credit card.
|