|
NYSSWA all-state team 2024, Eight-man football
All-State certificates are available:
-- $5 for one blank certificate, $4 extra for a second, $3 per for each
after that. Payable to NYSSCOGS, 3350 Rt 28, Herkimer, NY 13350.
-- Online ordering of certificates with the details already printed can
be ordered via PayPal or credit card. (Scroll to the bottom of that page.)
| Player of the Year: | | | | |
QB | Martino Rocco | Frankfort-Schuyler-3 | Sr. | 5-8 | 165 |
| | | | |
| First team | | | |
QB | Jack Stewart | West Canada Valley-3 | Sr. | 5-11 | 160 |
QB | Nik Nelson | Trumansburg-4 | Sr. | 6-1 | 195 |
QB | Thomas Palmer | Moravia-4 | Sr. | 5-7 | 160 |
QB | Trent Lewis | Frewsburg-6 | Jr. | 5-10 | 155 |
QB | Adam Ernst | Sullivan West-9 | Sr. | 6-2 | 175 |
QB | Koen McGill | Eldred-9 | Jr. | 6-1 | 150 |
QB | Kole Tempestilli | Millbrook/Webutuck-9 | Sr. | | |
RB | Jerome Bowen | Frankfort-Schuyler-3 | Jr. | | |
RB | Lionell Coulthurst | Frankfort-Schuyler-3 | Sr. | 5-10 | 170 |
RB | Carter Highers | Morrisville-Eaton-3 | Sr. | 5-10 | 150 |
RB | John Tubia | West Canada Valley-3 | Sr. | 5-8 | 170 |
RB | Dikota Hamilton | Trumansburg-4 | Sr. | 5-11 | 190 |
RB | Caleb Felski | Pembroke-5 | Sr. | 5-10 | 205 |
OE | Joe Baylor | Moravia-4 | Sr. | 6-3 | 180 |
OE | Riley Jones | Moravia-4 | Sr. | 5-9 | 155 |
OL | Sebastian Veloz | Frankfort-Schuyler-3 | Jr. | 6-0 | 200 |
OL | Jaydin Bridge | Pembroke-5 | Sr. | 6-5 | 215 |
DL | Owen Fulton | Trumansburg-4 | Sr. | 5-10 | 170 |
DL | Octavius Martin | Pembroke-5 | Sr. | 6-3 | 280 |
LB | Wyatt Rossignol | Red Jacket-5 | Jr. | | |
| | | | |
| | | | |
| Honorable Mention | | | |
QB | Ben Cooperwheat (Clinton-3, Sr.), Dustin Kuyal (Holley-5, Sr.), Pedro Bonachea (Ellenville-9, Sr.), Josh Fanslau (Tri-Valley-9, Sr.) |
RB | Justin Mitchell (Pawling-1, So.), J.P. Hafelin (Waterville/Hamilton-3), Mason Marland (Morrisville-Eaton-3, Jr.), Hunter Boynton (Moravia-4, Sr.), Aidan Clarke-Cabezas (Trumansburg-4, Jr.), Lane Darling (Groton-4, So.), Greg Golden (Thomas Edison-4, Jr.), Chase Haglund (Frewsburg-6, Sr.), Blake Weaver (Frewsburg-6, Sr.), Alec Hubert (Sullivan West-9, Jr.), Luke Robillard (Tupper Lake-10, Sr.) |
OE | Marc Kuhlman (Pawling-1, Jr.), Derwin Good (Trumansburg-4, Sr.), Eli Landis (Moravia-4, Jr.), Vincent Golisano (Holley-5, Sr.), Jayvontay Howard (Wellsville/Genesee Valley/Belfast-5, Sr.), Jacob Johnson (Pembroke-5, Jr.), Gabe Ramadhan (Allegany-Limestone-6, Sr.), Dylan Lockwood (Sullivan West-9, Jr.), Brayden Shannon (Tupper Lake-10, Sr.) |
Line | Michael Ferguson (Frankfort-Schuyler-3, Sr.), Thomas Service (Frankfort-Schuyler-3, Jr.), Philip Tangorra (Frankfort-Schuyler-3, Sr.), Ethan DeHart (Moravia-4, Sr.), Lucas Grove (Trumansburg-4, Sr.), Truman Hill (Red Jacket-5, Sr.), Jacob Johnson (Pembroke-5, Jr.), Hayden Williams (Pembroke-5, Sr.) |
LB | Dario Nicotra (Bishop Grimes/OnTech-3, Sr.) |
DB | Carl DeDominicis (Unatego/Franklin/Unadilla Valley/Gilbertsville-Mount Upton, Sr.), Karter Kenniston (Tupper Lake-10, Sr.) |
| | | | |
| | | | |
|
|
2023: |
|
|
|
|
|
|
2022: |
|
|
|
|
|
|
2021: |
|
|
|
|
|
|
2019: |
|
|
|
|
|
|
2018: |
|
|
|
|
|
|
2017: |
|
|
|
|
|
|
2016: |
|
|
|
|
|
|
2015: |
|
|
|
|
|
|
2014: |
|
|
|
|
|
|
2013: |
|
|
|
|
|
|
2012: |
|
|
|
|
|
|
2011: |
|
|
|
|
|
|
2010: |
|
|
|
|
|
|
2009: |
|
|
|
|
|
|
2008: |
|
|
|
|
|
|
(More NYSSWA all-state teams going back to the 1999 season are available in the reference section.
Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of news on high school sports across New York. You can help NewYorkSportswriters.org and its related sites by chipping in via PayPal or credit card.
|