|
NYSSWA all-state team 2016, Class D
All-State certificates are available:
-- $5 for one blank certificate, $4 extra for a second, $3 per for each
after that. Payable to NYSSCOGS, 3350 Rt 28, Herkimer, NY 13350.
-- Online ordering of certificates with the details already printed can
be ordered via PayPal or credit card. (Scroll to the bottom of that page.)
RB | POY: Brad Benson | Maple Grove-6 | Sr. | 5-8 | 175 |
| First Team Offense | | | | |
QB | Darren Smith | Sidney-4 | So. | 6-2 | 205 |
RB | Joe Benedict | Sandy Creek-3 | Jr. | 6-2 | 205 |
RB | Luke Erickson | Greene-4 | Sr. | 5-11 | 190 |
RB | Ryan McLenithan | Cambridge-2 | Sr. | 5-8 | 160 |
OE | Vincenzo Alteri | Immaculate Heart-3 | Sr. | 6-0 | 185 |
OE | Alex Hoskins | Sidney-4 | Sr. | 6-2 | 180 |
OL | Cole Gregory | Frewsburg-6 | Sr. | 6-2 | 215 |
OL | Max Hoffer | Cambridge-2 | Jr. | 6-2 | 190 |
OL | Josh Hylkema | Alexander-5 | Sr. | 6-1 | 260 |
OL | Collin Karl | Sidney-4 | Sr. | 6-0 | 240 |
OL | Ray Williams | Clyde-Savannah-5 | Sr. | 6-2 | 245 |
AP | Josh Wilson | Harpursville/Afton-4 | Jr. | 5-8 | 155 |
PK | Bill Seiders | Silver Creek/Forestville-6 | Sr. | 5-9 | 165 |
| First Team Defense | | | | |
DL | Jake Lyon | West Canada Valley-3 | Sr. | 6-0 | 245 |
DL | Dustin Schmieder | Alexander-5 | Sr. | 6-1 | 200 |
DL | Zak Trim | Maple Grove-6 | Jr. | 5-10 | 175 |
LB | Nick Fabrizio | Maple Grove-6 | Jr. | 6-2 | 205 |
LB | Brenden Holcomb | Cambridge-2 | Jr. | 6-3 | 220 |
LB | Nick Manino | Frankfort-Schuyler-3 | Sr. | 6-0 | 185 |
LB | Trevor Micek | Maple Grove-6 | Sr. | 5-10 | 185 |
LB | Jacob Smith | Bolivar-Richburg-5 | Sr. | 6-0 | 195 |
DB | Brock Blecha | Franklinville/Ellicottville-6 | Jr. | 6-1 | 175 |
DB | Dooley Brennan | Franklinville/Ellicottville-6 | Sr. | 5-11 | 175 |
DB | Derrick Chance | Clyde-Savannah-5 | Jr. | 5-10 | 150 |
| Second Team Offense | | | | |
QB | Zack Rowland | Cambridge-2 | Jr. | 5-10 | 142 |
QB | P.J. Brennan | Alexander-5 | Sr. | 5-11 | 155 |
RB | Dylan Cooper | Groton-4 | Sr. | 5-11 | 150 |
RB | Chase Doxtader | Dolgeville-3 | Jr. | 5-5 | 166 |
RB | Madison Hoover | Harpursville/Afton-4 | Sr. | 5-7 | 155 |
OE | Derrick Busch | Alexander-5 | Sr. | 6-3 | 190 |
OE | Joseph Connor | Bishop Ludden-3 | Jr. | 6-3 | 185 |
OE | Cordell O'Brien | Frewsburg-6 | Sr. | 6-2 | 215 |
OL | Breven Gilmore | Greene-4 | Sr. | 6-3 | 275 |
OL | Preston Hutchinson | Franklinville/Ellicottville-6 | Sr. | 5-11 | 200 |
OL | Jacob Morrison | Unatego/Franklin-4 | Sr. | 6-3 | 305 |
OL | Karl teRiele | Ticonderoga-7 | Sr. | 6-2 | 244 |
AP | Antonio Aceto | Herkimer-3 | Sr. | 5-11 | 185 |
PK | Helen Mooney | Cambridge-2 | Jr. | 5-10 | 149 |
| Second Team Defense | | | | |
DL | Akim Betsey | Onondaga-3 | Sr. | 6-2 | 250 |
DL | Colton Dean | Cambridge-2 | Jr. | 6-2 | 207 |
DL | Mike Hartlieb | Canajoharie-2 | Sr. | 6-6 | 280 |
LB | Matt Gombas | Groton-4 | Sr. | 5-9 | 195 |
LB | Nick Kehoe | Lyons-5 | Sr. | 6-0 | 200 |
LB | Shawn Pierson | West Canada Valley-3 | Sr. | 6-0 | 208 |
LB | Brandon Reagle | Maple Grove-6 | Sr. | 5-6 | 165 |
LB | Greg Shambo | Warrensburg-2 | Jr. | 5-7 | 150 |
DB | Jake Beaver | Randolph-6 | Sr. | 6-0 | 165 |
DB | Evan Gantley | Onondaga-3 | Sr. | 5-10 | 180 |
DB | Bryce Macina | Onondaga-3 | Sr. | 6-1 | 180 |
| Third Team Offense | | | | |
QB | Ryan Enos | Oriskany-3 | Sr. | 5-11 | 180 |
QB | Sh'ikem Lee | Bishop Ludden-3 | Jr. | 6-4 | 235 |
RB | Xavier Cruz | Oxford-4 | So. | 5-7 | 175 |
RB | Justyn Granger | Ticonderoga-7 | Sr. | 5-9 | 175 |
RB | Maurice Seymore | Cambridge-2 | Sr. | 6-0 | 182 |
RB | Trevor Smith | Cuba-Rushford-5 | Jr. | 5-10 | 170 |
OE | Kolby Parks | Clymer/Sherman/Panma-6 | Sr. | 5-8 | 150 |
OL | Andrew Grenier | Whitehall-2 | Jr. | 6-1 | 240 |
OL | Skyler Marshall | Sandy Creek-3 | Sr. | 6-0 | 322 |
OL | Caleb Munson | Ticonderoga-7 | Sr. | 6-0 | 247 |
OL | John O'Connor | Canajoharie-2 | Sr. | 6-6 | 285 |
AP | Derrick Stark | Notre Dame-4 | Sr. | 6-0 | 190 |
PK | Mitchell Walters | Greene-4 | Jr. | 6-3 | 180 |
| Third Team Defense | | | | |
DL | Samuel DuShane | Ticonderoga-7 | Sr. | 6-2 | 188 |
DL | Alex Lai | Maple Grove-6 | Sr. | 5-10 | 180 |
DL | Mason Schloop | West Canada Valley-3 | Jr. | 6-4 | 235 |
LB | Devonate Foreman | Rensselaer-2 | Sr. | 5-10 | 210 |
LB | Nick Hill | Roscoe/Downsville/LM-9 | Sr. | | |
LB | Keller Pai | Groton-4 | Sr. | 5-7 | 185 |
LB | Zachary von Kramer | Pembroke-5 | Jr. | 6-0 | 185 |
DB | Zachary Flaitz | Canisteo-Greenwood-5 | Jr. | 5-6 | 140 |
DB | Dane Heberlein | Alexander-5 | Sr. | 5-6 | 145 |
DB | Mitch Padilla | Maple Grove-6 | Sr. | 6-2 | 165 |
DB | Keandre Sanders | Bishop Ludden-3 | Sr. | 5-11 | 175 |
| | | | | |
| | | | | |
| Honorable Mention | | | | |
| | | | | |
| | | | | |
Quarterback - Matt Annuziata (Tuckahoe-1, Jr.), Nick Draught (Immaculate Heart-3, Sr.), Trent Gray (Frewsburg-6, Jr.), Bryce Read (Avon-5, Sr.), Matt Tobin (West Canada Valley-3, Jr.), Brandon Twoguns (Haldane-1, Jr.) |
Running Back - Dawson Backus (Sidney-4, Sr.), Austin Carr (Bainbridge-Guilford-4, Sr.), Garrett Evans (Sauquoit Valley-3, Jr.), Sam Giachinta (Haldane-1, So.), Iman McKay (Notre Dame-4, Sr.), Payton Stirone (Unadilla Valley-4, Jr.) |
Offensive End - Caleb Caldwell (Frewsburg-6, Sr.), Trevor Folts (Canajoharie-2, Sr.), Trent Mitchell (Immaculate Heart-3, Sr.), Alex Williams (Tuckahoe-1, Jr.) |
Line -- Noah Barriger (Harpursville/Afton-4, Sr.), Brandon Bolster (Whitehall-2, Jr.), Nathan Genevick (Cambridge-2, So.), Sean Germond (Sidney-4, Sr.), Jake Ingraham (Oxford-4, Jr.), Joey Kiehle (Harpursville/Afton-4, Sr.), Tazren Lilley (West Canada Valley-3, Sr.), Garrit Peck (Onondaga-3, Sr.), Dean Reed (Unatego/Franklin-4, Jr.) |
Matt Turner (Unadilla Valley-4, Sr.), Lucas Winchester (Cambridge-2, Sr.) |
Linebacker - Cole Benson (Dolgeville-3, Sr.), Jonas Butz (Cambridge-2, Jr.), Jevyn Granger (Ticonderoga-7, Jr.), Will Moore (Sidney-4, Sr.), Lucas Morse (Whitehall-2, Sr.), Matthew Widrick (Beaver River-3, Sr.) |
Defensive Back - Tarryl Garner (Thomas Edison-4, Sr.), Jon Heggie (Oxford-4, Sr.), Ethan Irons (Frankfort-Schuyler-3, Sr.), Justyn Moore (Red Jacket-5, Sr.) |
All-Purpose - Reice Woodward (Oakfield-Alabama/Elba-5, Sr.) |
Punter - Nick Kennedy (Whitehall-2, Jr.) |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
|
|
2023: |
|
|
|
|
|
|
2022: |
|
|
|
|
|
|
2021: |
|
|
|
|
|
|
2019: |
|
|
|
|
|
|
2018: |
|
|
|
|
|
|
2017: |
|
|
|
|
|
|
2016: |
|
|
|
|
|
|
2015: |
|
|
|
|
|
|
2014: |
|
|
|
|
|
|
2013: |
|
|
|
|
|
|
2012: |
|
|
|
|
|
|
2011: |
|
|
|
|
|
|
2010: |
|
|
|
|
|
|
2009: |
|
|
|
|
|
|
2008: |
|
|
|
|
|
|
(More NYSSWA all-state teams going back to the 1999 season are available in the reference section.
Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of news on high school sports across New York. You can help NewYorkSportswriters.org and its related sites by chipping in via PayPal or credit card.
|