|
NYSSWA all-state team 2018, Class C
All-State certificates are available:
-- $5 for one blank certificate, $4 extra for a second, $3 per for each
after that. Payable to NYSSCOGS, 3350 Rt 28, Herkimer, NY 13350.
-- Online ordering of certificates with the details already printed can
be ordered via PayPal or credit card. (Scroll to the bottom of that page.)
POY | Jarred Freije, QB/LB | Susquehanna Valley-4 | Sr. | 6-1 | 195 |
| | | | | |
| First Team Offense | | | | |
QB | Cole Snyder | Southwestern-6 | Sr. | 6-2 | 200 |
RB | Jayden Castrechini | East Rochester/Gananda-5 | Sr. | 5-8 | 165 |
RB | Tommy English | Cambridge/Salem-2 | Sr. | 6-0 | 173 |
RB | Emilio Nolasco | Dobbs Ferry-1 | Sr. | 5-8 | 160 |
RB | Aaron Wahler | Cleveland Hill-6 | Sr. | 5-11 | 235 |
OE | Alex Card | Southwestern-6 | Sr. | 5-11 | 170 |
OE | Nacier Hundley | Holy Trinity-2 | Jr. | 5-9 | 175 |
OL | Andrew Bernard | Randolph/Frewsburg-6 | Sr. | 6-3 | 280 |
OL | Orlando Cross | Holland Patent-3 | Sr. | 6-2 | 315 |
OL | Logan Garrison | Gouverneur-10 | Sr. | 6-4 | 260 |
OL | Brody Peacock | Stillwater-2 | Sr. | 6-5 | 240 |
AP | Dhyquem Lewinson | Spackenkill-9 | Sr. | 5-10 | 220 |
PK | Wil Lawson | Holy Trinity-2 | Sr. | 5-11 | 150 |
| First Team Defense | | | | |
DL | Nate Genevick | Cambridge/Salem-2 | Sr. | 6-5 | 270 |
DL | Brian McNeil | Stillwater-2 | Jr. | 6-3 | 240 |
DL | Dan Wager | Susquehanna Valley-4 | Sr. | 6-3 | 185 |
LB | Dalton English | Letchworth/Warsaw-5 | Jr. | 5-10 | 150 |
LB | Conner Fingar | Penn Yan-5 | Sr. | 6-1 | 205 |
LB | Dan Matthews | Susquehanna Valley-4 | Sr. | 5-11 | 195 |
LB | Mike McGoey | Dobbs Ferry-1 | Sr. | 6-0 | 201 |
LB | Robbie Penhollow | Cassadaga Vly/Falconer-6 | Sr. | 5-10 | 190 |
LB | Billy Sheridan | Susquehanna Valley-4 | Sr. | 6-0 | 175 |
DB | Nelon Priest | Holy Trinity-2 | Sr. | 5-9 | 165 |
DB | Javon Thomas | Cleveland Hill-6 | Sr. | 5-10 | 185 |
| Second Team Offense | | | | |
QB | Steve Frerichs | Wilson-6 | Sr. | 5-9 | 185 |
QB | Joe Tortello | Holy Trinity-2 | Jr. | 5-11 | 185 |
RB | Jason Haas | Holland Patent-3 | Sr. | 5-11 | 225 |
RB | Mike Sannino | Chester-9 | Sr. | 5-7 | 150 |
RB | Peyton Schmitt | Gouverneur-10 | Sr. | 6-0 | 190 |
OE | Josh Holmes | Woodlands-1 | Sr. | 5-8 | 165 |
OE | Matt McManaman | General Brown-3 | Sr. | 6-0 | 175 |
OE | Jeremiah Sparks | Jordan-Elbridge-3 | Sr. | 6-2 | 185 |
OL | Joe Castellanos | Chester-9 | Sr. | 5-10 | 215 |
OL | Thomas Palicz | Dobbs Ferry-1 | Jr. | 6-3 | 222 |
OL | Cooper Pannes | Southwestern-6 | Jr. | 6-1 | 210 |
OL | Tyler Scordo | General Brown-3 | Sr. | 5-8 | 215 |
PK | Kyle Coffin | Newark Valley-4 | Sr. | 5-8 | 155 |
| Second Team Defense | | | | |
DL | Sean King | Chatham-2 | Jr. | 6-2 | |
DL | Dawson Nelson | Attica-5 | Sr. | 6-2 | 245 |
DL | Jack Peterson | Penn Yan-5 | Sr. | 6-2 | 215 |
LB | Eddie Strzelec | Attica-5 | Sr. | 5-9 | 165 |
LB | Mason Tabolt | Ogdensburg Free Acad-10 | Sr. | 6-3 | 200 |
LB | Sam Wolf | Letchworth/Warsaw-5 | Sr. | 5-10 | 175 |
DB | Daniel Alvarez | East Rockaway-8 | Jr. | 5-6 | 165 |
DB | Connor Crabtree | Cassadaga Vly/Falconer-6 | Sr. | 6-1 | 205 |
DB | James Galarneau | Stillwater-2 | Jr. | 6-1 | 190 |
DB | Hayden Ives | Ogdensburg Free Acad-10 | Sr. | 5-7 | 145 |
DB | Josh Rudock | Susquehanna Valley-4 | Sr. | 5-7 | 175 |
| Third Team Offense | | | | |
QB | Treijen Garrett | Notre Dame-3 | Sr. | 6-1 | 190 |
QB | Luke Maye | Saranac-7 | Sr. | 5-11 | 165 |
QB | Will Rogers | Penn Yan-5 | Sr. | 6-3 | 187 |
RB | Michael Briggs | Thousand Islands-3 | Sr. | 6-0 | 167 |
RB | David Hallett | Waverly-4 | So. | 6-0 | 185 |
RB | Triston Schermerhorn | Chatham-2 | Sr. | 6-1 | 185 |
OE | Jacob Nolan | Saranac-7 | Sr. | 6-1 | 180 |
OE | Kevin Stein | Chester-9 | Jr. | 6-3 | 220 |
OL | Joseph Amabile | East Rockaway-8 | Sr. | 5-9 | 225 |
OL | Will Powell | East Rochester/Gananda-5 | Sr. | 5-8 | 230 |
OL | Kyle Pratt | Newark Valley-4 | Sr. | 6-2 | 280 |
OL | Alex Thomas | Lowville-3 | Sr. | 5-11 | 215 |
PK | Josh Ernst | Holland Patent-3 | Sr. | 6-4 | 185 |
| Third Team Defense | | | | |
DL | Casey Breyette | Saranac-7 | Jr. | 6-5 | 271 |
DL | Dylan Houseknecht | Watkins Glen/OM-4 | Sr. | 6-3 | 335 |
DL | Luke Szumigala | Silver Creek/Forestville-6 | Sr. | 6-2 | 235 |
DL | Millard Young | Akron-6 | Sr. | 6-0 | 200 |
LB | Chris Diem | Cleveland Hill-6 | Jr. | 5-10 | 195 |
LB | Wyatt Kirby | Ogdensburg Free Acad.-10 | Sr. | 5-9 | 180 |
LB | Darren Miller | Mynderse-5 | Sr. | 6-6 | 200 |
LB | Logan White | Attica-5 | Sr. | 5-10 | 175 |
DB | Jarell Brown | East Rockaway-8 | Sr. | 5-9 | 145 |
DB | Zach Elliott | Watkins Glen/OM-4 | Sr. | 6-1 | 245 |
DB | Ja-Del Whitfield | Holy Trinity-2 | Sr. | 5-10 | 165 |
| | | | | |
| Honorable Mention: | | | | |
Quarterback -- Chad Bach (Lowville-3, Jr.), Joe Battiato (Chester-9, Jr.), Andy Davis (Whitney Point-4, Sr.), Jake Heller (General Brown-3, Sr.), Nick Herringshaw (Holland Patent-3, Sr.), Sam Richard (Hoosick Falls-2, Sr.), Kaleb Taylor (Chatham-2, Sr.) |
Running Back -- Jack Baglieri (Dobbs Ferry-1, Sr.), Caden Bennett (Newark Valley-4, Jr.), Adrian Figoura (Letchworth/Warsaw-5, Sr.), Awvise Khan (Dobbs Ferry-1, Sr.), Tyler Linendoll (Cambridge/Salem-2, Sr.), Dominic Lutz (General Brown-3, Sr.), Jake Palmer (Voorheesville-2, Sr.), Mason Seymour (Stillwater-2, Jr.), Nasir Steward-Milligan (Spackenkill-9, Sr.), Jeffrey Vincent (Hoosick Falls-2, Sr.), Bryce Yockel (Caledonia-Mumford/Byron-Bergen-5, Jr.), Trent Youngs (Mynderse-5, Sr.) |
Offensive End -- Nate DeGroff (Letchworth/Warsaw-5, Jr.), DeClan Faery (Wilson-6, Jr.), Noah Foster (Holy Trinity-2, Jr.), Luis Perez (AuSable Valley-7), Jackson Troiano (Ogdensburg Free Academy-10, Sr.), Marcel Wilson (Wilson-6, Sr.), Scott Woodring (Waverly-4, Jr.) |
Line -- Harley Burgess (Susquehanna Valley-4, Sr.), Cash Feeley (St. Lawrence-10, Jr.), Trevor Gerdus (Newark Valley-4, Sr.), Joe Howard (Notre Dame-3, Sr.), Connor Kirby (Saranac-7, Jr.), Nate Miller (Hoosick Falls-2, Sr.), Cory Smith (General Brown-3, Jr.), Sterling Spoon (Watervliet-2, Sr.) |
Linebacker -- Mason Compton (Attica-5, Sr.), Jordan Dean (Cambridge/Salem-2, Jr.), Jimmy Kelleher (Lake George/Hadley-Luzerne-2, Sr.), Ian Owens (Voorheesville-2, Sr.), Drew Westmoreland (Wilson-6, Jr.) |
Defensive Back -- Danny Adair (Woodlands-1, Sr.), Griffin Briggs (Holland Patent-3, Sr.), Connor Englert (Wayland-Cohocton-5, Sr.), D'Mario Grant (Cleveland Hill-6, Sr.), Faizon Munir (Southwestern-6, Sr.) |
All-Purpose -- Edwin Lavin (Susquehanna Valley-4, Sr.) |
Kicker -- Nate Bowers (Waverly-4, Sr.) |
| | | | | |
| | | | | |
| | | | | |
|
|
2023: |
|
|
|
|
|
|
2022: |
|
|
|
|
|
|
2021: |
|
|
|
|
|
|
2019: |
|
|
|
|
|
|
2018: |
|
|
|
|
|
|
2017: |
|
|
|
|
|
|
2016: |
|
|
|
|
|
|
2015: |
|
|
|
|
|
|
2014: |
|
|
|
|
|
|
2013: |
|
|
|
|
|
|
2012: |
|
|
|
|
|
|
2011: |
|
|
|
|
|
|
2010: |
|
|
|
|
|
|
2009: |
|
|
|
|
|
|
2008: |
|
|
|
|
|
|
(More NYSSWA all-state teams going back to the 1999 season are available in the reference section.
Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of news on high school sports across New York. You can help NewYorkSportswriters.org and its related sites by chipping in via PayPal or credit card.
|