The game, season and career records presented on this site are compiled by the New York State Sportswriters Association. You can e-mail
the NYSSWA with updated information.
Receiving yards, career
YARDS | NAME | SCHOOL | YEARS |
3405 | BRUCE WILLIAMS | SYRACUSE CBA | 2001 - 04 |
3352 | MARQUISE WALKER | SYRACUSE HENNINGER | 1995 - 97 |
3188 | JIMMER BENNETT | ALBANY ACADEMY | 2005 - 08 |
2610 | BOB RODRIGUEZ | SUSAN WAGNER | 1987 - 89 |
2488 | MARK RUBIN | AMHERST | 2000 - 03 |
2322 | NICK PETERSON | MEDINA | 2006- 08 |
2257 | EDDIE JACKSON | ROCHESTER MARSHALL | xxxxx - 08 |
2238 | HERB BELLAMY | SUSAN WAGNER | 1980 - 82 |
2094 | MARQUIS KIRKLAND | SYRACUSE HENNINGER | 2004 - 06 |
2084 | PAT SIMONDS | SIDNEY | 2003 - 05 |
2044 | MATT THIBODEAU | FORT EDWARD | 2004 - 07 |
2042 | NICK FISCHER | EAST ROCH. / GANADA | 2005 - 07 |
2041 | JUSTIN DEMIGISTRIS | GLOVERSVILLE | 1995 - 98 |
2015 | JOE CAPORALE | MAPLE GROVE | 2006 - 08 |
2007 | RYAN WILDER | FONDA-FULTONVILLE | 2003 - 05 |
2006 | BRYAN TORNEE | COMMACK | 1999 - 00 |
1998 | CHRIS ALFANO | IONA PREP | 2007 - 08 |
1992 | NICK MARINO | WEBSTER THOMAS | 2002 - 05 |
1974 | STEFEN GAGE | SYRACUSE HENNINGER | 2004 - 06 |
1941 | JEFF WOLF | WILLIAMSVILLE EAST | 1998 - 01 |
1937 | RON SMITH | OXFORD | 1996 - 98 |
1935 | KEVIN HANSON | FONDA-FULTONVILLE | 2006 - 08 |
1920 | PHIL STASIAK | WILLIAMSVILLE SOUTH | 2008 - 10 |
1864 | MARCUS SAYLES | SYRACUSE CBA | 2005 - 07 |
1844 | ALEX NEUTZ | GRAND ISLAND | 2007 - 08 |
1839 | MIKE WILSON | MAPLE GROVE | 1995 - 98 |
1814 | KHALIF STATEN | LINCOLN | 04-06-07 |
1791 | SHAWN CALLICUTT | ALBION | 1994 - 96 |
1776 | DOUG GOECKEL | WILLIAMSVILLE SOUTH | 1993 - 95 |
1769 | ANTHONY MORAT | ROME FREE ACADEMY | 2000 - 02 |
1764 | KYLE SMITH | ST. FRANCIS A.S. | 1998 - 01 |
| 16 more at 1600 or more | | |
Receiving yards, season
YARDS REC | NAME | SCHOOL | YEAR |
1546 x 103 | BRUCE WILLIAMS | SYRACUSE CBA | 2004 |
1430 x 72 | TAVON MOORE | BISHOP GRIMES | 2009 |
1269 x 65 | BRYAN TORNEE | COMMACK | 2000 |
1229 | NICK FISHER | EAST ROCH./GANANDA | 2006 |
1211 x 80 | JOHN BABIN | WARWICK | 2009 |
1191 x 80 | MARQUISE WALKER | SYRACUSE HENNINGER | 1997 |
1182 x 51 | ALEX NEUTZ | GRAND ISLAND | 2008 |
1172 x 80 | PETE PENIZOTTO | BISHOP GRIMES | 2007 |
1170 x 61 | KEVIN OGLETREE | NYC HOLY CROSS | 2004 |
1138 x 90 | ANTHONY MORAT | ROME FREE ACADEMY | 2001 |
1136 x 55 | GENE GARAY | OCEANSIDE | 2010 |
1134 x 73 | JOE RUGGERI | JOHNSTOWN | 1989 |
1134 x 45 | SEAN BURKE | ST. ANTHONY'S | 2005 |
1134 x 44 | JOE CAPORALE | MAPLE GROVE | 2008 |
1116 x 44 | TREMAINE MOORE | SYRACUSE CORCORAN | 2003 |
1109 x 56 | JEFF WOLF | WILLIAMSVILLE EAST | 1999 |
1108 x 77 | JIMMER BENNETT | ALBANY ACADEMY | 2008 |
1105 x 62 | GERALD MISTRETTA | BROOKLYN XAVERIAN | 2008 |
1097 x 37 | DEMITRIUS DUNCAN | BUFFALO SOUTH PARK | 1994 |
1094 x 35 | ALEXANDER WINSTON | BUFFALO TURNER-CARROLL | 1996 |
1080 x 62 | JIMMER BENNETT | ALBANY ACADEMY | 2007 |
1076 x 40 | DEREK SMITH | SAYVILLE | 1972 |
1055 x 56 | A.J. ROBERTS | NIAGARA CATHOLIC | 2007 |
1046 x 55 | DOUG GOECKEL | WILLIAMSVILLE SOUTH | 1994 |
1041 x 43 | MOSES THOMPSON | BAYSIDE | 1988 |
1040 x 36 | JAHKEEN GILMORE | POLY PREP | 2001 |
| 45 more at 900 or more | | |
Receiving yards, game
YDS | NAME | SCHOOL | OPPONENT | YEAR |
305 | DEREK SMITH | SAYVILLE | HARBORFIELDS | 1972 |
304 | RAYSAWN BOLDEN | CHEEKTOWAGA JFK | SILVER CREEK | 2000 |
300 | JOE BELFORTI | MAPLE GROVE | GOWANDA | 1982 |
Receptions, career
REC | NAME | SCHOOL | YEARS |
227 | BRUCE WILLIAMS | SYRACUSE CBA | 2001 - 04 |
199 | JIMMER BENNETT | ALBANY ACADEMY | 2005 - 08 |
181 | MARQUISE WALKER | SYRACUSE HENNINGER | 1995 - 97 |
168 | BOB RODRIGUEZ | SUSAN WAGNER | 1987 - 89 |
167 | MARK RUBIN | AMHERST | 2000 - 03 |
158 | HERB BELLAMY | SUSAN WAGNER | 1980 - 82 |
152 | ANTHONY MORAT | ROME FREE ACADEMY | 2000 - 02 |
138 | JOHN BABIN | WARWICK | 2008 - 09 |
128 | PHIL STASIAK | WILLIAMSVILLE SOUTH | 2008 - 10 |
126 | JEFF WATSON | MARCELLUS | 2005 - 07 |
125 | KEVIN WIECZOREK | ST. ANTHONY'S | 1978 - 80 |
125 | RON SMITH | OXFORD | 1996 - 98 |
124 | KYLE SMITH | ST. FRANCIS A.S. | 1998 - 01 |
124 | KHALIF STATEN | BROOKLYN ABE LINCOLN | 04-06-07 |
120 | ANTHONY EVANGELISTA | MSGR. FARRELL | 2006 - 08 |
119 | KEVIN HANSON | FONDA-FULTONVILLE | 2006 - 08 |
118 | NICK HALL | BUFFALO ST. JOE'S | 2003 - 06 |
116 | JEFF WOLF | WILLIAMSVILLE EAST | 1998 - 01 |
115 | RAY CALLICUTT | ALBION | 1987 - 90 |
115 | JOHN GREER | BUFFALO ST. JOE'S | 2003 - 06 |
114 | JEREMY MEIER | ROME FREE ACADEMY | 2003 - 06 |
114 | NICK PETERSON | MEDINA | 2005 - 08 |
113 | SHAWN CALLICUTT | ALBION | 1994 - 96 |
112 | BRIAN BURKE | ST. DOMINIC L.I. | 1973 - 76 |
112 | CHARLIE COMERFORD | BUFFALO TIMON / ST.JUDE | 1998 - 00 |
| 14 more with 100 or more | | |
Receptions, season
REC | NAME | SCHOOL | YEAR |
103 | BRUCE WILLIAMS | SYRACUSE CBA | 2004 |
90 | ANTHONY MORAT | ROME FREE ACADEMY | 2001 |
80 | MARQUISE WALKER | SYRACUSE HENNINGER | 1997 |
80 | PETE PENIZOTTO | BISHOP GRIMES | 2007 |
80 | JOHN BABIN | WARWICK | 2009 |
77 | JIMMER BENNETT | ALBANY ACADEMY | 2008 |
76 | JOHN PRESTON | RENSSELAER | 1980 |
73 | DAN GIZZA | ELMIRA NOTRE DAME | 1985 |
73 | JOE RUGGERI | JOHNSTOWN | 1989 |
72 | TAVON MOORE | BISHOP GRIMES | 2009 |
70 | MATT SHELL | GLOVERSVILLE | 1987 |
69 | GREG RINALDI | FAYETTEVILLE-MANLIUS | 1983 |
69 | KEN MUNSON | TOTTENVILLE | 2006 |
67 | JOE FAZIO | WEST GENESEE | 2007 |
67 | TINO YEVCHINECZ | BINGHAMTON | 2010 |
| | | |
Receptions, game
REC | NAME | SCHOOL | OPPONENT | YEAR |
18 | KHALIF STATEN | BRONX ABE LINCOLN | NYC COLUMBUS | 2006 |
17 | ANTHONY MORAT | ROME FREE ACADEMY | LIVERPOOL | 2001 |
16 | DEMITRIUS DOTSON | STATEN IS. CURTIS | BRONX JFK | 1994 |
16 | MARC VEGA | STONY BROOK | BAYPORT | 1995 |
16 | MIKE DIRENZO | EAST AURORA | LACKAWANNA | 2000 |
16 | JEREMY BURR | IROQUOIS | PIONEER | 2002 |
16 | STEVE SONDERICKER | PENFIELD | RUSH-HENRIETTA | 2006 |
16 | TINO YEVCHINECZ | BINGHAMTON | CORNING | 2010 |
15 | PAUL ANDRZEJEWSKI | ORCHARD PARK | JAMESTOWN | 1989 |
15 | KEITH HALT | KENMORE WEST | WEST SENECA EAST | 1990 |
15 | ANTHONY MORAT | ROME FREE ACADEMY | WEST GENESEE | 2001 |
15 | ANTHONY MORAT | ROME FREE ACADEMY | UTICA PROCTOR | 2001 |
15 | JIMMER BENNETT | ALBANY ACADEMY | RAVENA-COYMANS-SELKIRK | 2008 |
15 | NICK KELLNER | GRAND ISLAND | WILLIAMSVILLE EAST | 2010 |
15 | JOE DAWSON | MINISINK VALLEY | NEWBURGH FREE ACAD. | 2010 |
14 | DAVE BENEDICT | BINGHAMTON SETON | SUSQUEHANNA VALLEY | 1977 |
14 | JOHN PRESTON | RENSSELAER | ??????? | 1980 |
14 | TODD LESMEISTER | TONAWANDA | WILLIAMSVILLE SOUTH | 1990 |
14 | KYLE SMITH | ST. FRANCIS A.S. | CANANDAIGUA | 2001 |
14 | BRUCE WILLIAMS | SYRACUSE CBA | SYRACUSE HENNINGER | 2004 |
14 | ZACH AGA | FAYETTEVILLE-MANLIUS | CICERO-NORTH SYRACUSE | 2005 |
14 | DAESHAUNE CLARK | WILLIAMSVILLE SOUTH | SWEET HOME | 2008 |
TD receptions, season
TDS | NAME | SCHOOL | YEAR |
24 | BRUCE WILLIAMS | SYRACUSE CBA | 2004 |
20 | JOSH LIDDELL | MAPLE GROVE | 1998 |
20 | ALEX NEUTZ | GRAMD ISLAND | 2008 |
19 | KEVIN OOGLETREE | NYC HOLY CROSS | 2004 |
19 | JOHN BABIN | WARWICK | 2009 |
18 | MATT WHYLAND | SYRACUSE CBA | 2002 |
17 | GEORGE MORFEA | DOVER | 1997 |
17 | BRYAN TORNEE | COMMACK | 2000 |
17 | PAT SIMONDS | SIDNEY | 2005 |
16 | MATT ST. CLAIR | PERU | 2001 |
16 | CHRISTO RUFFIN | HARLEM HELLFIGHTERS | 2006 |
16 | PETE PENIZOTTO | BISHOP GRIMES | 2007 |
16 | TROY ROBINSON | JOHNSON CITY | 2009 |
16 | IAN MCGRATH | CHATHAM | 2010 |
| 48 more with 13 or more | | |
The NYSSWA updates its records each August based on research by Paul Hutzler and updates submitted by media and coaches throughout the course of the year. This file was last updated Aug. 31, 2011.
Substantially longer records in many categories are published each year in the weekly NYSSWA member newsletter. Click here to learn how to subscribe.