| | |
| 1894 Rome Free Academy (6-0) | |
| | |
5 | Deaf Mute Institute | 0 |
18 | Utica Free Academy | 0 |
16 | Clinton | 0 |
5 | Deaf Mute Institute | 0 |
30 | Oneida | 0 |
18 | Clinton | 0 |
| | |
| | |
| 1898 Jamestown (8-0) | |
| | |
7 | Fredonia Normal | 0 |
32 | Allegany College (Pa) | 0 |
23 | Thiel College | 0 |
37 | Titusville (Pa) | 0 |
50 | Buffalo Central High | 0 |
59 | Bradford (Pa) | 0 |
44 | Sugar Grove Seminary | 0 |
34 | Alfred University | 0 |
| | |
| | |
| 1900 Masten Park (Buffalo) 8-0 | |
| | |
58 | Olean | 0 |
27 | Jamestown | 0 |
27 | Rochester Free Acad. | 0 |
29 | Ithaca | 0 |
12 | Cleveland Central | 0 |
18 | Niagara University | 0 |
26 | Buffalo Central High | 0 |
18 | Bradford (Pa) | 0 |
| | |
| *Also awarded a 6-0 default win against Lockport | |
| when Lockport failed to show up for the game | |
| | |
| | |
| 1922 Springville (10-1) | |
| | |
13 | East Aurora | 0 |
12 | Hamburg | 0 |
30 | Gowanda | 0 |
15 | Lancaster | 0 |
7 | South Dayton | 0 |
0 | Buffalo St. Joe's | 1* |
7 | Gowanda | 0 |
57 | Lancaster | 0 |
13 | Kenmore | 0 |
25 | East Aurora | 0 |
13 | Batavia | 0 |
| | |
| Unscored upon on the field but charged | |
| with forfeit loss vs. St. Joseph's. | |
| | |
| | |
| 1924 St.Paul's (Garden City) (5-0) | |
| | |
6 | Rutgers Prep | 0 |
20 | Hackley | 0 |
50 | Morristown (NJ) | 0 |
13 | Brooklyn Tech | 0 |
14 | Poly Prep | 0 |
| | |
| | |
| 1925 Southampton (8-0) | |
| | |
6 | Jamaica | 0 |
7 | Hempstead | 0 |
62 | East Hampton | 0 |
25 | Riverhead | 0 |
31 | Port Washington | 0 |
58 | East Hampton | 0 |
41 | Ossining | 0 |
6 | Patchogue | 0 |
| | |
| | |
| 1925 Saranac Lake (5-0) | |
| | |
19 | Lake Placid | 0 |
41 | Lake Placid Club School | 0 |
82 | Port Henry | 0 |
12 | Tupper Lake | 0 |
26 | Plattsburgh | 0 |
| | |
| | |
| 1926 Buffalo St. Joseph's (7-0-1) | |
| | |
34 | Alumni | 0 |
93 | LeRoy | 0 |
19 | Lackawanna | 0 |
14 | Lockport | 0 |
0 | Niagara Falls | 0 |
32 | Blasdell | 0 |
22 | Canisius | 0 |
6 | Syracuse CBA | 0 |
| | |
| | |
| 1929 Caledonia-Mumford (9-0) | |
| | |
35 | Attica | 0 |
28 | Batavia Reserves | 0 |
47 | Livonia | 0 |
21 | Warsaw | 0 |
48 | Dansville | 0 |
40 | Greigsville | 0 |
6 | Leroy | 0 |
21 | Avon | 0 |
28 | Geneseo | 0 |
| | |
| | |
| 1930 Granville (9-0) | |
| | |
19 | Mechanicville | 0 |
37 | Hudson Falls | 0 |
19 | Cambridge | 0 |
26 | Glens Falls | 0 |
31 | Saratoga | 0 |
27 | Greenwich | 0 |
7 | Whitehall | 0 |
27 | West Rutland (Vt.) | 0 |
34 | Fair Haven (Vt.) | 0 |
| | |
| | |
| 1930 Massena | |
| | |
20 | Ogdensburg St. Mary's | 0 |
43 | Mt. Assumption Institute | 0 |
14 | Saranac Lake | 0 |
cx | Carthage | |
14 | Watertown | 0 |
19 | Sackets Harbor | 0 |
31 | Syracuse Vocational | 0 |
| | |
| | |
| 1931 Buffalo Lafayette (8-0) | |
| | |
14 | Fosdick Masten | 0 |
13 | East High Buffalo | 0 |
6 | South Park | 0 |
6 | Bennett | 0 |
27 | Hutchinson Central | 0 |
46 | Riverside | 0 |
50 | Technical HS | 0 |
38 | Seneca Vocational | 0 |
| | |
| | |
| 1931 Brooklyn Friends Academy (6-0) | |
| | |
52 | Flatbush Boys | 0 |
6 | Fieldston | 0 |
26 | Woodmere | 0 |
41 | Marquand | 0 |
61 | Adelphia | 0 |
27 | Locust Valley Friends | 0 |
| | |
| | |
| 1932 DeWitt Clinton (6-0-1) | |
| | |
| | |
| 1932 Glen Cove (7-0-1) | |
| | |
12 | Southampton | 0 |
14 | St. Paul's | 0 |
6 | Freeport | 0 |
12 | Westbury | 0 |
0 | Hempstead | 0 |
7 | Lawrence | 0 |
6 | Great Neck | 0 |
15 | Port Washington | 0 |
| | |
| | |
| 1932 New Rochelle (9-0) | |
| Riverhead | |
19 | Middletown | 0 |
7 | Mamaroneck | 0 |
47 | Yonkers | 0 |
27 | Thomas Jefferson | 0 |
45 | Roosevelt | 0 |
18 | White Plains | 0 |
12 | Mount Vernon | 0 |
12 | Iona Prep | 0 |
14 | | 0 |
| | |
| 1932 Tuckahoe (6-0) | |
| | |
| | |
| 1933 Johnstown (7-0-1) | |
| | |
0 | Dolgeville | 0 |
33 | St. Johnsville | 0 |
28 | Albany | 0 |
13 | Cooperstown | 0 |
6 | Scotia | 0 |
13 | Gloversville | 0 |
7 | Amsterdam | 0 |
19 | Whitehall | 0 |
| | |
| | |
| 1933 Mont Pleasant (4-0-2) | |
| | |
6 | Westchester Military Acad. | 13* |
0 | Albany Academy | 0 |
6 | Kingston | 0 |
0 | Middletown | 0 |
26 | Cobelskill | 0 |
20 | Nottingham Terrace | 0 |
7 | Poughkeepsie | 0 |
| | |
| * Game was stricken from school records | |
| when WMA was determined to be a | |
| professional team. | |
| | |
| | |
| 1933 Buffalo East (6-0-1) | |
| | |
27 | Hutchinson Central | 0 |
0 | Lafayette | 0 |
6 | Fosdick Masten | 0 |
18 | Riverside | 0 |
20 | South Park | 0 |
19 | Bennett | 0 |
6 | Technical HS | 0 |
| | |
| | |
| 1933 Granville (7-0) | |
| | |
40 | Glens Falls | 0 |
21 | Hudson Falls | 0 |
52 | Fort Edward | 0 |
6 | Whitehall | 0 |
20 | RPI Freshmen | 0 |
12 | Mineville | 0 |
40 | Cambridge | 0 |
| | |
| | |
| 1933 Malverne (6-0) | |
| | |
35 | Roslyn | 0 |
13 | Lynbrook | 0 |
12 | Woodmere | 0 |
42 | Long Beach | 0 |
26 | Manhasset | 0 |
14 | Oceanside | 0 |
| | |
| | |
| 1935 Massena | |
| | |
19 | Sherrill | 0 |
25 | Ogdensburg | 0 |
37 | Canton | 0 |
8 | Watertown | 0 |
13 | Malone | 0 |
6 | Syracuse Vocational | 0 |
| | |
| | |
| 1936 Buffalo East (5-0-1) | |
| | |
19 | Technical HS | 0 |
6 | Masten Park | 0 |
13 | Lafayette | 0 |
0 | Bennett | 0 |
12 | South Park | 0 |
15 | Burgard Vocational | 0 |
| | |
| | |
| 1936 Canisius (5-0-1) | |
| | |
20 | Lockport | 0 |
15 | Niagara Falls St. Mary's | 0 |
0 | Depew | 0 |
14 | St. Bernard (Pa) | 0 |
19 | Erie Prep | 0 |
12 | Thomas Indian School | 0 |
| | |
| | |
| 1937 Buffalo East (4-0-2) | |
| | |
0 | Seneca Vocational | 0 |
7 | Bennett | 0 |
6 | Technical | 0 |
6 | South Park | 0 |
0 | Burgard | 0 |
9 | Hutchinson | 0 |
| | |
| | |
| 1937 Cazenovia (7-0) | |
| | |
30 | Canastota | 0 |
18 | Fayetteville | 0 |
27 | Clinton | 0 |
18 | Whitesboro | 0 |
32 | New Hartford | 0 |
39 | Manlius | 0 |
58 | Hamilton | 0 |
| | |
| | |
| 1937 Norwich (8-0) | |
| | |
24 | Kingston | 0 |
21 | Cortland | 0 |
27 | Johnson City | 0 |
25 | Binghamton Central | 0 |
53 | Little Falls | 0 |
41 | Binghamton North | 0 |
37 | Johnstown | 0 |
26 | Oneonta | 0 |
| | |
| | |
| 1938 Buffalo East (6-0) | |
| | |
7 | Seneca Vocational | 0 |
13 | Burgard Vocational | 0 |
6 | Masten Park | 0 |
33 | South Park | 0 |
6 | Technical HS | 0 |
6 | Hutchinson Central | 0 |
| | |
| | |
| 1938 Mynderese Academy (7-0) | |
| | |
52 | Dansville | 0 |
19 | Newark | 0 |
18 | Perry | 0 |
21 | Lyons | 0 |
41 | Waterloo | 0 |
12 | Clyde | 0 |
7 | Penn Yan | 0 |
| | |
| | |
| 1939 Whitehall (7-0) | |
| | |
33 | Rutland (Vt.) | 0 |
19 | Mineville | 0 |
31 | Glens Falls | 0 |
19 | Fort Edward | 0 |
14 | Hudson Falls | 0 |
44 | Plattsburgh | 0 |
50 | Granville | 0 |
| | |
| | |
| 1944 Woodmere Academy (4-0-1) | |
| | |
20 | Barnhard | 0 |
12 | Irving | 0 |
0 | Columbia Grammar | 0 |
19 | St. Paul's | 0 |
13 | Fieldston | 0 |
| | |
| | |
| 1946 Mynderse Academy (7-0) | |
| | |
13 | Clyde | 0 |
21 | Newark | 0 |
20 | Lyons | 0 |
12 | Palmyra | 0 |
7 | Canandaigua | 0 |
20 | Penn Yan | 0 |
18 | Waterloo | 0 |
| | |
| | |
| 1953 Walton (5-0) | |
| | |
19 | Sidney | 0 |
39 | Cooperstown | 0 |
39 | Deposit | 0 |
39 | Greene | 0 |
6 | Oxford | 0 |
| | |
| | |
| 1953 Syracuse CBA (6-0) | |
| | |
34 | North Syracuse | 0 |
26 | Valley | 0 |
34 | Eastwood | 0 |
27 | Nottingham | 0 |
35 | Central High | 0 |
40 | Vocational | 0 |
| | |
| | |
| 1958 Pulaski (7-0) | |
| | |
7 | Chittenango | 0 |
18 | Central Square | 0 |
40 | Hannibal | 0 |
6 | Phoenix | 0 |
45 | A.P.W. | 0 |
13 | Mexico | 0 |
21 | Lowville | 0 |
| | |
| | |
| 1963 Windsor | |
| | |
18 | Whitney Point | 0 |
19 | Newark Valley | 0 |
19 | Chenango Forks | 0 |
34 | Delhi | 0 |
19 | Sidney | 0 |
13 | Greene | 0 |
48 | Walton | 0 |
19 | Maine Endwell | 0 |
| | |
| | |
| 1965 Hudson Falls (7-0) | |
| | |
20 | Granville | 0 |
11 | Glens Falls St. Mary's | 0 |
14 | Whitehall | 0 |
26 | Corinth | 0 |
28 | Glens Falls | 0 |
21 | South Glens Falls | 0 |
21 | Queensbury | 0 |
| | |
| | |
| 1967 Roy C. Ketcham (6-0-1) | |
| | |
0 | Poughkeepsie | 0 |
63 | Cardinal Farley M.A. | 0 |
14 | Roosevelt | 0 |
27 | Beacon | 0 |
46 | Saugerties | 0 |
21 | Arlington | 0 |
14 | Lourdes | 0 |
| | |
| | |
| 1974 Jeffersonville-Youngsville (6-0) | |
| | |
19 | Roscoe | 0 |
36 | Delaware Valley | 0 |
13 | Tri-Valley Central | 0 |
40 | Livingston Manor | 0 |
44 | Eldred | 0 |
22 | W. Wayne | 0 |
| | |
| | |
| 1978 Farmingdale (9-0) | |
| | |
33 | Lawrence | 0 |
40 | Mepham | 0 |
34 | Massapequa | 0 |
24 | Oceanside | 0 |
28 | Syosset | 0 |
33 | Berner | 0 |
23 | East Meadow | 0 |
28 | Hicksville | 0 |
32 | Sewanhake | 0 |
| | |
| | |
| 1979 Elmont (9-0) | |
| | |
14 | North Shore | 0 |
14 | Locust Valley | 0 |
28 | Valley Stream South | 0 |
7 | East Rockaway | 0 |
34 | Valley Stream North | 0 |
9 | Manhasset | 0 |
15 | Roosevelt | 0 |
15 | Floral Park | 0 |
14 | Cold Spring Harbor | 0 |
| | |
| | |
| 1989 Nanuet (10-0) | |
| | |
25 | Pearl River | 0 |
21 | Spackenkill | 0 |
18 | Peekskill | 0 |
28 | Westlake | 0 |
26 | Croton Harmon | 0 |
27 | Ardsley | 0 |
32 | Pelham | 0 |
7 | Byram Hills | 0 |
34 | Eastchester | 0 |
21 | Bronxville | 0 |
| | |
| | |
The NYSSWA began compiling the football records via the research of Paul Hutzler. Since his retirement after the 2017 season, the organization has updated its information each summer. The latest updates were made in August 2024.