The game, season and career records presented on this site are compiled by the New York State Sportswriters Association. You can e-mail
the NYSSWA with updated information.
Passing touchdowns, single game
Tds | Name | School | Opponent | Year |
8 | Gary Castine | Buffalo St. Joseph's | Buffalo Bishop Turner | 1969 |
8 | Shawn Sweeney | Geneva | Midlakes | 2012 |
8 | Dan Crowley | Binghamton Seton Catholic | Unadilla Valley | 2016 |
8 | Andy Davis | Whitney Point | Watkins Glen | 2017 |
8 | Chapman Parker | Kingston | Washingtonville | 2018 |
8 | Charlie McKee | Oceanside | Farmingdale | 2018 |
8 | Jordan Heyman | Half Hollow Hills East | Northport | 2023 |
7 | Jack Jones | Hamburg | Hamburg Frontier | 1963 |
7 | Jim Harkins | Buffalo Nichols | Detroit Cranbrook | 1970 |
7 | E.J. Clark | Seaford | Wantagh | 1977 |
7 | Sean Gordon | Poughkeepsie Lourdes | Beacon | 1986 |
7 | Shawn Mizro | Newark | Geneva | 2002 |
7 | Joe Licata | Williamsville South | Williamsville North | 2009 |
7 | Troy Green | Skaneateles | Jordan-Elbridge | 2011 |
7 | Joe Capobianco | Lawrence | Sayville | 2011 |
7 | Tyler Kirton | Bishop Kearney | Livonia | 2013 |
7 | Tyler Kirton | Bishop Kearney | Warsaw | 2013 |
7 | Josh Feyerabend | Unatego | Tioga | 2013 |
7 | Vinny Aloi | Chester | Moriah | 2013 |
7 | Mike Flocarri | North Shore | Floral Park | 2014 |
7 | Joan Coan | Sayville | Harborfields | 2014 |
7 | Sam Brown | Long Beach | Carey | 2016 |
7 | Pat Hackler | Skaneateles | Little Falls | 2017 |
7 | Joe Tortello | Holy Trinity (Sec. 2) | Canajoharie/Fort Plain | 2018 |
7 | Aidan Semo | Cornwall | Saugerties | 2018 |
7 | Tyler Szalkowski | Aquinas | St. Joseph's | 2018 |
7 | Will Rogers | Penn Yan | Dansville | 2018 |
7 | Brayden Shepardson | West Canada Valley | Bishop Grimes | 2022 |
7 | Jhai Vellon | Amsterdam | Queensbury | 2022 |
7 | Joe Filardi | Half Hollow Hills West | East Islip | 2023 |
7 | Joe Filardi | Half Hollow Hills West | Smithtown West | 2023 |
7 | Khaya Moses | Rochester Monroe | Wayne | 2023 |
| | | | |
| | | | |
| | | | |
The NYSSWA began compiling the football records via the research of Paul Hutzler. Since his retirement after the 2017 season, the organization has updated its information each summer. The latest updates were made in August 2024.