The game, season and career records presented on this site are compiled by the New York State Sportswriters Association. You can e-mail
the NYSSWA with updated information.
Rushing yards, single game (page 1 of 5)
Someone forgot to tell New York's crop of 2016 running backs that they were playing in the era of the modern passing game.
Alton Jones of Spencerport and Jordan Mull of A-P-W each cracked the state's all-time top five with 491-yard rushing performances in consectutive weeks. Later, Joe Benedict of Sandy Creek raised the bar by breaking the record with 584 yards in 38 carries for Sandy Creek.
Yds/Att | Player | School | Opponent | Year |
| | | | |
Yds Att | Name | School | Opponent | Year |
584 X 38 | Joe Benedict | Sandy Creek | Watertown IHC | 2016 |
569 X 30 | Dale Ross | Westhill | Marcellus | 2007 |
538 | Rowan Marshall | Indian River | | 2021 |
514 X 31 | Joe Rosiecki | Valley Central | Mohonasen | 2011 |
491 X 26 | Alton Jones | Spencerport | Irondequoit | 2016 |
491 X 22 | Jordan Mull | Altmar-Parish-Williamstown | Jordan-Elbridge | 2016 |
489 X 38 | Nathaniel Griffith | North Babylon | Smithtown West | 2022 |
485 X 38 | Davien Kuinlan | Plainedge | Glen Cove | 2015 |
485 X 41 | Nick Finger | Millbrook | Tri-Valley | 2008 |
474 X 51 | Ray Leach | Batavia | Skaneateles | 2018 |
469 X 26 | Saxon Smith | Chester | Livingston Manor | 2011 |
467 X 43 | Jason Gwaltney | North Babylon | East Islip | 2003 |
463 X 20 | Brooks Estarfaa | Maryvale | Medina | 2008 |
458 X 24 | Larry Croft | Forestville | Franklinville | 1997 |
457 X 23 | Tevion Cappe | Watertown | East Syracuse Minoa | 2010 |
455 X 40 | Matt Przybocki | Burke Catholic | James I. O'Neil | 2013 |
454 X 35 | Travis Maxwell | Dunkirk | Olean | 1997 |
452 X 28 | Dylan Laube | Westhampton | Eastport-South Manor | 2017 |
449 X 23 | Fred Riullano | Delaware Valley | Livingston Manor | 1998 |
449 X 37 | Kaheem Gist | Canandaigua | Hilton | 2007 |
445 X 36 | Marcus Welch | Westhill | Solvay | 1993 |
442 X 16 | Brandon Ryan | Coxsackie-Athens | Bishop Gibbons | 2002 |
441 X 34 | Brad Garcia | Warwick | Washingtonville | 2013 |
435 X 29 | Joe McMurry | Hudson Falls | Albany Academy | 2007 |
433 X | Peyton Schmitt | Gouverneur | Canton | 2017 |
432 X 26 | Chris Battiato | Chester | Rondout Valley | 2015 |
431 X 20 | John Donner | Starpoint | Wilson | 1989 |
430 X 28 | Dylan Laube | Westhampton | Eastport-South Manor | 2017 |
429 X 26 | Kevin Chillis | Buffalo McKinley | Buffalo Burgard | 2008 |
428 X 25 | Rahsaan Vanterpool | North Babylon | Hauppauge | 1991 |
428 X 41 | Ryan Gernatt | Gowanda/Pine Valley | Eden | 2017 |
427 X 35 | Ramael Myers | Susan Wagner | Curtis | 2000 |
426 X 29 | Tyler Anderson | Shorham-Wading River | Center Moriches | 2013 |
423 X 38 | Chris Leahy | Burke Catholic | Wallkill | 2022 |
422 X 29 | Anthony Rodriguez | Moriah | Saranac | 2002 |
419 X 22 | Ryan Spelman | Monroe Woodbury | Warwick | 2011 |
417 X 33 | Sam Florio | Port Jefferson | Greenport/Southold | 2018 |
417 X 33 | Ray Leach | Batavia | Cheektowaga | 2018 |
415 X 44 | Javone Darling | Susan Wagner | Curtis | 1991 |
414 X 26 | Michael Hart | Onondaga | Sandy Creek | 2001 |
413 X 18 | Javon Thomas | Cleveland Hill | Skaneateles | 2017 |
412 X 14 | Anthony Jefferies | Allegany-Limestone | Wilson | 2000 |
412 X 29 | Stacey Bedell | William Floyd | East Meadow | 2011 |
411 X 33 | Marc Thompson | Schenectady | Mohonasen | 2007 |
411 X 31 | Jeremy Perry | East Syracuse Minoa | Fulton | 2015 |
411 X 45 | Max Chamberlain | Hilton | Penfield | 2017 |
410 X 38 | Mark Brenchley | Homer | Marcellus | 2006 |
410 X 30 | Ray Leach | Batavia | Glens Falls | 2018 |
409 X 14 | John Bonkoski | Cohoes | Coxsackie | 1999 |
408 X 31 | Dustin Bowser | Southwestern | Fredonia | 2003 |
406 X 29 | Jason Gwaltney | North Babylon | Copiague | 2004 |
406 X 35 | Joe Benedict | Sandy Creek | Bishop Ludden | 2016 |
405 X | Kevin Warmack | Utica Notre Dame | General Brown | 2014 |
405 X 26 | Eric Coley | Fayetteville-Manlius | Syracuse Henninger | 2016 |
403 X 29 | Harold Gayden | Sleepy Hollow | Our Lady of Lourdes | 1981 |
402 X 21 | Josh Keyes | Chatham | Watervliet | 2009 |
401 X 26 | Jesse Raynor | Weedsport | Lafayette | 1997 |
401 X 10 | Adam Luke | Wayne | Geneva | 1999 |
401 X 26 | Brad Garcia | Warwick | Kingston | 2013 |
401 X 32 | Angel Suarez | Chester | Cambridge-Salem | 2014 |
399 X 35 | Austin Dwyer | Hornell | Westhill | 2009 |
397 X 34 | Bryant Daniels | Rockville Centre South Side | Lawrence | 2001 |
396 X 39 | Davien Kuinlan | Plainedge | Lynbrook | 2015 |
394 X 36 | Jeremiah Allen | Geneva | Depew | 2007 |
393 X 24 | Jefferey Mack | Iona Prep | St. Anthony's | 2008 |
392 X 35 | James Pannell | Smithtown West | West Babylon | 2011 |
392 X 38 | Malik Grant | Archbishop Stepinac | Iona Prep | 2018 |
392 X 34 | Tomaso Ramos | Farmingdale | Ward Melville | 2022 |
| | | | |
| | | | |
| | | | |
Yards rushing in a game:
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5
The NYSSWA began compiling the football records via the research of Paul Hutzler. Since his retirement after the 2017 season, the organization has updated its information each summer. The latest updates were made in August 2024.