The game, season and career records presented on this site are compiled by the New York State Sportswriters Association. You can e-mail
the NYSSWA with updated information.
Passing yards, career (Page 1 of 2)
| Yards | Player | School | Years |
| 11,760 | Greg Paulus | Syracuse CBA | 2001 - 04 |
| 10,027 | Matthew Valecce | Fordham Prep | 2014 - 17 |
| 9787 | Jack Coan | Sayville | 2013 - 16 |
| 8929 | Charlie McKee | Oceanside | 2018 - 21 |
| 8013 | Joe Capobianco | Lawrence | 2011 - 13 |
| 7879 | Darren Smith | Sidney | 2015 - 17 |
| 7800 | Conner Hayes | Cicero-North SYracuse | 2014 - 18 |
| 7614 | Will Currid | Archbishop Stepinac | 2020 - 23 |
| 7598 | Jerry Hickson | St. Francis A.S. | 2013 - 16 |
| 7508 | Conner Hayes | Cicero-North Syracuse | 2014 - 18 |
| 7386 | Mike White | Cornwell | 2011 - 13 |
| 7304 | Joe Tortello | Holy Trinity (Sec. 2) | 2016-19 |
| 7290 | Zack Luke | Cambridge | 2001 - 04 |
| 7252 | Joey Tomasso | Waverly | 2021 - 23 |
| 6971 | Will Fiacchi | Marcellus | 2007 - 09 |
| 6897 | Justus Kleitz | Iroquois | 2022 - |
| 6767 | Joe Girard III | Glens Falls | 2015 - 18 |
| 6671 | Joe Licata | Williamsville South | 2008 - 10 |
| 6636 | Matt Swedick | Johnstown | 1987 - 89 |
| 6459 | Declan Lavelle | Rye | 2017 - 19 |
| 6452 | Joseph Filardi | Half Hollow Hills West | 2023 - 24 |
| 6411 | Steven Ferreira | Sayville | 2009 - 11 |
| 6410 | Rich Belin | Cardinal Hayes | 2021 - 24 |
| 6398 | Jake Zembiec | Aquinas | 2012 - 15 |
| 6294 | Dillon Janca | Orchard Park | 2014 - 16 |
| 6259 | Dean Rotger | Our Lady of Lourdes | 2012 - 15 |
| 6238 | Tyler Szalkowski | Aquinas | 2018 - 20 |
| 6186 | Jake Ritts | St. Francis-MMA | 2017-19 |
| 6164 | Tyler Kirton | Rochester Kearney | 2010 - 13 |
| 6161 | Ashton Broyld | Marshall and Rush-Henrietta | 2007 - 10 |
| 6158 | Trey Drake | Jamestown | 2019 - 22 |
| 6118 | Greg Rommel | Syracuse Henninger | 1998 - 01 |
| 5996 | George Hassell | Curtis | 1996 - 99 |
| 5915 | Randall Secky | Maple Grove | 1996 - 99 |
| 5899 | Ben Gocella | Orchard Park | 2020 - 22 |
| 5833 | Chris Laviano | Holy Trinity (LI) | 2009 - 12 |
| 5761 | Jordan Rae | Syracuse CBA | 2020 - 22 |
| 5724 | Josh Feyerabend | Unatego | 2013 - 15 |
| 5716 | Andrew Livingston | Rye | 2011 - 14 |
| 5617 | Nick Frenger | Plainedge | 2010 - 13 |
| 5616 | Dante Torres | St. Anthony's | 2021-22 |
| 5614 | Tate Catanese | Clymer/Sherman/Panama | 2022 - 24 |
| 5598 | Chandler Toth | Valley Central | 2016 - 18 |
| 5586 | Christian Anderson | Cardinal Hayes | 2015 - 16 |
| 5585 | Matt Mancini | Fonda-Fultonville | 2002 - 05 |
| 5581 | Matt Myers | Bishop Timon-St. Jude & West Seneca West | 2015 - 17 |
| 5565 | Trey Drake | Jamestown | 2019 - 22 |
| 5469 | Rob Higle | Briarcliff | 1999 - 02 |
| 5454 | Tom Ciaccio | Gloversville | 1985 - 87 |
| 5401 | Neal Dotterer | East Rochester/Gananda | 2006 - 08 |
| 5376 | Rob Kramer | Oneida | 2000 - 03 |
| 5376 | Tony Cappozzoli | St. Dominic | 1972 - 75 |
| 5361 | Matt Giordano | Goshen | 2017 - 19 |
| 5337 | Zach Howell | Huntington | 2004 - 06 |
| 5330 | Derek Robertson | Iona Prep | 2017 - 18 |
| 5307 | Matt Bezio | Peru | 2000 - 02 |
| 5294 | Connor Hayes | Cicero-North Syracuse | 2014 - 17 |
| 5282 | Jack Sharp | Orchard Park | 2018 - 20 |
| 5276 | Kenny Gray | Valley Central | 2013 - 15 |
| 5214 | Alex Relph | Victor | 2001 - 04 |
| 5209 | Chad Kelly | Buffalo St. Joseph's | 2010 - 11 |
| 5208 | Greg Hinsdale | Clymer/Sherman/Panama | 2017 - 19 |
| 5124 | Henry Belin | Cardinal Hayes | 2019 - 21 |
| 5067 | Tim Rommell | Syracuse Henninger | 2005 - 07 |
| 5048 | Sofian Massoud | Cardinal Hayes | 2016 - 18 |
| 5027 | Michael Nicosia | Archbishop Stepinac | 2016 - 17 |
| 4995 | P.J. Preziosa | Lawrence | 2004 - 07 |
| 4950 | Zymier Jackson | Rochester East/WOI | 2022 - 23 |
| 4946 | Jaxon Razmovski | Cicero-North Syracuse | 2021 - 23 |
| 4945 | Bill Scharr | Canandaigua | 1982 - 85 |
| 4940 | Pat Hackler | Skaneateles | 2015-17 |
| 4894 | Aaron Ruthman | Elmont | 2015 -16 |
| 4871 | Jeff Forde | Staten Island Curtis | 1990 - 92 |
| 4871 | Jeff Forde | Curtis | 1990 - 92 |
| 4852 | Trey Kleitz | Iroquois | 2019 - 21 |
| 4839 | Jake Sisson | Jamestown | 2012 - 13 |
| 4833 | Peyton Miller | Waverly | 2013 - 15 |
| 4814 | Brett Fuller | Port Jervis | 2019 - 21 |
| | | | |
| | | | |
| | | | |
Yards passing in a career:
Page 1 |
Page 2
The NYSSWA updates these football record book pages annually with new entries from the previous season. The latest updates were made in August 2025.