The game, season and career records presented on this site are compiled by the New York State Sportswriters Association. You can e-mail
the NYSSWA with updated information.
Points scored, career
| Points | Name | School | Years |
| 1246 | Michael Hart | Onondaga | 2000-03 |
| 828 | Jason Gwaltney | North Babylon | 2001-04 |
| 796 | Jesse Manuel | Tioga | 2012-15 |
| 722 | Dylan Laube | Westhampton | 2014-17 |
| 718 | Ray Leach | Batavia | 2015-18 |
| 706 | Jehuu Caulcrick | Clymer | 1999-02 |
| 696 | Brian Leonard | Gouverneur | 1999-01 |
| 684 | Fred Riullano | Delaware Valley | 1995-98 |
| 672 | Emmett Wood | Tioga | 2018-21 |
| 666 | Kareem Jones | Lansingburgh | 2001-03 |
| 630 | Sam Maldonado | Harrison | 1996-99 |
| 612 | Tyler Rouse | Baldwinsville | 2010-12 |
| 574 | Jordan Fredericks | Lawrence | 2011-14 |
| 562 | Kenny Youngs | Lansingburgh | 2003-07 |
| 558 | Trevor Barry | Iroquois | 2021-23 |
| 546 | Reggie Garner | Cardinal O'Hara | 2004-07 |
| 536 | Ramael Myers | Susan Wagner | 1997-00 |
| 526 | Davien Kuinlan | Plainedge | 2012-15 |
| 518 | Aaron Wahler | Cleveland Hill | 2015-18 |
| 516 | Daniel Picart | Pleasantville | 2020-23 |
| 510 | Wade Turner | Lackawanna | 1995-98 |
| 507 | David Zapata | Hornell | 2003-07 |
| 504 | Matt Bernstein | Edgemont | 1997-00 |
| 504 | Joe Benedict | Sandy Creek | 2014-17 |
| 500 | Wade Rowcliffe | Caledonia-Mumford | 1992-94 |
| 498 | Jeff Tundo | Orchard Park | 2006-08 |
| 493 | Mike Chrystie | Oxford | 1997-00 |
| 492 | Walter Moseley | Ellenville | 1979-82 |
| 487 | Barry Baker | North Babylon | 1995-98 |
| 486 | Josh Keyes | Chatham | 2008-10 |
| 479 | L.J. Watson | Chenango Forks | 2013-16 |
| 478 | Marek Arbogast | James I. O'Neill | 2020-23 |
| 468 | Matt Hahn | St. Anthony's | 2001-03 |
| 468 | Miguel Maysonet | Riverhead | 2005-08 |
| 468 | Chris Nevinger | Letchworth | 2008-11 |
| 466 | Dermal Brown | Marlboro | 1993-95 |
| 466 | Mike Burke | Lake George | 1993-95 |
| 466 | Matt Stack | Monroe-Woodbury | 2001-04 |
| 464 | Carl Garritano | Webster Schroeder | 1999-02 |
| 460 | Jaylen Butera | Jamestown | 2019-21 |
| 458 | William "Trey" Solomon | Xavier | 2011-13 |
| 456 | Jordan Frysinger | Corning | 2008-10 |
| 444 | Tysean Harris | Clyde-Savannah | 1990-93 |
| 444 | Stacey Bedell | William Floyd | 2009-11 |
| 439 | Nick Wamp | Skaneateles | 2016-19 |
| 436 | Marcel Youngs | CCHS & Lansingburgh | 2000-02 |
| 426 | Kadheem Wolcott | Fort Hamilton | 2004-06 |
| 424 | Keien Williams | Eden | 2001-03 |
| 424 | Joe McMurry | Hudson Falls | 2006-08 |
| 420 | Dale Ross | Westhill | 2005-07 |
| 418 | Okoya Anderson | Orchard Park | 2009-11 |
| 414 | Jordan McLune | Farmingdale | 2014-16 |
| 413 | Jerone Pettus | Roosevelt & Freeport | 1996-99 |
| 408 | Paul Paddock | Cattaraugus & Springville | 1995-98 |
| 406 | John Barnes | Greenwich | |
| 401 | Larry Starks III | Watervliet | 1999-01 |
| 400 | Steve Webster | Ithaca | 1967-70 |
| 400 | Ted McDuffie | Buffalo Grover | 1989-92 |
| | | | |
| | | | |
| | | | |
The NYSSWA updates these football record book pages annually with new entries from the previous season. The latest updates were made in August 2025.