The game, season and career records presented on this site are compiled by the New York State Sportswriters Association. You can e-mail
the NYSSWA with updated information.
Points scored, single season (page 1 of 3)
Points | Name | School | Year |
406 | Michael Hart | Onondaga | 2003 |
368 | Michael Hart | Onondaga | 2002 |
342 | Seamus Kelly | Nyc Xavier | 2008 |
312 | Michael Hart | Onondaga | 2001 |
310 | Ray Leach | Batavia | 2018 |
296 | Brian Leonard | Gouverneur | 2001 |
296 | Saxon Smith | Chester | 2011 |
286 | Dylan Laube | Westhampton | 2017 |
282 | Aaron Leeper | Jamestown | 2000 |
282 | Jason Gwaltney | North Babylon | 2004 |
282 | Tyler Rouse | Baldwinsville | 2012 |
280 | Trevor Barry | Iroquois | 2022 |
276 | Kadeem Wolcott | Fort Hamilton | 2006 |
272 | Kareem Jones | Lansingburgh | 2003 |
272 | Jason Gwaltney | North Babylon | 2003 |
270 | Jesse Manuel | Tioga | 2015 |
270 | Emmett Wood | Tioga | 2019 |
268 | Jaylen Butera | Jamestown | 2021 |
263 | Logan Haskell | Susquehanna Valley | 2019 |
260 | Dave Lopez | Christ The King | 2006 |
258 | Brian Leonard | Gouverneur | 2000 |
256 | Zymere Smith | Clyde-Savannah | 2023 |
252 | Fred Riullano | Delaware Valley | 1998 |
250 | Dahmir Pross | Rochester Bishop Kearney | 2016 |
249 | Ramael Myers | Susan Wagner | 2000 |
248 | Aaron Zurn | Sidney | 2005 |
248 | Tevion Cappe | Watertown | 2010 |
248 | Brad Burns | Hoosick Falls | 2012 |
246 | Kaheem Gist | Canandaigua | 2007 |
244 | Marcel Youngs | Lansingburgh | 2002 |
244 | Davien Kuinlan | Plainedge | 2015 |
243 | Joe Benedict | Sandy Creek | 2016 |
242 | Josh Keyes | Chatham | 2009 |
242 | Dylan Laube | Westhampton | 2016 |
240 | Tom Lynch | Indian River | 1987 |
240 | Fombo Azah | Carthage | 2019 |
238 | Dalton Crosson | Sachem North | 2011 |
238 | Stacey Bedell | William Floyd | 2011 |
236 | Robbie Healy | East Meadow | 2011 |
234 | Wade Rowcliffe | Caledonia-Mumford | 1994 |
234 | John Deluca | Sayville | 2004 |
234 | Dale Ross | Westhill | 2007 |
232 | Sam Maldonado | Harrison | 1999 |
232 | Latavius Murray | Onondaga | 2006 |
232 | Latavius Murray | Onondaga | 2007 |
231 | Ray Rice | New Rochelle | 2004 |
230 | Dalton Crosson | Sachem | 2012 |
228 | Jordan Fredericks | Lawrence | 2014 |
228 | Jeremy Perry | East Syracuse Minoa | 2015 |
227 | Jerry Nasi | James I. O'Neill | 2012 |
226 | Austin Dwyer | Hornell | 2009 |
226 | Chris Doubek | Randolph | 2013 |
226 | Emmett Wood | Tioga | 2021 |
226 | Xander Hind | Randolph | 2022 |
226 | Isaiah Stevens | West Hempstead | 2022 |
225 | Sam Maldonado | Harrison | 1998 |
224 | Matt Bernstein | Edgemont | 2000 |
224 | Matt Hahn | St. Anthony's | 2003 |
224 | Keien Williams | Eden | 2003 |
224 | L.J. Watson | Chenango Forks | 2016 |
222 | Mike Burke | Lake George | 1994 |
222 | Noah Currier | Oakfield-Alabama/Elba | 2022 |
220 | Adam Ferreri | North Babylon | 1996 |
220 | Mike Funaro | Patchogue-Medford | 1997 |
220 | Jehuu Caulcrick | Clymer | 2001 |
220 | Ryan Miller | Maple Grove/Chautauqua Lake | 2014 |
220 | Ray Leach | Batavia | 2016 |
218 | John Melancon | Williamsville South | 1995 |
218 | Brandon Canty | Lansingburgh | 2005 |
218 | Joe McMurry | Hudson Falls | 2008 |
216 | Phil Decosta | North Rockland | 2001 |
216 | Jordan Canzeri | Troy | 2010 |
216 | Jordan McLune | Farmingdale | 2016 |
216 | Aaron Wahler | Cleveland Hill | 2018 |
214 | Frank Sinclair | Abraham Lincoln | 1993 |
214 | Brad Benson | Maple Grove | 2016 |
214 | Joey Ward | Troy | 2016 |
212 | David Hinson | Jamestown | 1994 |
212 | Damien Rhodes | Fayetteville-Manlius | 2001 |
212 | Joe Casey | Westhill | 2003 |
212 | Kevin Allen | Freeport | 2009 |
212 | Malik Burns | Baldwinsville | 2009 |
212 | Chris Gray | Shoreham-Wading River | 2016 |
| | | |
| | | |
| | | |
Points scored in a season:
Page 1 |
Page 2 |
Page 3
The NYSSWA began compiling the football records via the research of Paul Hutzler. Since his retirement after the 2017 season, the organization has updated its information each summer. The latest updates were made in August 2024.