The game, season and career records presented on this site are compiled by the New York State Sportswriters Association. You can e-mail
the NYSSWA with updated information.
Rushing yards, career (page 1 of 3)
Yards | Name | School (S) | Years |
11,045 | Michael Hart | Onondaga | 2000 - 03 |
8603 | Jesse Manuel | Tioga | 2012 - 15 |
7800 | Jason Gwaltney | North Babylon | 2001 - 04 |
7581 | Sam Maldonado | Harrison | 1996 - 99 |
7173 | Emmett Wood | Tioga | 2018-21 |
6894 | Davien Kuinlan | Plainedge | 2012 - 15 |
6841 | Tyler Rouse | Baldwinsville | 2010 - 12 |
6627 | Fred Riullano | Delaware Valley | 1995 - 98 |
6559 | Jehuu Caulcrick | Clymer | 1999 - 02 |
6496 | Dylan Laube | Westhampton | 2014 - 17 |
6144 | Joe Benedict | Sandy Creek | 2014 - 17 |
6101 | David Zapata | Hornell | 2004 - 07 |
6092 | Kareem Jones | Lansingburgh | 2000 - 03 |
6023 | Ray Leach | Batavia | 2015 - 19 |
5953 | Miguel Maysonet | Riverhead | 2005 - 08 |
5883 | Dustin Bowser | Southwestern | 2001 - 03 |
5854 | Brian Leonard | Gouverneur | 1999 - 01 |
5841 | Jerone Pettus | Freeport & Roosevelt (LI) | 1996 - 99 |
5831 | Malik Burkes | Baldwinsville | 2006 - 09 |
5818 | Terry Butler | Syracuse Henninger | 1998 - 00 |
5818 | Anthony Brunetti | Holy Trinity (LI) | 2007 - 09 |
5722 | George Thomas | Livingston Manor | 2001 - 03 |
5677 | Jesse Manuel | Tioga | 2012 - 14 |
5641 | Latavius Murray | Onondaga | 2005 - 07 |
5594 | Walter Moseley | Ellenville | 1979 - 82 |
5490 | Wade Turner | Lackawanna | 1995 - 98 |
5468 | Justin Lacks | Moore Catholic | 2016 - 19 |
5426 | Kevon Hall | Roosevelt (LI) | 2016 - 18 |
5404 | Kenny Youngs | Lansingburgh | 2003 - 07 |
5402 | Kevin Collier | Churchville-Chili | 2002 - 05 |
5400 | Kadeem Wolcott | Fort Hamilton | 2004 - 06 |
5374 | Matt Murray | Horace Greeley | 2000 - 02 |
5360 | Amos Zereoue | Mepham | 1991 - 94 |
5344 | Chris Nevinger | Letchworth | 2008 - 11 |
5286 | Dermal Brown | Marlboro | 1993 - 95 |
5282 | Chad Bosch | Connetquot | 1989 - 92 |
5267 | Dan Scalo | Monroe-Woodbury | 2007 - 09 |
5210 | Carl Garritano | Webster/Webster Schroeder | 1999 - 02 |
5207 | Dylan Peebles | South Lewis | 2007 - 10 |
5194 | Joe McMurry | Hudson Falls | 2006 - 08 |
5187 | Matt Stack | Monroe-Woodbury | 2001 - 04 |
5151 | Eric Mitchell | Bishop Ludden | 1998 - 00 |
5136 | Jo-Lonn Dunbar | Syracuse Corcoran | 1999 - 02 |
5121 | Dale Ross | Westhill | 2005 - 07 |
5105 | Kyle Messina | Sayville | 2021 - active |
5085 | Ramael Myers | Susan Wagner | 1997 - 00 |
5059 | Stacey Bedell | William Floyd | 2009 - 11 |
5055 | Jeff Tundo | Orchard Park | 2006 - 08 |
5031 | Trevor "Scott" White | Syracuse CBA | 1995 - 98 |
5020 | Keien Williams | Eden | 2001 - 03 |
4989 | Leroy Collins | Hudson | 1992 - 94 |
4989 | Paul Paddock | Cattaraugus & Springville | 1995 - 98 |
4984 | Reggie Garner | Cardinal O'Hara | 2004 - 07 |
4966 | Owusu Anane | Abraham Lincoln & Boys And Girls | 2004 - 07 |
4936 | Brendan Kelly | Shoreham-Wading River | 2004 - 07 |
4924 | Trevon Rodney | Babylon | 2000 - 02 |
4923 | Kwazsi Gaddis | Indian River | 2016 - 18 |
4901 | Aaron Wahler | Cleveland Hill | 2015 - 18 |
4864 | Peter Koh | Edgemont | 1994 - 98 |
4833 | L.J. Watson | Chenango Forks | 2013 - 16 |
4820 | Isiah McDuffie | Buffalo Bennett | 2013 - 16 |
4778 | William "Trey" Solomon III | Xavier | 2011 - 13 |
4715 | Joel Stephens | Elmira Notre Dame | 1991 - 94 |
4696 | Jamar Smith | Johnson City & Binghamton | 2006 - 08 |
4683 | Jamal Collins | Huntington | 1995 - 99 |
4676 | Jerry McPeak | Elmira | 2012 - 14 |
4648 | Trevor Dimmie | Sleepy Hollow | 1996 -99 |
4645 | Major Cole | Buffalo Turner-Carroll & Card. O'Hara | 1994 - 97 |
4633 | Chris McDuffie | Williamsville North | 1998 - 01 |
4618 | Shikem Lee | Bishop Ludden | 2014 - 17 |
4599 | Anthony Walker | Lansingburgh | 2011 - 13 |
4585 | Tom Lynch | Indian River | 1985 - 87 |
4576 | Matt Przybocki | Burke Catholic | 2012 - 14 |
4569 | Josh Keyes | Chatham | 2008 - 10 |
4553 | David Schmidli | Wilson | 1993 - 96 |
4534 | Mike Aubel | Lowville | 1985 - 87 |
4534 | Chris Leahy | Burke Catholic | 2019 - 22 |
4531 | James Mallory | Kenmore West | 2001 - 04 |
| | | |
| | | |
| | | |
Career rushing yards:
Page 1 |
Page 2 |
Page 3
The NYSSWA updates these football record book pages annually with new entries from the previous season. The latest updates were made in August 2025.