The game, season and career records presented on this site are compiled by the New York State Sportswriters Association. You can e-mail
the NYSSWA with updated information.
Rushing yards, career (page 2 of 3)
Yards | Name | School (S) | Years |
4530 | Nick Finger | Millbrook | 2005 - 08 |
4525 | Brad Burns | Hoosick Falls | 2010 - 12 |
4518 | Trevor Barry | Iroquois | 2021 - 23 |
4509 | Mike Schmidlein | Chester | 2004 - 06 |
4505 | Brandon Munson | Albion | 1998 - 00 |
4484 | Eugene Nottingham | Amityville | 1998 - 00 |
4482 | Jazzmen Williams | Pittsford | 1998 - 00 |
4478 | Elbert Allen | Hancock | 1987 - 89 |
4468 | Brandon Murie | Iroquois | 2005 - 08 |
4448 | Vince Gallo | Schalmont | 2007 - 09 |
4437 | James Henley | Buffalo South Park | 2000 - 03 |
4432 | Byron Abraham | Sauquoit & Utica Notre Dame | 1980 - 82 |
4430 | Greg Bell | Liverpool | 2007 - 08 |
4427 | Quindell Ellison | Auburn | 2004 - 06 |
4418 | Dahmar Pross | Rochester Bishop Kearney | 2013 - 16 |
4418 | Kevon Hall | Roosevelt (LI) | 2017 - 18 |
4391 | Austin Dwyer | Hornell | 2007 - 09 |
4366 | Andre McCloud | Bath | 2006 -08 |
4358 | Ted McDuffie | Buffalo Grover | 1989 - 92 |
4345 | Okoya Anderson | Orchard Park | 2009 - 11 |
4323 | Jayden Castrechini | East Rochester/Gananda | 2015 - 18 |
4320 | Kory Fogarty | Red Jacket | 2012 - 14 |
4314 | Marquois Terrell | LaSalle Institute | 2006 - 08 |
4295 | Aaron Leeper | Jamestown | 1997 - 00 |
4294 | Adam Wright | C.G. Finney | 2004 - 06 |
4293 | Kevin Baugh | Deer Park | 1976 - 79 |
4293 | Dominick Delucia | Pittsford | 2008 - 11 |
4274 | David Fluellen | Lockport | 2007 - 09 |
4274 | Jaylen Butera | Jamestown | 2019 - 21 |
4262 | Wade Rowcliffe | Caledonia-Mumford | 1992 - 94 |
4261 | Cameron Cleveland | East Rochester/Gananda | 2014 - 16 |
4243 | Josh Hoagland | Whitehall | 2009 - 12 |
4241 | Josh Johnston | Harborfields | 1999 - 01 |
4234 | Joe Letizia | Tappen Zee | 2009 - 12 |
4223 | Brian Dougherty | Tioga | 1977 - 80 |
4222 | Sakima Grimes | Cambridge | 1992 - 95 |
4214 | Dave Gaffey | Altmar-Parish-Williamstown | 1982 - 84 |
4214 | Dalton Crossan | Shoreham-Wading River & Sachem | 2009 - 12 |
4206 | Brian Bach | Weedsport | |
4204 | Matt Frenz | Bayport-Blue Point | 1993 - 96 |
4198 | Andrew Pittman | Roosevelt | 1988 - 92 |
4189 | Eric Everett | Cleveland Hill | 1998 - 00 |
4186 | Tyler Anderson | Shoreham-Wading River | 2010 - 13 |
4177 | Joe Kuzmierski | Tonawanda | 1996 - 98 |
4177 | Daniel Picart | Pleasantville | 2020 - 23 |
4168 | Ray Braxton | Lackawanna | 1984 - 87 |
4163 | Tyler Fredericks | Lawrence | 2009 - 12 |
4161 | Tre'Juer Sledge | Syracuse Tech | 2019 - 22 |
4147 | Quadree Ollison | Canisius | 2010 - 13 |
4145 | Joe Cerminera | Lewiston-Porter | 2000 - 03 |
4124 | Justice Smith | Amsterdam | 1988 - 91 |
4114 | Larry Starks III | Watervliet | 1999 - 01 |
4089 | Tysean Harris | Clyde-Savannah | 1990 - 93 |
4088 | Zak Kedron | St. Francis A.S. | 2002 - 04 |
4086 | Brett Osman | Miller Place | 2011 - 13 |
4085 | Anthony Dubose | Newburgh Free | 2011 - 14 |
4085 | Dhyquem Lewinson | Spackenkill | 2014 - 18 |
4081 | Jason Ham | Port Washington | 1997 - 99 |
4075 | Tremayne Bendross | Churchville-Chili | 1994 - 96 |
4068 | Averin Collier | Churchville-Chili | 2005 - 07 |
4066 | Sam Giachinta | Haldane | 2015 - 18 |
4059 | Nunzio Doldo | Watertown IHC | |
4048 | Mike Mayo | Roosevelt | 2004 - 06 |
4038 | Barry Baker | North Babylon | 1995 - 98 |
4033 | Cameron Cleveland | East Rochester/Gananda | 2015 - 16 |
4018 | Brandon Griffin | Corning | 2010 - 11 |
4012 | Stephen Davis | Central Islip | 1993 - 95 |
4003 | Orlando Smith | Elmira Free Academy | 1990 - 93 |
4002 | Matt Spack | Lafayette | 1997 - 99 |
4002 | Amin Woods | Cornwall | 2016 - 19 |
4000 | Eddie Albright | Mexico | |
3994 | Zack Zupan | Canastota | |
3989 | Matt Davis | Vestal | 1996 - 99 |
3989 | Robert Grimm | Carthage | 2004 - 07 |
3988 | Vincent Daviero | Burnt Hills-Ballston Lake | 2016 - 18 |
3987 | Daquan Grobsmith | Bishop Ludden | 2005 - 07 |
3950 | Ale Whyte | Carle Place & Uniondale | 1995 - 98 |
| | | |
| | | |
| | | |
The NYSSWA began compiling the football records via the research of Paul Hutzler. Since his retirement after the 2017 season, the organization has updated its information each summer. The latest updates were made in August 2024.
Career rushing yards:
Page 1 |
Page 2 |
Page 3
The NYSSWA updates its records each August based on research by Paul Hutzler and updates submitted by media and coaches throughout the course of the year. This file was last updated Aug. 21, 2017.