The game, season and career records presented on this site are compiled by the New York State Sportswriters Association. You can e-mail
the NYSSWA with updated information.
Passing yards, career (Page 2 of 2)
Yards | Player | School | Years |
4772 | Ajani Sheppard | Iona Prep | 2020 - 22 |
4766 | Mike Mancini | Fonda-Fultonville | 1999 - 01 |
4760 | Derek Kenney | Stony Brook | 1995 - 97 |
4746 | Shane Sweeney | Geneva | 2009 - 12 |
4733 | Jack Cheshire | Sayville | 2019 - 20 |
4719 | Mike Radon | St. Francis A.S. | 1999 - 01 |
4718 | Christian Spicer | Watertown IHC | 2001 - 03 |
4699 | Tyler Baker | Canisius | 2019 - 21 |
4687 | Caelan Porter | Gloversville | 2022 - 24 |
4684 | Josh Nethaway | Fonda-Fultonville | 2006 - 08 |
4680 | Scott Ricketson | Kingston | 1996 - 98 |
4654 | Ryan Dougherty | Buffalo Timon/St. Jude | 2010 - 12 |
4653 | Domonic LeGrande | Curtis | 2004 - 07 |
4632 | Cameron Abalos | Spackenkill | 2013 - 16 |
4620 | Kaden Gonzalez | Yorktown | 2022 - 24 |
4618 | Shikem Lee | Bishop Ludden | 2014 - 17 |
4606 | Jason Bailey | Cornwall | 2013 - 15 |
4574 | Aaron Klumpp | Windsor | 1996 - 98 |
4556 | Tommy Heuer | Oceanside | 2015 - 17 |
4553 | Dylan Umbra | Sidney | 2007 - 10 |
4545 | A.J. Miller | Rye | 2022 - 23 |
4520 | Maurice Howie | Buffalo South Park | 2010 - 12 |
4507 | Joe Casamento | Syracuse CBA | 1998 - 00 |
4502 | Eric Bartnick | Cheektowaga | 2015 - 16 |
4494 | Kyle Morenus | Sidney | 2003 - 05 |
4491 | Aaron Kilner | James I. O'Neil | 2006 - 09 |
4471 | Billy Pine | Hoosick Falls and Cambridge | 2010 - 12 |
4443 | Sam Castronova | Williamsville South | 2012 - 14 |
4405 | Tyler Woodson-Samuels | Iona Prep | 2008 - 09 |
4403 | Chandler Toth | Valley Central | 2016 - 17 |
4400 | Jay Fiedler | Oceanside | 1987 - 89 |
4380 | Todd LaRocca | Rochester Bishop Kearney | 2014 - 15 |
4379 | Mike Paulus | Syracuse CBA | 2005 - 06 |
4364 | Joey Orlando | Union-Endicott | 2010 - 13 |
4351 | Will Fiacchi | Marcellus | 2007 - 08 |
4347 | Joe Pillitteri | Wallkill | 2012 - 13 |
4339 | Matt Bowerman | Victor | 1999 - 01 |
4326 | Shawn Mizro | Newark | 2000 - 02 |
4311 | Tom Secky | Maple Grove | 2005 - 07 |
4303 | Ron Whitcomb | East Rochester | 1999 - 01 |
4303 | Conor Herr | Skaneateles | 2010 - 12 |
4294 | Greg Mruczek | Batavia | 2014 - 16 |
4250 | Will Rogers | Penn Yan | 2017 - 18 |
4249 | R.J. Nitti | Half Hallow Hills East | 2010 - 12 |
4242 | Michael Gentile | Monsignor Farrell | 2005 - 07 |
4223 | Carter Frechette | Beekmantown | 2008 - 11 |
4206 | William Hogan | Syosset | 2014 - 15 |
4200 | Ashton Broyld | Roch. Marshall, Rush-Henrietta | 2007 - 09 |
4197 | Tom Lafountain | Utica JFK | |
4197 | Collin Blake | Fulton | 2000 - 02 |
4189 | Vinny Aloi | Chester | 2012 - 14 |
4156 | Sharif Harris Legree | Fort Hamilton & Grand St. Campus | 2013-15 |
4175 | Joey Carino | Archbishop Stepinac | 2017 - 19 |
4150 | Ryan Majewski | Williamsville North | 2011 - 13 |
4143 | Connor Kobis | Buffalo Timon/St. Jude | 2006- 08 |
4142 | Gregg Barton | Buffalo Nichols | 1993 - 96 |
4140 | Jeffrey Legree | Fort Hamilton | 2004 - 07 |
4140 | Stephen Skon | Lindenhurst | 2008 - 10 |
4122 | Jason Sherwin | Shaker | 1996 - 99 |
4121 | David Legree | South Shore | 2003 - 06 |
4121 | Noah Bodden | Christ THe King | 2018 - 19 |
4110 | Joe Zaccardo | Webster Thomas | 2002 - 04 |
4092 | Tyree Brown | Buffalo South Park | 2014 - 15 |
4089 | Rian White | Warwick | 2008 - 09 |
4088 | Kyle Covley | Penfield | 2008 - 11 |
4087 | Kevin Duke | Roy C. Ketcham | 2010 - 13 |
4081 | George Kolbe | Minisink Valley | 1983 - 85 |
4067 | Ryan Mansell | Lancaster | 2016 - 17 |
4065 | Tyler Johnson | East Syracuse Minoa | 2009 - 11 |
4064 | Kurt Abrams | Dover | - 97 |
4048 | Ta'Von Granison | Greece Athena | 2014 - 16 |
4042 | Matthew Klumpp | Windsor | 1991 - 93 |
4041 | Vince Guarino | Oceanside | 2012 - 15 |
4032 | Brian Donnely | Williamsville East | 1997 - 01 |
4026 | Mike Prahalis | Commack | 1999 - 00 |
4023 | Ed Carney | Bishop Timon | 1966 - 69 |
4022 | Tony Giroux | Greenwich | 2008 - 11 |
4016 | Darmel Whitfield | Buffalo Seneca | 1997 - 00 |
4010 | Quincy Barnes | Curtis | 2015 - 16 |
4004 | John Murphy | William Floyd | 1983 - 85 |
4002 | Drew Guttieri | Connetquot | 2017 - 19 |
4000 | Vernon Turner | Curtis | 1982 - 85 |
3999 | Ben Good | Sleepy Hollow | 2018 - 20 |
3992 | Bob McDonnell | Grand Island | 1989 - 91 |
3992 | Rob Calabrese | East Islip | 2005 - 07 |
| | | |
| | | |
| | | |
Yards passing in a career:
Page 1 |
Page 2
The NYSSWA updates these football record book pages annually with new entries from the previous season. The latest updates were made in August 2025.