The game, season and career records presented on this site are compiled by the New York State Sportswriters Association. You can e-mail
the NYSSWA with updated information.
Rushing yards, single game (page 4 of 5)
Yds/Att | Player | School | Opponent | Year |
360 X 24 | Mike Hayes | Broadalbin-Perth | Hudson Falls | 2007 |
360 X 41 | John Barnes | Greenwich | Cambridge | 2012 |
359 X 48 | Jason Sullivan | Msgr. Farrell | Holy Cross | 2000 |
359 X 19 | Brett Shaw | Jamestown | Clarence | 2003 |
359 X 37 | Anthony Brunetti | Holy Trinity (LI) | Chaminade | 2009 |
358 X 36 | Davien Kuinlan | Rochester Bishop Kearney | Avon | 2014 |
357 X 28 | Jeff Nichols | Ramapo | Yonkers Lincoln | 1991 |
357 X 30 | Jimel Williams | Stillwater | Poultney (Vt.) | 1995 |
357 X 25 | Mike Hart | Onondaga | Weedsport | 2002 |
357 X 45 | George Thomas | Livingston Manor | Valhalla | 2003 |
357 X 21 | Alex Misterman | St.Francis A.S. | Lancaster St. Mary's | 2012 |
357 X | Shalike Merchant | Westbury | New Hyde Park | 2014 |
357 X 27 | Khadeem Richards | Monticello | Saugerties | 2017 |
357 | Armani O'Brady | Valley Stream Central | New Hyde Park | 2018 |
356 X 33 | Seamus Kelly | Xavier | Msgr. Farrell | 2008 |
356 X 33 | Justin Burke | Lancaster St. Mary's | Tonawanda | 2010 |
356 X 20 | Pat Hackler | Skaneateles | Cleveland Hill | 2017 |
356 X 22 | Mark Athony Scott Jr. | St. John the Baptist | Kennedy Catholic | |
355 X | Sam Maldonado | Harrison | Sleepy Hollow | 1998 |
355 X 30 | Sam Maldonado | Harrison | Red Hook | 1999 |
355 X | Gary Kathcart | Tioga | Sidney | 1999 |
355 X 20 | Brandon Munson | Albion | Depew | 2000 |
355 X 36 | Darwin Powell | Harborfields | Miller Place | 2001 |
355 X 21 | Kaiyer Fields | Buffalo McKinley | Jamestown | 2018 |
354 X 41 | Jose Torres | N.Y. Military | Port Jervis | 1990 |
354 X 26 | Brian Leonard | Gouverneur | Ogdensburg | 2001 |
354 X 19 | Luke Phillips | Mount Markham | Adirondack | 2007 |
354 X 22 | Kevin Chillis | Buffalo McKinley | Buffalo Hutch-Tech | 2008 |
354 X 26 | Steve Kenny | Chautauqua Lake | Panama | 2010 |
354 X 26 | Brad Garcia | Warwick | Pine Bush | 2013 |
353 X 24 | Travis Maxwell | Dunkirk | Olean | 1996 |
353 X 12 | Shearrod Duncan | Holy Trinity | St. Peter's | 1996 |
353 X 30 | Terrance Shaw | Valley Stream Central | Plainview JFK | 2006 |
353 X 25 | Dominick Delucia | Pittsford | Webster Thomas | 2011 |
353 X 16 | Stacey Bedell | William Floyd | Northport | 2011 |
353 X 24 | Cameron Smith | Lackawanna | Olean | 2012 |
353 X 49 | Josh Mack | Pittsford | Orchard Park | 2015 |
352 X 21 | Kevin Baugh | Deer Park | Northport | 1978 |
352 X 25 | Joel Stephens | Elmira Notre Dame | Trumansburg | 1994 |
352 X 23 | Nate Leonard | Gouverneur | Canton | 1998 |
352 X 37 | Michael Hart | Onondaga | Clymer | 2001 |
352 X 25 | Matt Hahn | St. Anthony's | Holy Trinity (LI) | 2003 |
352 X 29 | Kevin Collier | Churchville-Chili | Fairport | 2005 |
352 X 41 | Ricky Sparks | Baldwinsville | Rome Free Academy | 2013 |
351 X 38 | Kevin Murphy | Eastchester | Hastings | 2005 |
351 X 27 | Matt McDaniels | Kellenberg | Fordham Prep | 2011 |
351 X 30 | Tyler Rouse | Baldwinsville | Auburn | 2012 |
351 X | Ryan Lee | John Jay Cross River | Ossining | 2013 |
350 X | Steve Flink | North Shore | Bethpage | 1958 |
350 X 41 | Tom Lynch | Indian River | Beaver River | 1987 |
350 X 33 | Dominac Allen | Buffalo Bennett | Lancaster | 2021 |
350 X 39 | C.J. Robinson | Aquinas INstitute | Fairport | 2022 |
349 X | Gus Creazzo | Massena | Potsdam | 1946 |
349 X 37 | Sean Wiley | Tamarac | Chatham | 1993 |
349 X 40 | Darius Smith | Rochester Franklin | Rochester Marshall | 1997 |
349 X 31 | Josh Foulds | Unadilla Valley/Edmeston | Spencer-Van Etten | 1998 |
349 X 30 | Marcus Wilson | Poly Prep | Valley Forge | 2000 |
349 X 32 | Chad Smith | Sidney | Unadilla Valley/Edmeston | 2001 |
349 X 31 | Eric Ippolito | Fredonia | Dunkirk | 2008 |
349 X 35 | Tyrone Barber | Woodlands | Dobbs Ferry | 2013 |
349 X 27 | Dillon Philmon | Hilton | Rush-Henrietta | 2015 |
348 X | John DeBique | Baldwin | East Meadow | 2016 |
348 X 30 | Desi Floyd | Rochester Wilson | McQuaid | 2018 |
| | | | |
| | | | |
| | | | |
Yards rushing in a game:
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5
The NYSSWA updates these football record book pages annually with new entries from the previous season. The latest updates were made in August 2025.