The game, season and career records presented on this site are compiled by the New York State Sportswriters Association. You can e-mail
the NYSSWA with updated information.
Receiving yards, career
Yards | Player | School | Years |
3845 | Marek Arbogast | James I. O'Neil | 2019 - 22 |
3454 | Nick Wamp | Skaneateles | 2016 - 18 |
3405 | Bruce Williams | Syracuse CBA | 2001 - 04 |
3352 | Marquise Walker | Syracuse Henninger | 1995 - 97 |
3188 | Jimmer Bennett | Albany Academy | 2005 - 08 |
3133 | Jeremy Ruckert | Lindenhurst | 2014 - 17 |
3083 | Liam Matthews | Sidney | 2017 - 19 |
3019 | Mike Elardo | Syosset | 2013 - 15 |
2806 | Korey Duff | St. ANthony's | 2021 - 23 |
2715 | Jake Lazzaro | Oceanside | 2016 - 18 |
2610 | Bob Rodriguez | Susan Wagner | 1987 - 89 |
2515 | Tim DeGraw | Rye | 2011 - 14 |
2488 | Mark Rubin | Amherst | 2000 - 03 |
2458 | Joseph Connor | Bishop Ludden | 2014 - 17 |
2398 | Syair Torrence | Syracuse CBA | 2020 - 23 |
2385 | Luca Cutolo | Syosset | 2019 - 21 |
2378 | Luke Timm | Our Lady of Lourdes | 2014 - 15 |
2347 | Nathan Wellington | Skaneateles | 2016 - 18 |
2344 | Stephan Parker | Cheektowaga | 2014 - 16 |
2322 | Nick Peterson | Medina | 2006 - 08 |
2285 | Ulysees Russell | Aquinas Institute | 2018 - 20 |
2257 | Eddie Jackson | Rochester Marshall | 2006 - 08 |
2238 | Herb Bellamy | Susan Wagner | 1980 - 82 |
2238 | Shawn Harris | Archbishop Stepinac | 2016 - 18 |
2211 | Alex Hoskins | Sidney | 2014 - 16 |
2192 | Cameron Barmore | Clymer/Sherman/Panama | 2017 - 19 |
2183 | Jordan Fredericks | Lawrence | 2011 - 14 |
2166 | Matt Foster | Williamsville South | 2013 - 15 |
2114 | Will Randell | Fordham Prep | 2013 - 14 |
2094 | Marquis Kirkland | Syracuse Henninger | 2004 - 06 |
2087 | Dylan Evans | Orchard Park | 2020 - 22 |
2086 | Cordell O'Brien | Frewsburg | 2013 - 16 |
2084 | Pat Simonds | Sidney | 2003 - 05 |
2077 | Roland Foiyoe | New Dorp | 2014 - 16 |
2076 | Stephen Carlson | Jamestown | 2012 - 13 |
2064 | Will Gladney | Owego | 2013 - 15 |
2044 | Matt Thibodeau | Fort Edward | 2004 - 07 |
2041 | Justin Demagistris | Gloversville | 1995 - 98 |
2040 | John Babin | Warwick | 2008 - 09 |
2020 | Jake Decicco | Kingston | 2009 - 11 |
2018 | Connor Coughlin | Patchogue-Medford | 2011 - 13 |
2016 | Nick Fischer | East Rochester/Gananda | 2005 - 07 |
2015 | Joe Caporale | Maple Grove | 2006 - 08 |
2013 | Eddie Robinson | Lawrence | 2010 - 12 |
2007 | Ryan Wilder | Fonda-Fultonville | 2003 - 05 |
2006 | Bryan Tornee | Commack | 1999 - 00 |
1998 | Chris Alfano | Iona Prep | 2007 - 08 |
1992 | Nick Marino | Webster Thomas | 2002 - 05 |
1976 | Kenny Speed | Greece Athena | 2014 - 16 |
1974 | Stefen Gage | Syracuse Henninger | 2004 - 06 |
1974 | Devon Cajuste | Holy Cross | 2008 - 10 |
1959 | Jake Cooney | Skaneateles | 2010 - 12 |
1951 | Earnest Edwards | Rochester Aquinas | 2013 - 15 |
1941 | Jeff Wolf | Williamsville East | 1998 - 01 |
1938 | Nate McGoldrick | Iroquois | 2021 - 22 |
1937 | Ron Smith | Oxford | 1996 - 98 |
1935 | Kevin Hanson | Fonda-Fultonville | 2006 - 08 |
1923 | Daniel Picart | Pleasantville | 2020 - 23 |
1920 | Phil Stasiak | Williamsville South | 2008 - 10 |
1920 | Chaq Nettles | Buffalo South Park & Williamsville South | 2010 - 12 |
1917 | Joe Viscardo | Saranac Lake | 2014 - 16 |
1911 | Tanner Winchester | Unatego | 2012 - 14 |
1864 | Marcus Sayles | Syracuse CBA | 2005 - 07 |
1861 | Bobby Campese | East Syracuse Minoa | 2009 - 11 |
1852 | L.G. Castillo | Lancaster | 2014 - 16 |
1847 | Chester Anderson | Elmont | 2015 - 17 |
1844 | Alex Neutz | Grand Island | 2007 - 08 |
1839 | Mike Wilson | Maple Grove | 1995 - 98 |
1827 | Justin Joly | Iona Prep | 2019 - 21 |
1814 | Khalif Staten | Abraham Lincoln | 04-06-07 |
1812 | Anthony Fulham | Buffalo Canisius | 2006 - 09 |
1807 | Ulysees Russell | Aquinas Institute | 2018 - 19 |
1802 | Gjok Dedvukaj | Archbishop Stepinac | 2020 - 22 |
1801 | Issac Glaudin | Holy Cross | 2021 - 23 |
1797 | Amad Anderson Jr. | Curtis | 2014 - 16 |
1795 | Matt St. Clair | Peru | 2000 - 02 |
1791 | Shawn Callicutt | Albion | 1994 - 96 |
1791 | Max Giordano | Lancaster | 2015 - 17 |
1776 | Doug Goeckel | Williamsville South | 1993 - 95 |
1775 | Demetrius Dotson | Curtis | 1993 - 95 |
1769 | Anthony Morat | Rome Free Academy | 2000 - 02 |
1764 | Kyle Smith | St. Francis A.S. | 1998 - 01 |
1753 | Kevin Poles | Penfield | 2003 - 05 |
1733 | Daryl Moore | Buffalo South Park | 2014 - 15 |
1715 | Chris Bostick | Aquinas | 2008 - 10 |
1714 | Zack Panebianco | Jamestown | 2011 - 13 |
1708 | Nick Wagner | John Glenn | 2010 - 11 |
1704 | John Greer | Buffalo St. Joseph's | 2003 - 06 |
1691 | Jordan Williams | Buffalo Timon-St. Jude | 2009 - 11 |
1689 | Ethan Baker | Wilson | 2006 - 09 |
1683 | Jake Lazzaro | Oceanside | 2016 - 17 |
1670 | Josh Liddell | Maple Grove | 1996 - 98 |
1661 | Rayshawn Bolden | Cheektowaga JFK | 1999 - 01 |
1654 | Jerome Johnson | Buffalo South Park | 1994 - 97 |
1652 | Dan Halayko | Niskayuna | 2003 - 05 |
1648 | Joe Ruggeri | Johnstown | 1988 - 89 |
1645 | Fred Santana | New Dorp | 2004 - 06 |
1638 | Jeff Watson | Marcellus | 2005 - 07 |
1635 | Denzel Benton | Canisius | 2010 - 12 |
1631 | Lou Dinovo | LaSalle Institute | 2008 - 09 |
1628 | Jeremy Meier | Rome Free Academy | 2003 - 06 |
1628 | Gene Garay | Oceanside | 2009 - 10 |
1622 | Tyler Koch | Dansville | 2005 - 07 |
1613 | Juston Johnson | Bishop Timon-St. Jude & West Seneca West | 2016 - 17 |
1605 | Anthony Pintabona | Oceanside | 2011 -12 |
1602 | Deval Glover | LaSalle Institute | 1981 - 82 |
1602 | Matt Kinnan | Syracuse CBA | 2003 - 05 |
| | | |
| | | |
| | | |
The NYSSWA began compiling the football records via the research of Paul Hutzler. Since his retirement after the 2017 season, the organization has updated its information each summer. The latest updates were made in August 2024.