The game, season and career records presented on this site are compiled by the New York State Sportswriters Association. You can e-mail
the NYSSWA with updated information.
Most 200-yard rushing games, one season
| Number | Name | School | Year |
| 12 | Ray Leach | Batavia | 2018 |
| 11 | Sam Maldonado | Harrison | 1999 |
| 11 | Michael Hart | Onondaga | 2001 |
| 10 | Michael Hart | Onondaga | 2003 |
| 10 | Tyler Rouse | Baldwinsville | 2012 |
| 10 | Travis Rabideau | Saranac Lake | 2004 (10 Consecutive) |
| 9 | Brian Leonard | Gouverneur | 2001 |
| 9 | Jason Gwaltney | North Babylon | 2004 |
| 9 | Rickey Stevens | Gates-Chili | 2008 (7 Consecutive) |
| 9 | Jesse Manuel | Tioga | 2015 | |
| 9 | Mike Cirasuolo | Whiteboro | 2016 |
| 9 | Xander Hind | Randolph | 2022 (7 Consecutive) |
| 8 | Michael Hart | Onondaga | 2002 |
| 8 | Jason Gwaltney | North Babylon | 2003 |
| 8 | Joe McMurry | Hudson Falls | 2008 |
| 8 | Seamus Kelly | Xavier | 2008 |
| 8 | Dylan Laube | Westhampton | 2017 | |
| 7 | James "Scotty" Graham | Long Beach | 1986 |
| 7 | Amos Zereoue | Mepham | 1993 |
| 7 | Joel Stephens | Elmira Notre Dame | 1994 |
| 7 | Tim Signs | Tioga | 1996 |
| 7 | Larry Starks III | Watervliet | 2001 (Consecutive) |
| 7 | Mike Parshley | Mepham | 2002 |
| 7 | Kareem Jones | Lansingburgh | 2003 |
| 7 | Keien Williams | Eden | 2003 |
| 7 | Austin Dwyer | Hornell | 2008 |
| 7 | Tyler Rouse | Baldwinsville | 2011 |
| 7 | Scott McKibben | Hornell | 2011 |
| 7 | Akeel Lynch | St. Francis A.S. | 2011 |
| 7 | Saxon Smith | Chester | 2011 |
| 7 | Brad Garcia | Warwick | 2013 |
| 7 | Jake Buonaiuto | Miller Place | 2014 |
| 7 | Kevon Hall | Roosevelt (LI) | 2017 | |
| 7 | Fombo Azah | Carthage | 2019 |
| 6 | Bob Avery | Homer | 1973 (Consecutive) |
| 6 | Max Freeman | Cuba-Rushford | 1991 |
| 6 | Joe Kuzmierski | Tonawanda | 1998 |
| 6 | Alex Baez | Patchogue-Medford | 2002 |
| 6 | Josh Amaro | Monsignor Farrell | 2003 |
| 6 | Dustin Bowser | Southwestern | 2003 |
| 6 | Zak Kedron | St. Francis A.S. | 2004 |
| 6 | David Zapata | Hornell | 2005 |
| 6 | Dustin Morris | Homer | 2005 |
| 6 | Curtis Underwood | Lackawanna | 2006 |
| 6 | Tony Jackson | Rochester Bishop Kearney | 2006 |
| 6 | Kevin Chillis | Buffalo Mckinley | 2008 |
| 6 | Miguel Maysonet | Riverhead | 2008 |
| 6 | Dominick Delucia | Pittsford | 2011 |
| 6 | Christian Conway | Bronxville | 2011 |
| 6 | Chris Doubek | Randolph | 2013 |
| 6 | Brent Osman | Miller Place | 2013 (Consecutive) |
| 6 | Justin Stevens | Beekmantown | 2014 |
| 6 | Nasir Smith | Auburn | 2016 |
| 6 | Dominac Allen | Buffalo Bennett | 2021 |
| 6 | Christian Lewis | Lancaster St. Mary's | 2021 |
| 6 | De'marion Mewborn | Gates Chili | 2021 |
| 6 | Chris Leahy | Burke Catholic | 2022 |
| 6 | Zymere Smith | Clyde-Savannah | 2023 |
| 5 | Chris George | Springville Griffith Institute | 1989 (Consecutive) |
| 5 | Elbert Allen | Hancock | 1989 |
| 5 | Mario Reeves | Buffalo Turner-Carroll | 1989 |
| 5 | Rusty Dean | Chittenango | 1993 |
| 5 | Matt Frese | Ravena-Coeymans-Selkirk | 1996 |
| 5 | Geoff Gane | North Tonawanda | 1998 |
| 5 | Dan Vergine | Ballston Spa | 1997 |
| 5 | John Bonkoski | Cohoes | 1999 |
| 5 | Aaron Leeper | Jamestown | 2000 |
| 5 | Carl Althans | Ellicottville | 2000 |
| 5 | Eugene Nottingham | Amityville | 2000 |
| 5 | Jehuu Caulcrick | Clymer | 2002 |
| 5 | Adam Helwig | Portville | 2002 |
| 5 | Sean Nowicki | Alden | 2002 |
| 5 | Mike Blocho | Grand Island | 2003 |
| 5 | Irvan Brown | Central Square | 2003 |
| 5 | James Mallory | Kenmore West | 2004 |
| 5 | Curt Jones | Falconer | 2004 |
| 5 | Mandela Elom | Ellicottville | 2005 |
| 5 | Kevin Collier | Churchville-Chili | 2005 |
| 5 | Kevin Dukes | Medina | 2006 |
| 5 | David Zapata | Hornell | 2006 |
| 5 | Averin Collier | Churchville-Chili | 2006 |
| 5 | Brooks Estarfaa | Maryvale | 2008 |
| 5 | Capone Smith | Lackawanna | 2008 |
| 5 | Brandon Murie | Iroquois | 2008 |
| 5 | Corey Nicholson | Churchville-Chili | 2009 |
| 5 | Tyler Rouse | Baldwinsville | 2010 |
| 5 | Corey Barczkowski | Alden | 2012 |
| 5 | Kory Fogarty | Red Jacket | 2013 |
| 5 | Ryan Miller | Maple Grove/Chautauqua Lake | 2014 |
| 5 | Jordan Mull | Altmar-Parish-Williamstown | 2015 | |
| 5 | Joe Benedict | Sandy Creek | 2016 | |
| 5 | Dahmir Pross | Rochester Bishop Kearney | 2016 |
| 5 | Messiah Horne | Somers | 2016 |
| 5 | Jack Buis | Baldwinsville | 2016 |
| 5 | Trevor Smith | Cuba-Rushford | 2016 |
| 5 | Kevon Hall | Roosevelt (LI) | 2018 |
| 5 | Emmett Wood | Tioga | 2019 |
| 5 | Jason Rodriquez | Queensbury | 2019 |
| 5 | Justin Lacks | Moore Catholic | 2019 |
| 5 | Logan Haskell | Susquehanna Valley | 2019 |
| 5 | Trevor Barry | Iroquois | 2022 |
| 5 | Daniel Picart | Pleasantville | 2022 |
| 5 | Chad Monty | Granville/Whitehall | 2025 |
| | | | |
| | | | |
| | | | |
The NYSSWA updates these football record book pages annually
with new entries from the previous season. The latest
updates were made in August 2026.