RoadToSyracuse.com, a site of the New York State Sportswriters Association   
Support the NYSSWA via PayPal
 
  

Reference: Record book, past champions and more
The game, season and career records presented on this site are compiled by the New York State Sportswriters Association. You can e-mail the NYSSWA with updated information.

Kicking points, career (page 1 of 2)
Points Kicker School EPs FGs Years
114 Tony Cappozzoli St. Dominic 78 12 1972 - 75
114 Sandro DeAngelis St. Joseph's 81 11 1997 - 99
114 Mike Schmigel Hoosick Falls 81 11 2004 - 06
114 Mark Stanard Baldwinsville 90 8 2009 - 10
113 Don Record Cambridge 98 5 1993 - 96
113 Mike Lacrosse Canandaigua 107 2 1983 - 85
113 Greg Osgarian Troy 104 3 1996 - 98
113 Mike Lewandus Sweet Home 95 6 2006 - 08
113 Greg Orkiszewski John Glenn 107 2 2010 - 11
112 Nick Daley Saratoga Springs 91 21 2007 - 09
112 Yusuf Abdi Rochester East/WOI 91 7 2022 - active
111 Ryan Sweet East Aurora 72 13 2007 - 09
110 Jim Brechbiel North Rockland 92 6 1968 - 71
109 Ryan Rambacher Maple Grove 61 16 1993 - 96
108 Jon Korn William Floyd 105 1 2006 - 07
107 John Hall Homer 89 6 1984 - 86
107 Joe Rogers Bishop Ludden 65 14 1999 - 01
107 Kyle Few Lockport 71 12 2010 - 12
107 Damon Dubois Hoosick Falls 89 6 2011 -13
107 Brian Strybel Orchard Park 80 9 2015 - 17
107 Ryan Packard Oneonta 71 12 2016-18
106 Brendan Fulmer LeRoy 85 7 2001 - 02
106 Ryan Grunseich Bronxville 91 5 2009 - 10
106 Josh Clifton West Seneca West 103 1 2016 - 18
106 Ryan Clark Waverly 88 6 2021 - 22
105 Jon Mohr North Tonawanda 69 12 1997 - 99
105 Chris Darling Cambridge 96 3 1998 - 00
105 Ella Propheter Jamestown 105 0 2021 - 22
104 Nate Henderson Archbishop Stepinac 83 7 2017 - 18
104 Marco Graci Archbishop Stepinac 83 7 2022 - 23
103 Flip Kenyon Massapequa 64 13 1979 - 81
103 Nick Milliman Randolph 91 4 2008 - 10
102 Andrew Bartholomew Cobelskill-Richmomdville 66 12 2004 - 07
102 Andrew Falvey Cicero-North Syracuse 63 13 2007 - 09
102 Ken Kirshner Cornwall 102 2007 - 09
102 Jonathan Fisher Oakfield-Alabama 72 10 2008 - 10
100 Micah Kehoe Randolph 97 1 2012 - 13
100 Tanner Hoose Southwestern 54 16 2011 - 13
100 Joe Dotterweich North Tonawanda 73 9 2014 - 16
99 Matt Lawrence Cornwall 99 0 2015 - 16
99 Connor Battle Schuylerville 90 3 2022 - active
98 Chuck Goebel Fonda 77 7 1985 - 87
98 D.J. Cortright Pine Valley 92 2 1994 - 96
98 Tristian Vandenberg Canisius 77 7 2017 - 18
ADVERTISEMENT

97 Paul Bzdak Olean Walsh 82 5 1968 - 71
97 Don McAulay East Islip 70 9 1979 - 81
97 Mark Glass Springville Griffith Institute 64 11 1988 - 90
97 Will Fox Iona Prep 97 0 2018 - 20
96 Mike Boyle Monroe-Woodbury 66 10 2017 - 18
95 Craig Baumgartner Baldwinsville 59 12 1985 - 87
95 Kurt Jaeger Albion 71 8 1986 - 88
95 Josh Woodworth Cambridge 89 2 1991 - 94
95 Ben Tesh Arlington 89 2 2021 - 23
95 Paul Layton Burnt Hills-Ballston Lake 83 4 2006 - 07
94 Mike Gilbert Chatham 91 1 2008 - 09
94 Nick Oliva Miller Place 70 8 2021 - 22
93 Todd Sauerbrun Ward Melville 30 21 1988 - 90
93 Tom Secky Maple Grove 81 4 2005 - 07
92 Chris Massey Garden City 74 6 1991 - 93
90 Joe Mortis Rome Free Academy 54 12 1975 - 77
90 Mike Palmiotto Oceanside 72 6 2012 - 13
90 Avery Watterson Oakfield-Alabama/Elba 90 0 2022 - active
89 Ken Kanzler East Islip 56 11 1981 - 83
89 Tim Round Sweet Home 59 10 1996 - 97
89 Andrew Taranto Baldwinsville 68 7 2000 - 02
89 Garrett Selover Baldwinsville 65 8 2017 - 18
88 Vic Trapasso White Plains 88 1950 - 52
88 Rob Kurst Vestal 58 10 1984 - 86
88 Trever Michaelsen Bethpage 88 0 2001 - 03
88 Zack Luke Cambridge 79 3 2002 - 04
88 Adrian Cannon Frontier 70 6 2011 - 12
88 Alex Card Southwestern 61 8 2016 - 17
88 Riley Pastuszynski Alden 82 2 2015 - 17
88 Tanner Hollenbeck Tioga 85 1 2018 - 19
88 R.J. Kocan St. John the Baptist 70 6
88 Kyle Coffin Newark Valley 76 4 2017 - 18
87 Tony Polsinello Albany CBA 72 5 1979 - 81
87 John Melancon Williamsville South 75 4 1993 - 95
87 Adam Wacenske Gates Chili 81 2 2007 - 08
86 Adrian Palazzo Freeport 80 2 2002 - 03
86 Jason Lamanna Wayne 56 10 2007 - 08
86 Mitch Connolly LaSalle Institute 54 8 2011 - 12
86 Tim Tomlinson Chaminade 50 12 2021-22
85 Brian Nelson Shenendehowa 58 9 2003 - 04
85 Nick Fetterman North Tonawanda 55 10 2004 - 05
85 Michael Maggioli Orchard Park 76 3 2006 - 07
85 J.J. Murphy Schalmont 82 1 xxxx - 2010
85 Niko Zervos Wantagh 76 3 2022 - 23
84 Scott Hale Batavia 48 12 1989 - 90
84 Jim Fitzpatrick East Islip 63 7 1998 - 00
84 Tommy Wagner Victor 69 5 2009 - 10
84 Tom Gioia Buffalo Timon-St. Jude 63 7 2010 - 12
84 Casey Farrell Carthage 69 5 2019
84 Spencer Root Norwich 72 4 2022 - 23

Extra points kicked in a career: Page 1 | Page 2

   The NYSSWA began compiling the football records via the research of Paul Hutzler. Since his retirement after the 2017 season, the organization has updated its information each summer. The latest updates were made in August 2024.

  

more state records

more reference


search
 

help us
Pay Pal Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of news on high school sports across New York. You can help NewYorkSportswriters.org and its related sites by chipping in via PayPal or credit card.
  
  
  
HOME | ©2024 New York State Sportswriters Association. All rights reserved. | Terms of service | Privacy policy
RoadToSyracuse.com is produced and maintained by Abbott Trento Online Media, Rochester, N.Y. | Refer questions or comments via e-mail.