RoadToSyracuse.com, a site of the New York State Sportswriters Association   
Support the NYSSWA via PayPal
 
  

Reference: Record book, past champions and more
The game, season and career records presented on this site are compiled by the New York State Sportswriters Association. You can e-mail the NYSSWA with updated information.

Passing yards, single season (page 2 of 5)
Yards Comp x Att Quarterback School Year
2425 139 X 216 Steven Ferreira Sayville 2011
2419 170 X 312 Dylan Janca Orchard Park 2015
2417 146 X 250 Mike Torillo Sweet Home 2012
2416 170 X 287 Matthew Valecce Fordham Prep 2015
2408 163 X 240 Mike Radon St. Francis 2001
2401 135 X 218 William Hogan Syosset 2014
2400 119 X 205 Josh Feyerbend Unatego 2013
2400 178 X 299 Ryan Hofmann Lindenhurst 2015
2393 153 X 263 Matt Myers West Seneca West 2017
2393 150 X 242 Ajani Sheppard Iona Prep 2022
2391 178 X 306 Brett Fuller Port Jervis 2021
2386 163 X 260 Dillon Boos Sayville 2008
2383 153 X 303 Matt Swedick Johnstown 1988
2382 160 X 255 Rian White Warwick 2009
2382 165 X 244 Troy Green Skaneateles 2011
2374 Joe Tortello Holy Trinity (Sec. 2) 2017
2373 172 X 277 Evan Falco Rye Neck 2018
2371 119 X 262 Damir Dukanovic Bayside 2008
2368 176 X 264 Tom Ciaccio Gloversville 1987
2368 146 X 211 Zach Howell Huntington 2006
2357 181 X 255 Ajani Sheppard Iona Prep 2021
2357 153 X 266 Chris Bartolone Wallkill 2022
2351 143 X 241 Joey Carino Archbishop Stepinac 2018
2341 134 X 227 David Vogt West Canada 1990
2336 155 X 260 Shawn Mizro Newark 2002
2332 142 X 257 Brendan Daly Holy Cross 2004
2326 162 X 265 Trey Kleitz Iroquois 2021
2318 191 X 292 Dylan McDermott Connetquot 2017
2316 154 X 230 Craig Galea John Jay Cross River 2022
2314 169 X 282 Michael Nicosia Archbishop Stepinac 2016
2303 153 X 250 Noah Willoughby Buffalo South Park 2022
2301 172 X 299 Robert Madison Iona Prep 2014
2299 143 X 261 Mike Paulus Syracuse CBA 2006
2296 151 X 241 Dante Torres St. Anthony's 2021
2295 138 X 198 Jhai Vellon Amsterdam 2022
ADVERTISEMENT

2286 160 X 304 Najee Tyler Brooklyn Xaverian 2008
2282 185 X 277 Drew Hilfiker Webster Schroeder 2023
2278 133 X 205 Tyler Szalkowski Aquinas Institute 2018
2276 162 X 226 Tyler Woodson-Samuels Iona Prep 2008
2273 133 X 208 Jim Marks West Genesee 2008
2273 154 X 278 Chandler Toth Valley Central 2016
2269 184 X 277 Brett Segala Webster Schroeder 2014
2268 175 X 288 Tyquell Fields Archbishop Stepinac 2015
2267 158 X 212 Justus Kleitz Iroquois 2022
2261 143 X 256 Jack Collins Port Jefferson 2017
2260 161 X 287 Ahmed Hassanien Binghamton 2007
2257 156 X 265 Eric Bartnick Cheektowaga 2015
2246 X Andrew Livingston Rye 2014
2245 115 X 182 Tim Rommell Syracuse Henninger 2006
2245 175 X 292 Eric Bartnick Cheektowaga 2015
2245 156 X 246 Joey Tomasso Waverly 2022
2244 142 X 239 Rob Kramer Oneida 2002
2244 129 X 203 Tyler Kirton Rochester Kearney 2013
2236 96 X 173 Kurt Abrams Dover 1997
2230 162 X 262 Nikk Holland Jamestown 2014
2230 135 X 223 Aiden Semo Cornwall 2018
2227 188 X 290 Ryan O'Neil Iona Prep 2007
2223 134 X 222 Greg Paulus Syracuse CBA 2001
2221 124 X 195 James Musso Skaneateles 2021
2220 116 X 185 Matt Bezio Peru 2001
2218 155 X 237 Scott Ricketson Kingston 1997
2212 160 X 261 Terrance Schmand Buffalo St. Joseph's 2006
2209 156 X 288 Derek Bufano Fordham Prep 2018
2207 158 X 250 Darius Wilson Iona Prep 2019
2201 163 X 274 Rob Von Bargen Massapequa 2008
2198 111 X 185 Javon Moore Abraham Lincoln 2013
2196 107 X 178 Quincy Barnes Curtis 2016
2186 186 X 268 Joey Gaston Iona Prep 2023
2185 94 X 187 Matt Bucci Saugerties 2018
2183 151 X 275 Kevin Hall Williamsville North 2010
2181 158 X 218 Todd Ellis Granville 1994
2179 137 X 221 Tyler Heuer Oceanside 2010
2176 164 X 273 Will Fiacchi Marcellus 2007

Yards passing in a season: Page 1 | Page 2 | Page 3 | Page 4 | Page 5

   The NYSSWA updates its records each August based on research by Paul Hutzler and updates submitted by media and coaches throughout the course of the year. This file was last updated Aug. 19, 2018.

  

more state records

more reference


search

roadtosyracuse.com toolbox


help us
Pay Pal Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of news on high school sports across New York. You can help NewYorkSportswriters.org and its related sites by chipping in via PayPal or credit card.

nysswa blog
[ More blog entries ]
  
  
  
HOME | ©2013 New York State Sportswriters Association. All rights reserved. | Terms of service (updated July 25, 2009) | Privacy policy (updated July 25, 2009)
RoadToSyracuse.com is produced and maintained by Abbott Trento Online Media, Rochester, N.Y. | Refer questions or comments via e-mail.

Be sure to visit NewYorkSportswriters.org (General sports)    |    RoadToGlensFalls.com (Boys basketball)    |    RoadToTroy.com (Girls basketball)    |    TenManRide.com (Boys lacrosse)