The game, season and career records presented on this site are compiled by the New York State Sportswriters Association. You can e-mail
the NYSSWA with updated information.
Passing yards, single season (page 2 of 5)
Yards | Comp x Att | Quarterback | School | Year |
2499 | 168 X 260 | Jack Coan | Sayville | 2015 |
2491 | X | Evan Carlson-Stephenson | Rome Free Academy | 2023 |
2481 | 162 X 252 | Kevin Arduino | Cornwall | 2008 |
2479 | X | Joey Orlando | Union Endicott | 2013 |
2462 | 173 X 296 | Joe Licata | Williamsville South | 2009 |
2461 | 190 X 372 | Jerry Hickson | St. Francis | 2015 |
2448 | 158 X 335 | Matt Swedick | Johnstown | 1989 |
2448 | 166 X 277 | Todd LaRocca | Rochester Bishop Kearney | 2015 |
2447 | 117 X 189 | Joe Capobianco | Lawrence | 2011 |
2444 | 195 X 331 | Brad Trimm | East Syracuse Bishop Grimes | 2007 |
2441 | 195 X 331 | Ryan Klemm | Newfield | 2015 |
2431 | 149 X 242 | Jake Ritts | St. Francis-MMA | 2019 |
2425 | 139 X 216 | Steven Ferreira | Sayville | 2011 |
2419 | 170 X 312 | Dylan Janca | Orchard Park | 2015 |
2419 | 140 X 192 | Jordan Rae | Syracuse CBA | 2022 |
2417 | 146 X 250 | Mike Torillo | Sweet Home | 2012 |
2416 | 170 X 287 | Matthew Valecce | Fordham Prep | 2015 |
2415 | 151 X 204 | Pooty Cunningham | Rochester Monroe | 2024 |
2408 | 163 X 240 | Mike Radon | St. Francis | 2001 |
2406 | X | Matt Ranges | Syosset | 2021 |
2401 | 135 X 218 | William Hogan | Syosset | 2014 |
2400 | 119 X 205 | Josh Feyerbend | Unatego | 2013 |
2400 | 178 X 299 | Ryan Hofmann | Lindenhurst | 2015 |
2393 | 153 X 263 | Matt Myers | West Seneca West | 2017 |
2393 | 150 X 242 | Ajani Sheppard | Iona Prep | 2022 |
2391 | 178 X 306 | Brett Fuller | Port Jervis | 2021 |
2386 | 163 X 260 | Dillon Boos | Sayville | 2008 |
2383 | 153 X 303 | Matt Swedick | Johnstown | 1988 |
2382 | 170 X 273 | Tate Catanese | Clymer/Sherman/Panama | 2024 |
2382 | 165 X 244 | Troy Green | Skaneateles | 2011 |
2376 | 127 X 191 | Archie Jones | Albany CBA | 2024 |
2374 | X | Joe Tortello | Holy Trinity (Sec. 2) | 2017 |
2373 | 160 X 255 | Rian White | Warwick | 2009 |
2373 | 172 X 277 | Evan Falco | Rye Neck | 2018 |
2371 | 119 X 262 | Damir Dukanovic | Bayside | 2008 |
2369 | X | Prince Perry | Syr. Institute of Technology | 2022 |
2368 | 176 X 264 | Tom Ciaccio | Gloversville | 1987 |
2368 | 146 X 211 | Zach Howell | Huntington | 2006 |
2362 | X | Jordan Rae | Syracuse CBA | 2022 |
2357 | 181 X 255 | Ajani Sheppard | Iona Prep | 2021 |
2357 | 153 X 266 | Chris Bartolone | Wallkill | 2022 |
2353 | 111 X 149 | Joe Tortello | Holy Trinity (Sec. 2) | 2019 |
2348 | X | Brayden Shepardson | West Canada Valley | 2022 |
2351 | 143 X 241 | Joey Carino | Archbishop Stepinac | 2018 |
2341 | 134 X 227 | David Vogt | West Canada | 1990 |
2336 | 155 X 260 | Shawn Mizro | Newark | 2002 |
2332 | 142 X 257 | Brendan Daly | Holy Cross | 2004 |
2326 | 162 X 265 | Trey Kleitz | Iroquois | 2021 |
2318 | 191 X 292 | Dylan McDermott | Connetquot | 2017 |
2316 | 154 X 230 | Craig Galea | John Jay Cross River | 2022 |
2315 | 125 X 198 | Miguel Iglesias | Somers | 2024 |
2314 | 169 X 282 | Michael Nicosia | Archbishop Stepinac | 2016 |
2311 | X | Brock Bagozzi | Solvay | 2019 |
2304 | X | Ryan Heidrich | Massapequa | 2021 |
2303 | 153 X 250 | Noah Willoughby | Buffalo South Park | 2022 |
2301 | 172 X 299 | Robert Madison | Iona Prep | 2014 |
2299 | 143 X 261 | Mike Paulus | Syracuse CBA | 2006 |
2299 | 166 X 257 | Julian Guzman | Iona Prep | 2024 |
2296 | 151 X 241 | Dante Torres | St. Anthony's | 2021 |
2295 | 138 X 198 | Jhai Vellon | Amsterdam | 2022 |
2286 | 160 X 304 | Najee Tyler | Brooklyn Xaverian | 2008 |
2282 | 185 X 277 | Drew Hilfiker | Webster Schroeder | 2023 |
2278 | 133 X 205 | Tyler Szalkowski | Aquinas Institute | 2018 |
2276 | 162 X 226 | Tyler Woodson-Samuels | Iona Prep | 2008 |
2276 | X | Dallas Crespo | Brentwood | 2019 |
2273 | 133 X 208 | Jim Marks | West Genesee | 2008 |
2273 | 154 X 278 | Chandler Toth | Valley Central | 2016 |
2271 | 142 X 234 | John Mahar | McQuaid | 2021 |
2269 | 184 X 277 | Brett Segala | Webster Schroeder | 2014 |
2268 | 175 X 288 | Tyquell Fields | Archbishop Stepinac | 2015 |
2267 | 158 X 212 | Justus Kleitz | Iroquois | 2022 |
2261 | 143 X 256 | Jack Collins | Port Jefferson | 2017 |
2260 | 161 X 287 | Ahmed Hassanien | Binghamton | 2007 |
2257 | 156 X 265 | Eric Bartnick | Cheektowaga | 2015 |
2246 | X | Andrew Livingston | Rye | 2014 |
| | | | |
| | | | |
| | | | |
Yards passing in a season:
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5
The NYSSWA updates these football record book pages annually with new entries from the previous season. The latest updates were made in August 2025.