The game, season and career records presented on this site are compiled by the New York State Sportswriters Association. You can e-mail
the NYSSWA with updated information.
Receiving yards, single season (Page 2 of 2)
| Yards/Rec. | Player | School | Year |
| 1042 X 49 | Logan Blankenberg | Wayne | 2018 |
| 1042 X 65 | Gjok Dedvukaj | Archbishop Stepinac | 2022 |
| 1041 X 43 | Moses Thompson | Bayside | 1988 |
| 1040 X 36 | Jahkeen Gilmore | Poly Prep | 2001 |
| 1040 X 45 | Dylan Thompson | Troy LaSalle | 2013 |
| 1040 X 70 | Ben Dickinson | Newfane | 2023 |
| 1039 X 40 | David Thomas | Buffalo South Park | 2015 |
| 1039 X 55 | Jay Pipher | Waverly | 2022 |
| 1038 X 52 | Pat Simonds | Sidney | 2005 |
| 1038 X 47 | Stefen Gage | Syracuse Henninger | 2006 |
| 1036 | Cordell O'Brien | Frewsburg | 2015 |
| 1034 X 50 | Zach Panebianco | Jamestown | 2013 |
| 1033 X 67 | Justin Joly | Iona Prep | 2021 |
| 1032 | Jake Lazzaro | Oceanside | 2018 |
| 1032 X 53 | Ceasar Thompson | Amsterdam | 2022 |
| 1030 X 42 | Na'eem Gladding | Chrit the King | 2023 |
| 1029 X 70 | Matt Shell | Gloversville | 1987 |
| 1027 X 40 | Kevin Ogletree | Holy Cross | 2003 |
| 1026 X 49 | Donny Kreher | Akron | 2022 |
| 1021 X 48 | Deval Glover | LaSalle Institute | 1982 |
| 1020 X 44 | David Ferris | St. Francis A.S. | 2001 |
| 1020 X 63 | Matt Whyland | Syracuse CBA | 2002 |
| 1019 X 65 | Torance Washington | Webster Schroeder | 2022 |
| 1018 X 66 | Lee Fabiatos | Buffalo Nichols | 2002 |
| 1017 X 39 | Elijiah Jones | Cardinal Hayes | 2017 |
| 1016 X 42 | Anthony Fulham | Canisius | 2008 |
| 1015 X 45 | Bob Seymour | Waverly | 1971 |
| 1014 X 44 | Matt St. Clair | Peru | 2001 |
| 1014 X 73 | Liam McHale | Fordham Prep | 2017 |
| 1013 X 45 | Keisean Scott | Syracuse Henninger | 2013 |
| 1013 X 75 | Stephan Parker | Cheektowaga | 2016 |
| 1013 X 49 | Marek Arbogast | James I. O'Neill | 2021 |
| 1011 X 59 | Chris Alfano | Iona Prep | 2007 |
| 1011 X | Luke Mercer | John Jay Cross River | 2018 |
| 1011 X 54 | Ryan McLaughlin | Warwick | 2022 |
| 1004 X 49 | Will Randell | Fordham Prep | 2013 |
| 1003 X 50 | John Meegen | Buffalo Nichols | 1976 |
| 1001 X 67 | Stephan Parker | Cheektowaga | 2015 |
| 1000 X 43 | Nick Wamp | Skaneateles | 2017 |
| 1000 X 63 | Gavin Dundon | Iroquois | 2024 |
| 999 X 53 | Chris Rupp | Sayville | 2014 |
| 995 X 42 | Korey Duff | St. Anthony's | 2022 |
| 993 X 37 | Mark Aldridge | Wantagh | 1978 |
| 990 X 53 | Liam Matthews | Sidney | 2019 |
| 989 X 51 | Quinn Funn | Riverhead | 2012 |
| 988 X 41 | Seth Haight | Delhi | 1990 |
| 988 X 49 | Jordan Williams | Buffalo Bishop Timon-St.Jude | 2011 |
| 987 X 57 | Chris Alfano | Iona Prep | 2008 |
| 987 X 80 | Will Blake | Webster Schroeder | 2014 |
| 986 X 47 | Dan Rudy | Marcellus | 2009 |
| 984 X 61 | Bruce Williams | Syracuse CBA | 2003 |
| 983 X 54 | Phil Stasiak | Williamsville South | 2010 |
| 981 X 56 | Dave Zeller | Elmira Notre Dame | 1998 |
| 980 | Luca Cutolo | Syosset | 2021 |
| 977 | Nick Platia | Oceanside | 2019 |
| 976 X 35 | Jesse Brooks | Half Hollow Hills West | 2024 |
| 975 X 44 | James Lamacchia | Fordham Prep | 2005 |
| 973 X 53 | Nick Weatherbee | Iroquois | 2000 |
| 971 X 47 | Angus Edmundson | Dover | 2015 |
| 970 X 69 | Greg Rinaldi | Fayetteville-Manlius | 1983 |
| 970 X 31 | Aziin Tobin | Eagle Academy II | 2018 |
| 969 X 34 | Steve Dybas | Queensbury | 1990 |
| 969 X 58 | Kieran Horton | Windsor | 2018 |
| 967 X 39 | Troy Dantzler | Christ The King | 1991 |
| 967 X 52 | Dylan Sullivan | Warwick | 2024 |
| 966 X 46 | Cameron Barmore | Clymer/Sherman/Panama | 2018 |
| 965 X 42 | Josh Wilce | Sidney | 2010 |
| 965 X 59 | Chris Morgese | Warwick | 2014 |
| 964 X 53 | Rich Pennecke | Holy Trinity (LI) | 2003 |
| 963 X 56 | Dominic DeAngelo | Plattsburgh | 2024 |
| 962 X 48 | Kegan Mancabelli | Orchard Park | 2021 |
| 961 X 39 | Brad Zaffram | Sweet Home | 2012 |
| 959 X 35 | Tobi Shobitan | Bayside | 2012 |
| 957 X 59 | Shawn Beaulieu | Columbia | 1987 |
| 957 X 55 | Dominik Thomas | St. Francis - MMA | 2018 |
| 956 X 63 | Chester Anderson | Elmont | 2017 |
| 956 | Jake Ciolino | Massapequa | 2021 |
| 956 X 61 | Dylan Evans | Orchard Park | 2022 |
| 955 X 66 | Tyquil Glasgow | Rochester Monroe/SWW | 2017 |
| 954 X 31 | Steve Schucker | Nanuet | 1979 |
| 954 X 48 | Steve Fedorchak | Guilderland | 2016 |
| 953 X 60 | Silas Nellis | Edden/North Collins | 2024 |
| 951 X 55 | Dae'shawn Allen | Archbishop Stepinac | 2021 |
| 950 X 39 | Preston Scott | Rochester Bishop Kearney | 2007 |
| 949 X 42 | John Perugino | Marlboro | 2016 |
| 949 X 55 | Cody Nesbitt | Skaneateles | 2021 |
| 948 X 50 | Dave Olsheski | Mohonasen | 1987 |
| 946 X 69 | Steven Dowdy | Iona Prep | 2023 |
| 944 X 69 | Will Loffredo | Fordham Prep | 2017 |
| 944 X 61 | Matthew Panker | Iona Prep | 2018 |
| 943 X 61 | Jadon Spain | James I. O'Neill | 2022 |
| 939 X 43 | Tom Hannon | Sayville | 2011 |
| 936 X 58 | Jacob Coburn | Kenmore East | 2021 |
| 934 X 54 | Dan Ruggeri | Johnstown | 1992 |
| 933 X 52 | Fran Hagerty | Niagara-Wheatfield | 1978 |
| 933 X 50 | Jake Fietkiewicz | West Genesee | 2008 |
| 930 X 55 | Ron Smith | Oxford | 1997 |
| 929 X 55 | Korey Duff | St. Anthony's | 2023 |
| 928 X 46 | Mike Masciello | Hicksville | 1966 |
| 928 X 38 | Zac Guaragno | Lansing | 2003 |
| 928 X 39 | Nate Wellington | Skaneateles | 2017 |
| 927 X 41 | Rayshawn Bolden | Cheektowaga JFK | 2001 |
| 924 X 63 | Mark Rubin | Amherst | 2003 |
| 924 X 53 | Stephen Carlson | Jamestown | 2014 |
| 922 X 45 | Josiah Harris | White Plains | 2018 |
| 921 X 40 | Devon Cajuste | Holy Cross | 2009 |
| 920 X 32 | Anthony Muscarella | Wantagh | 2004 |
| 920 X 51 | Jake Carlock | Babylon | 2013 |
| 919 X 53 | Corey Kotsol | Kingston | 1997 |
| 919 X 67 | Tino Yevchinecz | Binghamton | 2010 |
| 919 X 39 | Tanner Winchester | Unatego | 2014 |
| 918 X 47 | Rhamel Bratton | Huntington | 2006 |
| 918 X 48 | Brad Garcia | Warwick | 2011 |
| 916 X 37 | Jake DeCicco | Kingston | 2011 |
| 916 X 40 | Asfa Sill | Rochester Bishop Kearney | 2016 |
| 916 X 46 | Tariq Nelson | Boys & Girls | 2016 |
| 916 X 61 | J.T. Gannon | Vestal | 2024 |
| 915 X 43 | Tom Hannan | Sayville | 2011 |
| 912 X 47 | Pat Bryant | East Syracuse Minoa | 2013 |
| 911 X 41 | Vincenzo Alteri | Watertown IHC | 2015 |
| 910 X 31 | Matt Thibodeau | Fort Edward | 2006 |
| 910 X 43 | Jimmer Fredette | Glens Falls | 2005 |
| 909 X 52 | Brendan O'Flaherty | Cornwall | 2015 |
| 909 X 60 | Joseph McDonald Jr. | Kingston | 2024 |
| 908 X 36 | Chris Bostick | Rochester Aquinas | 2009 |
| 908 X 47 | Nate McGoldrick | Iroquois | 2021 |
| | | | |
| | | | |
| | | | |
Yards receiving in a season:
Page 1 |
Page 2 |
The NYSSWA updates these football record book pages annually with new entries from the previous season. The latest updates were made in August 2025.