The game, season and career records presented on this site are compiled by the New York State Sportswriters Association. You can e-mail
the NYSSWA with updated information.
Rushing yards, single season (page 2 of 8)
Yards | Name | School | Year |
2253 | Jeff Tundo | Orchard Park | 2007 |
2252 | Corey Barczkowski | Alden | 2012 |
2241 | Bryant Daniels | Rockville Centre South Side | 2001 |
2236 | David Zapata | Hornell | 2005 |
2234 | Danny Roell | Seaford | 2016 |
2233 | Ronnie Ballard | Deposit/Hancock | 2015 |
2232 | Mike Mayo | Roosevelt (LI) | 2006 |
2231 | Jesse Manuel | Tioga | 2013 |
2229 | Kwazsi Gaddis | Indian River | 2018 |
2226 | Rusty Dean | Chittenango | 1993 |
2225 | Chuck Ogbogu | Archbishop Stepinac | 1995 |
2217 | Owusu Anane | Boys And Girls | 2007 |
2216 | Tom Lynch | Indian River | 1987 |
2216 | Dalton Crossan | Sachem North | 2011 |
2213 | Carl Garritano | Webster Schroeder | 2001 |
2213 | L.J. Watson | Chenango Forks | 2016 |
2211 | Kevon Hall | Roosevelt (LI) | 2017 |
2210 | Mike Blocho | Grand Island | 2003 |
2207 | Kevon Hall | Roosevelt (LI) | 2018 |
2198 | Alex Baez | Patchogue-Medford | 2002 |
2197 | Eugene Nottingham | Amityville | 2000 |
2195 | Eric Everett | Cleveland Hill | 2000 |
2193 | Latavius Murray | Onondaga | 2007 |
2189 | Joe Kuzmierski | Tonawanda | 1998 |
2186 | Dalton Crossan | Sachem North | 2012 |
2185 | James O'Neal | Sachem | 1995 |
2182 | Jo-Lonn Dunbar | Corcoran | 2002 |
2182 | Curt Jones | Falconer | 2004 |
2179 | Luke Phillips | Mount Markham | 2007 |
2179 | Chris Gray | Shoreham-Wading River | 2016 |
2176 | Cody Cunningham | Harborfields | 2015 |
2175 | Matt Murray | Greeley | 2001 |
2172 | Nick Finger | Millbrook | 2008 |
2164 | Paul Somers | Hancock | 1998 |
2164 | Javon Evans | Utica Proctor | 2013 |
2161 | Jehuu Caulcrick | Clymer | 2002 |
2156 | Jordan Fredericks | Lawrence | 2014 |
2153 | Kadeem Wolcott | Fort Hamilton | 2006 |
2152 | Ramael Myers | Susan Wagner | 2000 |
2152 | Dylan Laube | Westhampton | 2016 |
2146 | Billy Lombardi | Aquinas | 2011 |
2144 | Emmett Wood | Tioga | 2021 |
2143 | Kevin Allen | Freeport | 2009 |
2141 | Christian Lewis | Lancaster St. Mary's | 2021 |
2136 | Mike Aubel | Lowville | 1987 |
2136 | Akeel Lynch | St. Francis A.S. | 2011 |
2128 | Gavin Parks | Brighton | 2024 |
2127 | Josh Amaro | Monsignor Farrell | 2003 |
2126 | Jeffrey Aime | St. Francis Prep | 2005 |
2124 | Curtis Underwood | Lackawanna | 2006 |
2124 | Brett Osman | Miller Place | 2013 |
2121 | David Beitler | Harrison | 1995 |
2121 | Jeremiah Allen | Geneva | 2007 |
2121 | Thomas Viscio | Seaford | 2019 |
2118 | Quendel Ellison | Auburn | 2006 |
2118 | Tyler Anderson | Shoreham-Wading River | 2013 |
2117 | Brad Burns | Hoosick Falls | 2012 |
2116 | Mike Rigerman | PIoneer | 2018 |
2112 | Jake Buonaiuto | Miller Place | 2014 |
2111 | Amos Zereoue | Mepham | 1993 |
2111 | Kwynn Walton | Aquinas | 1998 |
2108 | Omar Palmer | North Babylon | 1999 |
2106 | Dave Zapata | Hornell | 2006 |
id
2102 | Damien Rhodes | Fayetteville-Manlius | 2001 |
2097 | Joe Casey | Westhill | 2003 |
2095 | Cameron Cleveland | East Rochester/Gananda | 2015 |
2095 | Davis Estrella | North Babylon | 2017 |
| | | |
| | | |
| | | |
Yards rushing in a season:
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8
The NYSSWA updates these football record book pages annually with new entries from the previous season. The latest updates were made in August 2025.